PHP: 8.1.30 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Summary
6 NEW
Messi and Ronaldo in knockout games after turning 30 years old
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
FC Barcelona | 38 | 26 | 12 | 0.68 | 0.32 | 1.00 |
PSG | 7 | 1 | 0 | 0.14 | 0.00 | 0.14 |
Inter Miami | 12 | 10 | 5 | 0.83 | 0.42 | 1.25 |
Argentina | 15 | 7 | 10 | 0.47 | 0.67 | 1.13 |
Totals | 72 | 44 | 27 | 0.61 | 0.38 | 0.99 |
Lionel Messi 37 years, 4 months, 29 days
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Real Madrid | 34 | 34 | 6 | 1.00 | 0.18 | 1.18 |
Juventus | 21 | 13 | 1 | 0.62 | 0.05 | 0.67 |
Manchester Utd | 3 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Al-Nassr FC | 19 | 12 | 2 | 0.63 | 0.11 | 0.74 |
Portugal | 15 | 4 | 2 | 0.27 | 0.13 | 0.40 |
Totals | 92 | 63 | 11 | 0.68 | 0.12 | 0.80 |
Cristiano Ronaldo 39 years, 9 months, 17 days
Last games:
Timeframe
Lionel Messi
Cristiano Ronaldo
Goals
Lionel Messi
Cristiano Ronaldo
Goal contribution
Lionel Messi
Cristiano Ronaldo
In finals
Lionel Messi
Cristiano Ronaldo
Titles
Lionel Messi
Cristiano Ronaldo