PHP: 8.1.30 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Braces
6 NEW
Braces by Messi and Ronaldo in national leagues after turning 30 years old
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
FC Barcelona | 138 | 125 | 55 | 0.91 | 0.40 | 1.30 |
PSG | 58 | 22 | 30 | 0.38 | 0.52 | 0.90 |
Inter Miami | 27 | 22 | 12 | 0.81 | 0.44 | 1.26 |
Totals | 223 | 169 | 97 | 0.76 | 0.43 | 1.19 |
Lionel Messi 37 years, 4 months, 27 days
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Real Madrid | 109 | 106 | 29 | 0.97 | 0.27 | 1.24 |
Juventus | 98 | 81 | 16 | 0.83 | 0.16 | 0.99 |
Manchester Utd | 40 | 19 | 3 | 0.48 | 0.08 | 0.55 |
Al-Nassr FC | 56 | 55 | 15 | 0.98 | 0.27 | 1.25 |
Totals | 303 | 261 | 63 | 0.86 | 0.21 | 1.07 |
Cristiano Ronaldo 39 years, 9 months, 15 days