PHP: 8.2.29 | MySQL: 8.0.43
Braces by Messi vs Ronaldo in National Teams competitions after turning 30 years old
Cumulative distribution
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2015/2016 | 0 | 1 | -1 |
| 2016/2017 | 0 | 1 | -1 |
| 2017/2018 | 0 | 1 | -1 |
| 2018/2019 | 0 | 1 | -1 |
| 2020/2021 | 1 | 4 | -3 |
| 2021/2022 | 1 | 4 | -3 |
| 2022/2023 | 2 | 5 | -3 |
| 2023/2024 | 2 | 5 | -3 |
| 2024/2025 | 2 | 6 | -4 |
Distribution by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2015/2016 | | 1 | -1 |
| 2016/2017 | | | 0 |
| 2017/2018 | | | 0 |
| 2018/2019 | | | 0 |
| 2020/2021 | 1 | 3 | -2 |
| 2021/2022 | | | 0 |
| 2022/2023 | 1 | 1 | 0 |
| 2023/2024 | | | 0 |
| 2024/2025 | | 1 | -1 |
Braces by Messi vs Ronaldo in National Teams competitions after turning 30 years old without penalties
Cumulative distribution without penalties
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2015/2016 | 0 | 1 | -1 |
| 2016/2017 | 0 | 1 | -1 |
| 2017/2018 | 0 | 1 | -1 |
| 2018/2019 | 0 | 1 | -1 |
| 2020/2021 | 0 | 2 | -2 |
| 2021/2022 | 0 | 2 | -2 |
| 2022/2023 | 0 | 3 | -3 |
| 2023/2024 | 0 | 3 | -3 |
| 2024/2025 | 0 | 3 | -3 |
Distribution by season without penalties
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2015/2016 | | 1 | -1 |
| 2016/2017 | | | 0 |
| 2017/2018 | | | 0 |
| 2018/2019 | | | 0 |
| 2020/2021 | | 1 | -1 |
| 2021/2022 | | | 0 |
| 2022/2023 | | 1 | -1 |
| 2023/2024 | | | 0 |
| 2024/2025 | | | 0 |
Cache date: 19-11-2025 23:18:28