PHP: 8.1.33 | MySQL: 8.0.43
Braces by Messi vs Ronaldo in their National Teams
Cumulative distribution
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2003/2004 | 0 | 0 | 0 |
| 2004/2005 | 0 | 1 | -1 |
| 2005/2006 | 0 | 2 | -2 |
| 2006/2007 | 1 | 4 | -3 |
| 2007/2008 | 1 | 4 | -3 |
| 2008/2009 | 1 | 4 | -3 |
| 2009/2010 | 1 | 4 | -3 |
| 2010/2011 | 1 | 4 | -3 |
| 2011/2012 | 1 | 7 | -6 |
| 2012/2013 | 2 | 7 | -5 |
| 2013/2014 | 4 | 8 | -4 |
| 2014/2015 | 5 | 8 | -3 |
| 2015/2016 | 6 | 10 | -4 |
| 2016/2017 | 6 | 13 | -7 |
| 2017/2018 | 6 | 14 | -8 |
| 2018/2019 | 7 | 14 | -7 |
| 2019/2020 | 7 | 14 | -7 |
| 2020/2021 | 8 | 17 | -9 |
| 2021/2022 | 8 | 18 | -10 |
| 2022/2023 | 12 | 21 | -9 |
| 2023/2024 | 13 | 24 | -11 |
| 2024/2025 | 14 | 25 | -11 |
| 2025/2026 | 14 | 27 | -13 |
Distribution by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2003/2004 | | | 0 |
| 2004/2005 | | 1 | -1 |
| 2005/2006 | | 1 | -1 |
| 2006/2007 | 1 | 2 | -1 |
| 2007/2008 | | | 0 |
| 2008/2009 | | | 0 |
| 2009/2010 | | | 0 |
| 2010/2011 | | | 0 |
| 2011/2012 | | 3 | -3 |
| 2012/2013 | 1 | | +1 |
| 2013/2014 | 2 | 1 | +1 |
| 2014/2015 | 1 | | +1 |
| 2015/2016 | 1 | 2 | -1 |
| 2016/2017 | | 3 | -3 |
| 2017/2018 | | 1 | -1 |
| 2018/2019 | 1 | | +1 |
| 2019/2020 | | | 0 |
| 2020/2021 | 1 | 3 | -2 |
| 2021/2022 | | 1 | -1 |
| 2022/2023 | 4 | 3 | +1 |
| 2023/2024 | 1 | 3 | -2 |
| 2024/2025 | 1 | 1 | 0 |
| 2025/2026 | | 2 | -2 |
Braces by Messi vs Ronaldo in their National Teams without penalties
Cumulative distribution without penalties
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2003/2004 | 0 | 0 | 0 |
| 2004/2005 | 0 | 1 | -1 |
| 2005/2006 | 0 | 2 | -2 |
| 2006/2007 | 0 | 4 | -4 |
| 2007/2008 | 0 | 4 | -4 |
| 2008/2009 | 0 | 4 | -4 |
| 2009/2010 | 0 | 4 | -4 |
| 2010/2011 | 0 | 4 | -4 |
| 2011/2012 | 0 | 6 | -6 |
| 2012/2013 | 1 | 6 | -5 |
| 2013/2014 | 2 | 7 | -5 |
| 2014/2015 | 3 | 7 | -4 |
| 2015/2016 | 4 | 9 | -5 |
| 2016/2017 | 4 | 11 | -7 |
| 2017/2018 | 4 | 12 | -8 |
| 2018/2019 | 5 | 12 | -7 |
| 2019/2020 | 5 | 12 | -7 |
| 2020/2021 | 5 | 13 | -8 |
| 2021/2022 | 5 | 14 | -9 |
| 2022/2023 | 7 | 16 | -9 |
| 2023/2024 | 8 | 17 | -9 |
| 2024/2025 | 9 | 17 | -8 |
| 2025/2026 | 9 | 19 | -10 |
Distribution by season without penalties
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2003/2004 | | | 0 |
| 2004/2005 | | 1 | -1 |
| 2005/2006 | | 1 | -1 |
| 2006/2007 | | 2 | -2 |
| 2007/2008 | | | 0 |
| 2008/2009 | | | 0 |
| 2009/2010 | | | 0 |
| 2010/2011 | | | 0 |
| 2011/2012 | | 2 | -2 |
| 2012/2013 | 1 | | +1 |
| 2013/2014 | 1 | 1 | 0 |
| 2014/2015 | 1 | | +1 |
| 2015/2016 | 1 | 2 | -1 |
| 2016/2017 | | 2 | -2 |
| 2017/2018 | | 1 | -1 |
| 2018/2019 | 1 | | +1 |
| 2019/2020 | | | 0 |
| 2020/2021 | | 1 | -1 |
| 2021/2022 | | 1 | -1 |
| 2022/2023 | 2 | 2 | 0 |
| 2023/2024 | 1 | 1 | 0 |
| 2024/2025 | 1 | | +1 |
| 2025/2026 | | 2 | -2 |