PHP: 8.1.33 | MySQL: 8.0.43
Braces by Messi vs Ronaldo in Champions League
Cumulative distribution
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2003/2004 | 0 | 0 | 0 |
| 2004/2005 | 0 | 0 | 0 |
| 2005/2006 | 0 | 0 | 0 |
| 2006/2007 | 0 | 1 | -1 |
| 2007/2008 | 1 | 2 | -1 |
| 2008/2009 | 3 | 3 | 0 |
| 2009/2010 | 4 | 6 | -2 |
| 2010/2011 | 8 | 7 | +1 |
| 2011/2012 | 10 | 11 | -1 |
| 2012/2013 | 13 | 12 | +1 |
| 2013/2014 | 14 | 17 | -3 |
| 2014/2015 | 16 | 18 | -2 |
| 2015/2016 | 18 | 20 | -2 |
| 2016/2017 | 19 | 22 | -3 |
| 2017/2018 | 21 | 27 | -6 |
| 2018/2019 | 25 | 27 | -2 |
| 2019/2020 | 25 | 28 | -3 |
| 2020/2021 | 25 | 29 | -4 |
| 2021/2022 | 27 | 30 | -3 |
| 2022/2023 | 28 | 30 | -2 |
Distribution by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2003/2004 | | | 0 |
| 2004/2005 | | | 0 |
| 2005/2006 | | | 0 |
| 2006/2007 | | 1 | -1 |
| 2007/2008 | 1 | 1 | 0 |
| 2008/2009 | 2 | 1 | +1 |
| 2009/2010 | 1 | 3 | -2 |
| 2010/2011 | 4 | 1 | +3 |
| 2011/2012 | 2 | 4 | -2 |
| 2012/2013 | 3 | 1 | +2 |
| 2013/2014 | 1 | 5 | -4 |
| 2014/2015 | 2 | 1 | +1 |
| 2015/2016 | 2 | 2 | 0 |
| 2016/2017 | 1 | 2 | -1 |
| 2017/2018 | 2 | 5 | -3 |
| 2018/2019 | 4 | | +4 |
| 2019/2020 | | 1 | -1 |
| 2020/2021 | | 1 | -1 |
| 2021/2022 | 2 | 1 | +1 |
| 2022/2023 | 1 | | +1 |
Braces by Messi vs Ronaldo in Champions League without penalties
Cumulative distribution without penalties
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2003/2004 | 0 | 0 | 0 |
| 2004/2005 | 0 | 0 | 0 |
| 2005/2006 | 0 | 0 | 0 |
| 2006/2007 | 0 | 1 | -1 |
| 2007/2008 | 1 | 1 | 0 |
| 2008/2009 | 3 | 2 | +1 |
| 2009/2010 | 4 | 5 | -1 |
| 2010/2011 | 7 | 5 | +2 |
| 2011/2012 | 8 | 7 | +1 |
| 2012/2013 | 11 | 8 | +3 |
| 2013/2014 | 11 | 12 | -1 |
| 2014/2015 | 13 | 13 | 0 |
| 2015/2016 | 14 | 15 | -1 |
| 2016/2017 | 14 | 17 | -3 |
| 2017/2018 | 16 | 20 | -4 |
| 2018/2019 | 19 | 20 | -1 |
| 2019/2020 | 19 | 20 | -1 |
| 2020/2021 | 19 | 20 | -1 |
| 2021/2022 | 19 | 21 | -2 |
| 2022/2023 | 20 | 21 | -1 |
Distribution by season without penalties
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2003/2004 | | | 0 |
| 2004/2005 | | | 0 |
| 2005/2006 | | | 0 |
| 2006/2007 | | 1 | -1 |
| 2007/2008 | 1 | | +1 |
| 2008/2009 | 2 | 1 | +1 |
| 2009/2010 | 1 | 3 | -2 |
| 2010/2011 | 3 | | +3 |
| 2011/2012 | 1 | 2 | -1 |
| 2012/2013 | 3 | 1 | +2 |
| 2013/2014 | | 4 | -4 |
| 2014/2015 | 2 | 1 | +1 |
| 2015/2016 | 1 | 2 | -1 |
| 2016/2017 | | 2 | -2 |
| 2017/2018 | 2 | 3 | -1 |
| 2018/2019 | 3 | | +3 |
| 2019/2020 | | | 0 |
| 2020/2021 | | | 0 |
| 2021/2022 | | 1 | -1 |
| 2022/2023 | 1 | | +1 |