PHP: 8.1.31 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Cristiano Ronaldo match history
1 NEW
Match history for Ronaldo in the 2022-2023 season
#49 | ![]() |
UEFA Euro Qualifier – Group stage | 90′ | ||
20/06/2023 | ![]() |
0 | Iceland (FIFA #64) | 1goals | 0assists |
2022/2023 | ![]() |
1 | Portugal (FIFA #9) |
#48 | ![]() |
UEFA Euro Qualifier – Group stage | 90′ | ||
17/06/2023 | ![]() |
3 | Portugal (FIFA #9) | 0goals | 0assists |
2022/2023 | ![]() |
0 | Bosnia-Herzegovina (FIFA #57) |
#47 | ![]() |
Saudi Pro League | 84′ | ||
27/05/2023 | ![]() |
1 | Al-Ettifaq | 0goals | 0assists |
2022/2023 | ![]() |
1 | Al-Nassr FC |
#46 | ![]() |
Saudi Pro League | 90′ | ||
23/05/2023 | ![]() |
3 | Al-Nassr FC | 1goals | 0assists |
2022/2023 | ![]() |
2 | Al-Shabab |
#45 | ![]() |
Saudi Pro League | 90′ | ||
16/05/2023 | ![]() |
0 | Al Ta’ee | 1goals (1P) | 0assists |
2022/2023 | ![]() |
2 | Al-Nassr FC |
#44 | ![]() |
Saudi Pro League | 90′ | ||
08/05/2023 | ![]() |
1 | Al-Nassr FC | 0goals | 0assists |
2022/2023 | ![]() |
1 | Al Khaleej |
#43 | ![]() |
Saudi Pro League | 90′ | ||
28/04/2023 | ![]() |
4 | Al-Nassr FC | 1goals | 0assists |
2022/2023 | ![]() |
0 | Al Raed |
#42 | ![]() |
King Cup – Semifinals | 90′ | ||
24/04/2023 | ![]() |
0 | Al-Nassr FC | 0goals | 0assists |
2022/2023 | ![]() |
1 | Al-Wahda |
#41 | ![]() |
Saudi Pro League | 90′ | ||
18/04/2023 | ![]() |
2 | Al-Hilal | 0goals | 0assists |
2022/2023 | ![]() |
0 | Al-Nassr FC |
#40 | ![]() |
Saudi Pro League | 90′ | ||
09/04/2023 | ![]() |
0 | Al Feiha | 0goals | 0assists |
2022/2023 | ![]() |
0 | Al-Nassr FC |
#39 | ![]() |
Saudi Pro League | 90′ | ||
04/04/2023 | ![]() |
0 | Al-Adalah | 2goals (1P) | 0assists |
2022/2023 | ![]() |
5 | Al-Nassr FC |
#38 | ![]() |
UEFA Euro Qualifier – Group stage | 65′ | ||
26/03/2023 | ![]() |
0 | Luxembourg (FIFA #92) | 2goals | 0assists |
2022/2023 | ![]() |
6 | Portugal (FIFA #9) |
#37 | ![]() |
UEFA Euro Qualifier – Group stage | 78′ | ||
23/03/2023 | ![]() |
4 | Portugal (FIFA #9) | 2goals (1P) | 0assists |
2022/2023 | ![]() |
0 | Liechtenstein (FIFA #198) |
#36 | ![]() |
Saudi Pro League | 90′ | ||
18/03/2023 | ![]() |
2 | Al-Nassr FC | 1goals | 0assists |
2022/2023 | ![]() |
1 | Abha Club |
#35 | ![]() |
King Cup – Quarter finals | 87′ | ||
14/03/2023 | ![]() |
3 | Al-Nassr FC | 0goals | 0assists |
2022/2023 | ![]() |
1 | Abha Club |
#34 | ![]() |
Saudi Pro League | 90′ | ||
09/03/2023 | ![]() |
1 | Al-Ittihad | 0goals | 0assists |
2022/2023 | ![]() |
0 | Al-Nassr FC |
#33 | ![]() |
Saudi Pro League | 90′ | ||
03/03/2023 | ![]() |
3 | Al-Nassr FC | 0goals | 0assists |
2022/2023 | ![]() |
1 | Al Baten |
#32 | ![]() |
Saudi Pro League | 90′ | ||
25/02/2023 | ![]() |
0 | Damac | 3goals (1P) | 0assists |
2022/2023 | ![]() |
3 | Al-Nassr FC |
#31 | ![]() |
Saudi Pro League | 90′ | ||
17/02/2023 | ![]() |
2 | Al-Nassr FC | 0goals | 2assists |
2022/2023 | ![]() |
1 | Al Taawon |
Assist for: Abdullah Madu, Abdulrahman Ghareeb
#30 | ![]() |
Saudi Pro League | 90′ | ||
09/02/2023 | ![]() |
0 | Al-Wahda | 4goals (1P) | 0assists |
2022/2023 | ![]() |
4 | Al-Nassr FC |
#29 | ![]() |
Saudi Pro League | 90′ | ||
03/02/2023 | ![]() |
2 | Al-Fateh | 1goals (1P) | 0assists |
2022/2023 | ![]() |
2 | Al-Nassr FC |
#28 | ![]() |
Saudi Super Cup – Semifinals | 90′ | ||
26/01/2023 | ![]() |
3 | Al-Ittihad | 0goals | 0assists |
2022/2023 | ![]() |
1 | Al-Nassr FC |
#27 | ![]() |
Saudi Pro League | 90′ | ||
22/01/2023 | ![]() |
1 | Al-Nassr FC | 0goals | 0assists |
2022/2023 | ![]() |
0 | Al-Ettifaq |
#26 | ![]() |
FIFA World Cup – Quarter finals | 39′ | ||
10/12/2022 | ![]() |
1 | Morocco (FIFA #22) | 0goals | 0assists |
2022/2023 | ![]() |
0 | Portugal (FIFA #9) |
#25 | ![]() |
FIFA World Cup – Round of 16 | 17′ | ||
06/12/2022 | ![]() |
1 | Switzerland (FIFA #15) | 0goals | 0assists |
2022/2023 | ![]() |
6 | Portugal (FIFA #9) |
#24 | ![]() |
FIFA World Cup – Group stage | 65′ | ||
02/12/2022 | ![]() |
2 | South Korea (FIFA #28) | 0goals | 0assists |
2022/2023 | ![]() |
1 | Portugal (FIFA #9) |
#23 | ![]() |
FIFA World Cup – Group stage | 81′ | ||
28/11/2022 | ![]() |
0 | Uruguay (FIFA #14) | 0goals | 0assists |
2022/2023 | ![]() |
2 | Portugal (FIFA #9) |
#22 | ![]() |
FIFA World Cup – Group stage | 88′ | ||
24/11/2022 | ![]() |
2 | Ghana (FIFA #61) | 1goals (1P) | 0assists |
2022/2023 | ![]() |
3 | Portugal (FIFA #9) |
#21 | ![]() |
Premier League | 90′ | ||
06/11/2022 | ![]() |
3 | Aston Villa FC | 0goals | 0assists |
2022/2023 | ![]() |
1 | Manchester Utd |
#20 | ![]() |
UEFA Europa League – Group stage | 90′ | ||
03/11/2022 | ![]() |
0 | Real Sociedad | 0goals | 1assists |
2022/2023 | ![]() |
1 | Manchester Utd |
Assist for: Alejandro Garnacho
#19 | ![]() |
Premier League | 90′ | ||
30/10/2022 | ![]() |
1 | Manchester Utd | 0goals | 0assists |
2022/2023 | ![]() |
0 | West Ham United FC |
#18 | ![]() |
UEFA Europa League – Group stage | 90′ | ||
27/10/2022 | ![]() |
3 | Manchester Utd | 1goals | 0assists |
2022/2023 | ![]() |
0 | FC Sheriff Tiraspol |
#17 | ![]() |
Premier League | 72′ | ||
16/10/2022 | ![]() |
0 | Manchester Utd | 0goals | 0assists |
2022/2023 | ![]() |
0 | Newcastle United FC |
#16 | ![]() |
UEFA Europa League – Group stage | 90′ | ||
13/10/2022 | ![]() |
1 | Manchester Utd | 0goals | 0assists |
2022/2023 | ![]() |
0 | Omonia Nicosia |
#15 | ![]() |
Premier League | 61′ | ||
09/10/2022 | ![]() |
1 | Everton FC | 1goals | 0assists |
2022/2023 | ![]() |
2 | Manchester Utd |
#14 | ![]() |
UEFA Europa League – Group stage | 90′ | ||
06/10/2022 | ![]() |
2 | Omonia Nicosia | 0goals | 1assists |
2022/2023 | ![]() |
3 | Manchester Utd |
Assist for: Marcus Rashford
#13 | ![]() |
UEFA Nations League – Group stage | 90′ | ||
27/09/2022 | ![]() |
0 | Portugal (FIFA #9) | 0goals | 0assists |
2022/2023 | ![]() |
1 | Spain (FIFA #6) |
#12 | ![]() |
UEFA Nations League – Group stage | 90′ | ||
24/09/2022 | ![]() |
0 | Czech Republic (FIFA #32) | 0goals | 1assists |
2022/2023 | ![]() |
4 | Portugal (FIFA #9) |
Assist for: Diogo Jota
#11 | ![]() |
UEFA Europa League – Group stage | 81′ | ||
15/09/2022 | ![]() |
0 | FC Sheriff Tiraspol | 1goals (1P) | 0assists |
2022/2023 | ![]() |
2 | Manchester Utd |
#10 | ![]() |
UEFA Europa League – Group stage | 90′ | ||
08/09/2022 | ![]() |
0 | Manchester Utd | 0goals | 0assists |
2022/2023 | ![]() |
1 | Real Sociedad |
#9 | ![]() |
Premier League | 32′ | ||
04/09/2022 | ![]() |
3 | Manchester Utd | 0goals | 0assists |
2022/2023 | ![]() |
1 | Arsenal FC |
#8 | ![]() |
Premier League | 22′ | ||
01/09/2022 | ![]() |
0 | Leicester City FC | 0goals | 0assists |
2022/2023 | ![]() |
1 | Manchester Utd |
#7 | ![]() |
Premier League | 22′ | ||
27/08/2022 | ![]() |
0 | Southampton FC | 0goals | 0assists |
2022/2023 | ![]() |
1 | Manchester Utd |
#6 | ![]() |
Premier League | 4′ | ||
22/08/2022 | ![]() |
2 | Manchester Utd | 0goals | 0assists |
2022/2023 | ![]() |
1 | Liverpool FC |
#5 | ![]() |
Premier League | 90′ | ||
13/08/2022 | ![]() |
4 | Brentford | 0goals | 0assists |
2022/2023 | ![]() |
0 | Manchester Utd |
#4 | ![]() |
Premier League | 37′ | ||
07/08/2022 | ![]() |
1 | Manchester Utd | 0goals | 0assists |
2022/2023 | ![]() |
2 | Brighton and Hove Albion FC |
#3 | ![]() |
UEFA Nations League – Group stage | 90′ | ||
09/06/2022 | ![]() |
2 | Portugal (FIFA #8) | 0goals | 0assists |
2022/2023 | ![]() |
0 | Czech Republic (FIFA #33) |
#2 | ![]() |
UEFA Nations League – Group stage | 90′ | ||
05/06/2022 | ![]() |
4 | Portugal (FIFA #8) | 2goals | 0assists |
2022/2023 | ![]() |
0 | Switzerland (FIFA #14) |
#1 | ![]() |
UEFA Nations League – Group stage | 28′ | ||
02/06/2022 | ![]() |
1 | Spain (FIFA #7) | 0goals | 0assists |
2022/2023 | ![]() |
1 | Portugal (FIFA #8) |