Match history for Ronaldo
| #12 | 21/02/2009 | 2008/2009 | |
| 90′ | Premier League |
||
| 2 | Manchester Utd (ELO: 2002) |
1goals | 0assists |
| 1 | Blackburn Rovers FC (ELO: 1685) |
||
| #11 | 04/10/2008 | 2008/2009 | |
| 90′ | Premier League |
||
| 0 | Blackburn Rovers FC (ELO: 1764) |
0goals | 1assists |
| 2 | Manchester Utd (ELO: 2014) |
||
| Wayne Rooney | |||
| #10 | 19/04/2008 | 2007/2008 | |
| 90′ | Premier League |
||
| 1 | Blackburn Rovers FC (ELO: 1769) |
0goals | 0assists |
| 1 | Manchester Utd (ELO: 2025) |
||
| #9 | 11/11/2007 | 2007/2008 | |
| 90′ | Premier League |
||
| 2 | Manchester Utd (ELO: 1975) |
2goals | 0assists |
| 0 | Blackburn Rovers FC (ELO: 1771) |
||
| #8 | 31/03/2007 | 2006/2007 | |
| 84′ | Premier League |
||
| 4 | Manchester Utd (ELO: 1971) |
0goals | 0assists |
| 1 | Blackburn Rovers FC (ELO: 1745) |
||
| #7 | 11/11/2006 | 2006/2007 | |
| 90′ | Premier League |
||
| 0 | Blackburn Rovers FC (ELO: 1752) |
0goals | 0assists |
| 1 | Manchester Utd (ELO: 1933) |
||
| #6 | 01/02/2006 | 2005/2006 | |
| 90′ | Premier League |
||
| 4 | Blackburn Rovers FC (ELO: 1719) |
0goals | 1assists |
| 3 | Manchester Utd (ELO: 1856) |
||
| Ruud van Nistelrooy | |||
| #5 | 11/01/2006 | 2005/2006 | |
| 90′ | EFL Cup – Semifinals |
||
| 1 | Blackburn Rovers FC (ELO: 1709) |
0goals | 0assists |
| 1 | Manchester Utd (ELO: 1864) |
||
| #4 | 24/09/2005 | 2005/2006 | |
| 90′ | Premier League |
||
| 1 | Manchester Utd (ELO: 1878) |
0goals | 0assists |
| 2 | Blackburn Rovers FC (ELO: 1654) |
||
| #3 | 02/04/2005 | 2004/2005 | |
| 90′ | Premier League |
||
| 0 | Manchester Utd (ELO: 1900) |
0goals | 0assists |
| 0 | Blackburn Rovers FC (ELO: 1682) |
||
| #2 | 28/08/2004 | 2004/2005 | |
| 90′ | Premier League |
||
| 1 | Blackburn Rovers FC (ELO: 1649) |
0goals | 0assists |
| 1 | Manchester Utd (ELO: 1850) |
||
| #1 | 22/11/2003 | 2003/2004 | |
| 17′ | Premier League |
||
| 2 | Manchester Utd (ELO: 1911) |
0goals | 0assists |
| 1 | Blackburn Rovers FC (ELO: 1636) |
||
Cache date: 16-11-2026 15:33:30

Premier League
Manchester Utd (ELO: 2002)
Blackburn Rovers FC (ELO: 1685)
EFL Cup – Semifinals