Match history for Ronaldo
| #7 | 29/04/2015 | 2014/2015 | |
| 90′ | La Liga |
||
| 3 | Real Madrid (ELO: 2069) |
0goals | 0assists |
| 0 | UD Almería (ELO: 1647) |
||
| #6 | 12/12/2014 | 2014/2015 | |
| 90′ | La Liga |
||
| 1 | UD Almería (ELO: 1638) |
2goals | 0assists |
| 4 | Real Madrid (ELO: 2084) |
||
| #5 | 23/11/2013 | 2013/2014 | |
| 54′ | La Liga |
||
| 0 | UD Almería (ELO: 1659) |
1goals | 0assists |
| 5 | Real Madrid (ELO: 2032) |
||
| #4 | 21/05/2011 | 2010/2011 | |
| 90′ | La Liga |
||
| 8 | Real Madrid (ELO: 1998) |
2goals | 3assists |
| 1 | UD Almería (ELO: 1611) |
||
| Karim BenzemaJoseluKarim Benzema | |||
| #3 | 16/01/2011 | 2010/2011 | |
| 90′ | La Liga |
||
| 1 | UD Almería (ELO: 1623) |
0goals | 0assists |
| 1 | Real Madrid (ELO: 1981) |
||
| #2 | 15/04/2010 | 2009/2010 | |
| 90′ | La Liga |
||
| 1 | UD Almería (ELO: 1676) |
1goals | 0assists |
| 2 | Real Madrid (ELO: 1919) |
||
| #1 | 05/12/2009 | 2009/2010 | |
| 88′ | La Liga |
||
| 4 | Real Madrid (ELO: 1884) |
1goals | 1assists |
| 2 | UD Almería (ELO: 1665) |
||
| Sergio Ramos | |||
Cache date: 16-11-2026 15:33:29

La Liga
Real Madrid (ELO: 2069)
UD Almería (ELO: 1647)