PHP: 8.1.31 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Cristiano Ronaldo match history
Match history for Ronaldo against english teams
#293 | ![]() |
Premier League | 90′ | ||
06/11/2022 | ![]() |
3 | Aston Villa FC | 0goals | 0assists |
2022/2023 | ![]() |
1 | Manchester Utd |
#292 | ![]() |
Premier League | 90′ | ||
30/10/2022 | ![]() |
1 | Manchester Utd | 0goals | 0assists |
2022/2023 | ![]() |
0 | West Ham United FC |
#291 | ![]() |
Premier League | 72′ | ||
16/10/2022 | ![]() |
0 | Manchester Utd | 0goals | 0assists |
2022/2023 | ![]() |
0 | Newcastle United FC |
#290 | ![]() |
Premier League | 61′ | ||
09/10/2022 | ![]() |
1 | Everton FC | 1goals | 0assists |
2022/2023 | ![]() |
2 | Manchester Utd |
#289 | ![]() |
Premier League | 32′ | ||
04/09/2022 | ![]() |
3 | Manchester Utd | 0goals | 0assists |
2022/2023 | ![]() |
1 | Arsenal FC |
#288 | ![]() |
Premier League | 22′ | ||
01/09/2022 | ![]() |
0 | Leicester City FC | 0goals | 0assists |
2022/2023 | ![]() |
1 | Manchester Utd |
#287 | ![]() |
Premier League | 22′ | ||
27/08/2022 | ![]() |
0 | Southampton FC | 0goals | 0assists |
2022/2023 | ![]() |
1 | Manchester Utd |
#286 | ![]() |
Premier League | 4′ | ||
22/08/2022 | ![]() |
2 | Manchester Utd | 0goals | 0assists |
2022/2023 | ![]() |
1 | Liverpool FC |
#285 | ![]() |
Premier League | 90′ | ||
13/08/2022 | ![]() |
4 | Brentford | 0goals | 0assists |
2022/2023 | ![]() |
0 | Manchester Utd |
#284 | ![]() |
Premier League | 37′ | ||
07/08/2022 | ![]() |
1 | Manchester Utd | 0goals | 0assists |
2022/2023 | ![]() |
2 | Brighton and Hove Albion FC |
#283 | ![]() |
Premier League | 90′ | ||
07/05/2022 | ![]() |
4 | Brighton and Hove Albion FC | 0goals | 0assists |
2021/2022 | ![]() |
0 | Manchester Utd |
#282 | ![]() |
Premier League | 90′ | ||
02/05/2022 | ![]() |
3 | Manchester Utd | 1goals (1P) | 0assists |
2021/2022 | ![]() |
0 | Brentford |
#281 | ![]() |
Premier League | 90′ | ||
28/04/2022 | ![]() |
1 | Manchester Utd | 1goals | 0assists |
2021/2022 | ![]() |
1 | Chelsea FC |
#280 | ![]() |
Premier League | 90′ | ||
23/04/2022 | ![]() |
3 | Arsenal FC | 1goals | 0assists |
2021/2022 | ![]() |
1 | Manchester Utd |
#279 | ![]() |
Premier League | 90′ | ||
16/04/2022 | ![]() |
3 | Manchester Utd | 3goals | 0assists |
2021/2022 | ![]() |
2 | Norwich City FC |
#278 | ![]() |
Premier League | 90′ | ||
09/04/2022 | ![]() |
1 | Everton FC | 0goals | 0assists |
2021/2022 | ![]() |
0 | Manchester Utd |
#277 | ![]() |
Premier League | 83′ | ||
12/03/2022 | ![]() |
3 | Manchester Utd | 3goals | 0assists |
2021/2022 | ![]() |
2 | Tottenham Hotspur FC |
#276 | ![]() |
Premier League | 90′ | ||
26/02/2022 | ![]() |
0 | Manchester Utd | 0goals | 0assists |
2021/2022 | ![]() |
0 | Watford FC |
#275 | ![]() |
Premier League | 85′ | ||
20/02/2022 | ![]() |
2 | Leeds United FC | 0goals | 0assists |
2021/2022 | ![]() |
4 | Manchester Utd |
#274 | ![]() |
Premier League | 90′ | ||
15/02/2022 | ![]() |
2 | Manchester Utd | 1goals | 0assists |
2021/2022 | ![]() |
0 | Brighton and Hove Albion FC |
#273 | ![]() |
Premier League | 90′ | ||
12/02/2022 | ![]() |
1 | Manchester Utd | 0goals | 0assists |
2021/2022 | ![]() |
1 | Southampton FC |
#272 | ![]() |
Premier League | 22′ | ||
08/02/2022 | ![]() |
1 | Burnley FC | 0goals | 0assists |
2021/2022 | ![]() |
1 | Manchester Utd |
#271 | ![]() |
FA Cup – Round of 32 | 120′ | ||
04/02/2022 | ![]() |
1 | Manchester Utd | 0goals | 0assists |
2021/2022 | ![]() |
1 | Middlesbrough FC | ||
Penalty shootout | |||||
– | ![]() |
7 | Manchester Utd | 1Scored | 0Missed |
![]() |
8 | Middlesbrough FC |
#270 | ![]() |
Premier League | 90′ | ||
22/01/2022 | ![]() |
1 | Manchester Utd | 0goals | 0assists |
2021/2022 | ![]() |
0 | West Ham United FC |
#269 | ![]() |
Premier League | 71′ | ||
19/01/2022 | ![]() |
1 | Brentford | 0goals | 0assists |
2021/2022 | ![]() |
3 | Manchester Utd |
#268 | ![]() |
Premier League | 90′ | ||
03/01/2022 | ![]() |
0 | Manchester Utd | 0goals | 0assists |
2021/2022 | ![]() |
1 | Wolverhampton Wanderers FC |
#267 | ![]() |
Premier League | 90′ | ||
30/12/2021 | ![]() |
3 | Manchester Utd | 1goals | 1assists |
2021/2022 | ![]() |
1 | Burnley FC |
Assist for: Scott McTominay
#266 | ![]() |
Premier League | 90′ | ||
27/12/2021 | ![]() |
1 | Newcastle United FC | 0goals | 0assists |
2021/2022 | ![]() |
1 | Manchester Utd |
#265 | ![]() |
Premier League | 90′ | ||
11/12/2021 | ![]() |
0 | Norwich City FC | 1goals (1P) | 0assists |
2021/2022 | ![]() |
1 | Manchester Utd |
#264 | ![]() |
Premier League | 90′ | ||
05/12/2021 | ![]() |
1 | Manchester Utd | 0goals | 0assists |
2021/2022 | ![]() |
0 | Crystal Palace FC |
#263 | ![]() |
Premier League | 88′ | ||
02/12/2021 | ![]() |
3 | Manchester Utd | 2goals (1P) | 0assists |
2021/2022 | ![]() |
2 | Arsenal FC |
#262 | ![]() |
Premier League | 26′ | ||
28/11/2021 | ![]() |
1 | Chelsea FC | 0goals | 0assists |
2021/2022 | ![]() |
1 | Manchester Utd |
#261 | ![]() |
Premier League | 90′ | ||
20/11/2021 | ![]() |
4 | Watford FC | 0goals | 1assists |
2021/2022 | ![]() |
1 | Manchester Utd |
Assist for: Donny van de Beek
#260 | ![]() |
Premier League | 90′ | ||
06/11/2021 | ![]() |
0 | Manchester Utd | 0goals | 0assists |
2021/2022 | ![]() |
2 | Manchester City FC |
#259 | ![]() |
Premier League | 71′ | ||
30/10/2021 | ![]() |
0 | Tottenham Hotspur FC | 1goals | 1assists |
2021/2022 | ![]() |
3 | Manchester Utd |
Assist for: Edinson Cavani
#258 | ![]() |
Premier League | 90′ | ||
24/10/2021 | ![]() |
0 | Manchester Utd | 0goals | 0assists |
2021/2022 | ![]() |
5 | Liverpool FC |
#257 | ![]() |
Premier League | 90′ | ||
16/10/2021 | ![]() |
4 | Leicester City FC | 0goals | 0assists |
2021/2022 | ![]() |
2 | Manchester Utd |
#256 | ![]() |
Premier League | 33′ | ||
02/10/2021 | ![]() |
1 | Manchester Utd | 0goals | 0assists |
2021/2022 | ![]() |
1 | Everton FC |
#255 | ![]() |
Premier League | 90′ | ||
25/09/2021 | ![]() |
0 | Manchester Utd | 0goals | 0assists |
2021/2022 | ![]() |
1 | Aston Villa FC |
#254 | ![]() |
Premier League | 90′ | ||
19/09/2021 | ![]() |
1 | West Ham United FC | 1goals | 0assists |
2021/2022 | ![]() |
2 | Manchester Utd |
#253 | ![]() |
Premier League | 90′ | ||
11/09/2021 | ![]() |
4 | Manchester Utd | 2goals | 0assists |
2021/2022 | ![]() |
1 | Newcastle United FC |
#252 | ![]() |
UEFA Champions League – Group stage | 90′ | ||
07/11/2018 | ![]() |
1 | Juventus | 1goals | 0assists |
2018/2019 | ![]() |
2 | Manchester United FC |
#251 | ![]() |
UEFA Champions League – Group stage | 90′ | ||
23/10/2018 | ![]() |
0 | Manchester United FC | 0goals | 0assists |
2018/2019 | ![]() |
1 | Juventus |
#250 | ![]() |
UEFA Champions League – Final | 90′ | ||
26/05/2018 | ![]() |
1 | Liverpool FC | 0goals | 0assists |
2017/2018 | ![]() |
3 | Real Madrid |
#249 | ![]() |
UEFA Champions League – Group stage | 90′ | ||
01/11/2017 | ![]() |
3 | Tottenham Hotspur FC | 1goals | 0assists |
2017/2018 | ![]() |
1 | Real Madrid |
#248 | ![]() |
UEFA Champions League – Group stage | 90′ | ||
17/10/2017 | ![]() |
1 | Real Madrid | 1goals (1P) | 0assists |
2017/2018 | ![]() |
1 | Tottenham Hotspur FC |
#247 | ![]() |
UEFA Super Cup – Final | 7′ | ||
08/08/2017 | ![]() |
1 | Manchester United FC | 0goals | 0assists |
2017/2018 | ![]() |
2 | Real Madrid |
#246 | ![]() |
UEFA Champions League – Semifinals – Segond leg | 90′ | ||
04/05/2016 | ![]() |
1 | Real Madrid | 0goals | 0assists |
2015/2016 | ![]() |
0 | Manchester City FC |
#245 | ![]() |
UEFA Champions League – Group stage | 90′ | ||
04/11/2014 | ![]() |
1 | Real Madrid | 0goals | 0assists |
2014/2015 | ![]() |
0 | Liverpool FC |
#244 | ![]() |
UEFA Champions League – Group stage | 75′ | ||
22/10/2014 | ![]() |
0 | Liverpool FC | 1goals | 0assists |
2014/2015 | ![]() |
3 | Real Madrid |
#243 | ![]() |
UEFA Champions League – Round of 16 – Segond leg | 90′ | ||
05/03/2013 | ![]() |
1 | Manchester United FC | 1goals | 0assists |
2012/2013 | ![]() |
2 | Real Madrid |
#242 | ![]() |
UEFA Champions League – Round of 16 – First leg | 90′ | ||
13/02/2013 | ![]() |
1 | Real Madrid | 1goals | 0assists |
2012/2013 | ![]() |
1 | Manchester United FC |
#241 | ![]() |
UEFA Champions League – Group stage | 90′ | ||
21/11/2012 | ![]() |
1 | Manchester City FC | 0goals | 0assists |
2012/2013 | ![]() |
1 | Real Madrid |
#240 | ![]() |
UEFA Champions League – Group stage | 90′ | ||
18/09/2012 | ![]() |
3 | Real Madrid | 1goals | 0assists |
2012/2013 | ![]() |
2 | Manchester City FC |
#239 | ![]() |
UEFA Champions League – Quarter finals – Segond leg | 65′ | ||
13/04/2011 | ![]() |
0 | Tottenham Hotspur FC | 1goals | 0assists |
2010/2011 | ![]() |
1 | Real Madrid |
#238 | ![]() |
UEFA Champions League – Quarter finals – First leg | 90′ | ||
05/04/2011 | ![]() |
4 | Real Madrid | 1goals | 0assists |
2010/2011 | ![]() |
0 | Tottenham Hotspur FC |
#237 | ![]() |
Premier League | 90′ | ||
16/05/2009 | ![]() |
0 | Manchester Utd | 0goals | 0assists |
2008/2009 | ![]() |
0 | Arsenal FC |
#236 | ![]() |
Premier League | 90′ | ||
13/05/2009 | ![]() |
1 | Wigan Athletic FC | 0goals | 0assists |
2008/2009 | ![]() |
2 | Manchester Utd |
#235 | ![]() |
Premier League | 59′ | ||
10/05/2009 | ![]() |
2 | Manchester Utd | 1goals | 0assists |
2008/2009 | ![]() |
0 | Manchester City FC |
#234 | ![]() |
UEFA Champions League – Semifinals – Segond leg | 90′ | ||
05/05/2009 | ![]() |
1 | Arsenal FC | 2goals | 1assists |
2008/2009 | ![]() |
3 | Manchester Utd |
Assist for: Park Ji-sung
#233 | ![]() |
UEFA Champions League – Semifinals – First leg | 90′ | ||
29/04/2009 | ![]() |
1 | Manchester Utd | 0goals | 0assists |
2008/2009 | ![]() |
0 | Arsenal FC |
#232 | ![]() |
Premier League | 90′ | ||
25/04/2009 | ![]() |
5 | Manchester Utd | 2goals (1P) | 1assists |
2008/2009 | ![]() |
2 | Tottenham Hotspur FC |
Assist for: Wayne Rooney
#231 | ![]() |
Premier League | 90′ | ||
22/04/2009 | ![]() |
2 | Manchester Utd | 0goals | 0assists |
2008/2009 | ![]() |
0 | Portsmouth FC |
#230 | ![]() |
Premier League | 21′ | ||
11/04/2009 | ![]() |
1 | Sunderland AFC | 0goals | 0assists |
2008/2009 | ![]() |
2 | Manchester Utd |
#229 | ![]() |
Premier League | 90′ | ||
05/04/2009 | ![]() |
3 | Manchester Utd | 2goals | 0assists |
2008/2009 | ![]() |
2 | Aston Villa FC |
#228 | ![]() |
Premier League | 90′ | ||
21/03/2009 | ![]() |
2 | Fulham FC | 0goals | 0assists |
2008/2009 | ![]() |
0 | Manchester Utd |
#227 | ![]() |
Premier League | 90′ | ||
14/03/2009 | ![]() |
1 | Manchester Utd | 1goals (1P) | 0assists |
2008/2009 | ![]() |
4 | Liverpool FC |
#226 | ![]() |
Premier League | 90′ | ||
04/03/2009 | ![]() |
1 | Newcastle United FC | 0goals | 0assists |
2008/2009 | ![]() |
2 | Manchester Utd |
#225 | ![]() |
EFL Cup – Final | 120′ | ||
01/03/2009 | ![]() |
0 | Tottenham Hotspur FC | 0goals | 0assists |
2008/2009 | ![]() |
0 | Manchester Utd | ||
Penalty shootout | |||||
– | ![]() |
1 | Tottenham Hotspur FC | 1Scored | 0Missed |
![]() |
4 | Manchester Utd |
#224 | ![]() |
Premier League | 90′ | ||
21/02/2009 | ![]() |
2 | Manchester Utd | 1goals | 0assists |
2008/2009 | ![]() |
1 | Blackburn Rovers FC |
#223 | ![]() |
Premier League | 90′ | ||
18/02/2009 | ![]() |
3 | Manchester Utd | 0goals | 0assists |
2008/2009 | ![]() |
0 | Fulham FC |
#222 | ![]() |
FA Cup – Round of 16 | 72′ | ||
15/02/2009 | ![]() |
1 | Derby County FC | 1goals | 0assists |
2008/2009 | ![]() |
4 | Manchester Utd |
#221 | ![]() |
Premier League | 90′ | ||
08/02/2009 | ![]() |
0 | West Ham United FC | 0goals | 0assists |
2008/2009 | ![]() |
1 | Manchester Utd |
#220 | ![]() |
Premier League | 90′ | ||
31/01/2009 | ![]() |
1 | Manchester Utd | 1goals (1P) | 0assists |
2008/2009 | ![]() |
0 | Everton FC |
#219 | ![]() |
Premier League | 90′ | ||
27/01/2009 | ![]() |
0 | West Bromwich Albion FC | 2goals | 0assists |
2008/2009 | ![]() |
5 | Manchester Utd |
#218 | ![]() |
FA Cup – Round of 32 | 72′ | ||
24/01/2009 | ![]() |
2 | Manchester Utd | 0goals | 0assists |
2008/2009 | ![]() |
1 | Tottenham Hotspur FC |
#217 | ![]() |
EFL Cup – Semifinals – Segond leg | 32′ | ||
20/01/2009 | ![]() |
4 | Manchester Utd | 1goals (1P) | 0assists |
2008/2009 | ![]() |
2 | Derby County FC |
#216 | ![]() |
Premier League | 90′ | ||
17/01/2009 | ![]() |
0 | Bolton Wanderers FC | 0goals | 0assists |
2008/2009 | ![]() |
1 | Manchester Utd |
#215 | ![]() |
Premier League | 90′ | ||
14/01/2009 | ![]() |
1 | Manchester Utd | 0goals | 1assists |
2008/2009 | ![]() |
0 | Wigan Athletic FC |
Assist for: Wayne Rooney
#214 | ![]() |
Premier League | 90′ | ||
11/01/2009 | ![]() |
3 | Manchester Utd | 0goals | 1assists |
2008/2009 | ![]() |
0 | Chelsea FC |
Assist for: Dimitar Berbatov
#213 | ![]() |
EFL Cup – Semifinals – First leg | 27′ | ||
07/01/2009 | ![]() |
1 | Derby County FC | 0goals | 0assists |
2008/2009 | ![]() |
0 | Manchester Utd |
#212 | ![]() |
Premier League | 85′ | ||
29/12/2008 | ![]() |
1 | Manchester Utd | 0goals | 0assists |
2008/2009 | ![]() |
0 | Middlesbrough FC |
#211 | ![]() |
Premier League | 90′ | ||
26/12/2008 | ![]() |
0 | Stoke City FC | 0goals | 0assists |
2008/2009 | ![]() |
1 | Manchester Utd |
#210 | ![]() |
Premier League | 90′ | ||
13/12/2008 | ![]() |
0 | Tottenham Hotspur FC | 0goals | 0assists |
2008/2009 | ![]() |
0 | Manchester Utd |
#209 | ![]() |
Premier League | 68′ | ||
06/12/2008 | ![]() |
1 | Manchester Utd | 0goals | 0assists |
2008/2009 | ![]() |
0 | Sunderland AFC |
#208 | ![]() |
Premier League | 68′ | ||
30/11/2008 | ![]() |
0 | Manchester City FC | 0goals | 0assists |
2008/2009 | ![]() |
1 | Manchester Utd |
#207 | ![]() |
Premier League | 82′ | ||
22/11/2008 | ![]() |
0 | Aston Villa FC | 0goals | 0assists |
2008/2009 | ![]() |
0 | Manchester Utd |
#206 | ![]() |
Premier League | 90′ | ||
15/11/2008 | ![]() |
5 | Manchester Utd | 2goals | 1assists |
2008/2009 | ![]() |
0 | Stoke City FC |
Assist for: Michael Carrick
#205 | ![]() |
Premier League | 90′ | ||
08/11/2008 | ![]() |
2 | Arsenal FC | 0goals | 0assists |
2008/2009 | ![]() |
1 | Manchester Utd |
#204 | ![]() |
Premier League | 90′ | ||
01/11/2008 | ![]() |
4 | Manchester Utd | 2goals | 0assists |
2008/2009 | ![]() |
3 | Hull City AFC |
#203 | ![]() |
Premier League | 90′ | ||
29/10/2008 | ![]() |
2 | Manchester Utd | 2goals | 0assists |
2008/2009 | ![]() |
0 | West Ham United FC |
#202 | ![]() |
Premier League | 90′ | ||
25/10/2008 | ![]() |
1 | Everton FC | 0goals | 0assists |
2008/2009 | ![]() |
1 | Manchester Utd |
#201 | ![]() |
Premier League | 90′ | ||
18/10/2008 | ![]() |
4 | Manchester Utd | 1goals | 0assists |
2008/2009 | ![]() |
0 | West Bromwich Albion FC |
#200 | ![]() |
Premier League | 90′ | ||
04/10/2008 | ![]() |
0 | Blackburn Rovers FC | 0goals | 1assists |
2008/2009 | ![]() |
2 | Manchester Utd |
Assist for: Wayne Rooney
#199 | ![]() |
Premier League | 80′ | ||
27/09/2008 | ![]() |
2 | Manchester Utd | 1goals (1P) | 1assists |
2008/2009 | ![]() |
0 | Bolton Wanderers FC |
Assist for: Wayne Rooney
#198 | ![]() |
EFL Cup – Round of 32 | 61′ | ||
23/09/2008 | ![]() |
3 | Manchester Utd | 1goals | 0assists |
2008/2009 | ![]() |
1 | Middlesbrough FC |
#197 | ![]() |
Premier League | 35′ | ||
21/09/2008 | ![]() |
1 | Chelsea FC | 0goals | 0assists |
2008/2009 | ![]() |
1 | Manchester Utd |
#196 | ![]() |
UEFA Champions League – Final | 120′ | ||
21/05/2008 | ![]() |
1 | Chelsea FC | 1goals | 0assists |
2007/2008 | ![]() |
1 | Manchester Utd | ||
Penalty shootout | |||||
– | ![]() |
5 | Chelsea FC | 0Scored | 1Missed |
![]() |
6 | Manchester Utd |
#195 | ![]() |
Premier League | 90′ | ||
11/05/2008 | ![]() |
0 | Wigan Athletic FC | 1goals (1P) | 0assists |
2007/2008 | ![]() |
2 | Manchester Utd |
#194 | ![]() |
Premier League | 64′ | ||
03/05/2008 | ![]() |
4 | Manchester Utd | 2goals | 1assists |
2007/2008 | ![]() |
1 | West Ham United FC |
Assist for: Carlos Tévez
#193 | ![]() |
Premier League | 27′ | ||
26/04/2008 | ![]() |
2 | Chelsea FC | 0goals | 0assists |
2007/2008 | ![]() |
1 | Manchester Utd |
#192 | ![]() |
Premier League | 90′ | ||
19/04/2008 | ![]() |
1 | Blackburn Rovers FC | 0goals | 0assists |
2007/2008 | ![]() |
1 | Manchester Utd |
#191 | ![]() |
Premier League | 90′ | ||
13/04/2008 | ![]() |
2 | Manchester Utd | 1goals (1P) | 0assists |
2007/2008 | ![]() |
1 | Arsenal FC |
#190 | ![]() |
Premier League | 90′ | ||
06/04/2008 | ![]() |
2 | Middlesbrough FC | 1goals | 0assists |
2007/2008 | ![]() |
2 | Manchester Utd |
#189 | ![]() |
Premier League | 90′ | ||
29/03/2008 | ![]() |
4 | Manchester Utd | 1goals | 3assists |
2007/2008 | ![]() |
0 | Aston Villa FC |
Assist for: Carlos Tévez, Wayne Rooney, Wayne Rooney
#188 | ![]() |
Premier League | 90′ | ||
23/03/2008 | ![]() |
3 | Manchester Utd | 1goals | 0assists |
2007/2008 | ![]() |
0 | Liverpool FC |
#187 | ![]() |
Premier League | 90′ | ||
19/03/2008 | ![]() |
2 | Manchester Utd | 2goals | 0assists |
2007/2008 | ![]() |
0 | Bolton Wanderers FC |
#186 | ![]() |
Premier League | 90′ | ||
15/03/2008 | ![]() |
0 | Derby County FC | 1goals | 0assists |
2007/2008 | ![]() |
1 | Manchester Utd |
#185 | ![]() |
FA Cup – Quarter finals | 90′ | ||
08/03/2008 | ![]() |
0 | Manchester Utd | 0goals | 0assists |
2007/2008 | ![]() |
1 | Portsmouth FC |
#184 | ![]() |
Premier League | 21′ | ||
01/03/2008 | ![]() |
0 | Fulham FC | 0goals | 0assists |
2007/2008 | ![]() |
3 | Manchester Utd |
#183 | ![]() |
Premier League | 67′ | ||
23/02/2008 | ![]() |
1 | Newcastle United FC | 2goals | 1assists |
2007/2008 | ![]() |
5 | Manchester Utd |
Assist for: Wayne Rooney
#182 | ![]() |
Premier League | 90′ | ||
10/02/2008 | ![]() |
1 | Manchester Utd | 0goals | 0assists |
2007/2008 | ![]() |
2 | Manchester City FC |
#181 | ![]() |
Premier League | 90′ | ||
02/02/2008 | ![]() |
1 | Tottenham Hotspur FC | 0goals | 0assists |
2007/2008 | ![]() |
1 | Manchester Utd |
#180 | ![]() |
Premier League | 74′ | ||
30/01/2008 | ![]() |
2 | Manchester Utd | 2goals | 0assists |
2007/2008 | ![]() |
0 | Portsmouth FC |
#179 | ![]() |
FA Cup – Round of 32 | 90′ | ||
27/01/2008 | ![]() |
3 | Manchester Utd | 2goals (1P) | 0assists |
2007/2008 | ![]() |
1 | Tottenham Hotspur FC |
#178 | ![]() |
Premier League | 90′ | ||
19/01/2008 | ![]() |
0 | Reading FC | 1goals | 0assists |
2007/2008 | ![]() |
2 | Manchester Utd |
#177 | ![]() |
Premier League | 90′ | ||
12/01/2008 | ![]() |
6 | Manchester Utd | 3goals | 0assists |
2007/2008 | ![]() |
0 | Newcastle United FC |
#176 | ![]() |
FA Cup – Round of 64 | 90′ | ||
05/01/2008 | ![]() |
0 | Aston Villa FC | 1goals | 0assists |
2007/2008 | ![]() |
2 | Manchester Utd |
#175 | ![]() |
Premier League | 90′ | ||
01/01/2008 | ![]() |
1 | Manchester Utd | 0goals | 1assists |
2007/2008 | ![]() |
0 | Birmingham City FC |
Assist for: Carlos Tévez
#174 | ![]() |
Premier League | 90′ | ||
29/12/2007 | ![]() |
2 | West Ham United FC | 1goals | 0assists |
2007/2008 | ![]() |
1 | Manchester Utd |
#173 | ![]() |
Premier League | 57′ | ||
26/12/2007 | ![]() |
0 | Sunderland AFC | 1goals | 0assists |
2007/2008 | ![]() |
4 | Manchester Utd |
#172 | ![]() |
Premier League | 90′ | ||
23/12/2007 | ![]() |
2 | Manchester Utd | 2goals (1P) | 0assists |
2007/2008 | ![]() |
1 | Everton FC |
#171 | ![]() |
Premier League | 90′ | ||
16/12/2007 | ![]() |
0 | Liverpool FC | 0goals | 0assists |
2007/2008 | ![]() |
1 | Manchester Utd |
#170 | ![]() |
Premier League | 90′ | ||
08/12/2007 | ![]() |
4 | Manchester Utd | 1goals (1P) | 0assists |
2007/2008 | ![]() |
1 | Derby County FC |
#169 | ![]() |
Premier League | 90′ | ||
03/12/2007 | ![]() |
2 | Manchester Utd | 2goals | 0assists |
2007/2008 | ![]() |
0 | Fulham FC |
#168 | ![]() |
Premier League | 90′ | ||
11/11/2007 | ![]() |
2 | Manchester Utd | 2goals | 0assists |
2007/2008 | ![]() |
0 | Blackburn Rovers FC |
#167 | ![]() |
Premier League | 90′ | ||
03/11/2007 | ![]() |
2 | Arsenal FC | 1goals | 0assists |
2007/2008 | ![]() |
2 | Manchester Utd |
#166 | ![]() |
Premier League | 90′ | ||
27/10/2007 | ![]() |
4 | Manchester Utd | 0goals | 0assists |
2007/2008 | ![]() |
1 | Middlesbrough FC |
#165 | ![]() |
Premier League | 14′ | ||
20/10/2007 | ![]() |
1 | Aston Villa FC | 0goals | 0assists |
2007/2008 | ![]() |
4 | Manchester Utd |
#164 | ![]() |
Premier League | 90′ | ||
06/10/2007 | ![]() |
4 | Manchester Utd | 2goals | 0assists |
2007/2008 | ![]() |
0 | Wigan Athletic FC |
#163 | ![]() |
Premier League | 90′ | ||
29/09/2007 | ![]() |
0 | Birmingham City FC | 1goals | 0assists |
2007/2008 | ![]() |
1 | Manchester Utd |
#162 | ![]() |
Premier League | 90′ | ||
23/09/2007 | ![]() |
2 | Manchester Utd | 0goals | 0assists |
2007/2008 | ![]() |
0 | Chelsea FC |
#161 | ![]() |
Premier League | 90′ | ||
15/09/2007 | ![]() |
0 | Everton FC | 0goals | 0assists |
2007/2008 | ![]() |
1 | Manchester Utd |
#160 | ![]() |
Premier League | 85′ | ||
15/08/2007 | ![]() |
1 | Portsmouth FC | 0goals | 0assists |
2007/2008 | ![]() |
1 | Manchester Utd |
#159 | ![]() |
Premier League | 90′ | ||
12/08/2007 | ![]() |
0 | Manchester Utd | 0goals | 0assists |
2007/2008 | ![]() |
0 | Reading FC |
#158 | ![]() |
Community Shield – Final | 120′ | ||
05/08/2007 | ![]() |
1 | Chelsea FC | 0goals | 0assists |
2007/2008 | ![]() |
1 | Manchester Utd | ||
Penalty shootout | |||||
– | ![]() |
0 | Chelsea FC | 0Scored | 0Missed |
![]() |
3 | Manchester Utd |
#157 | ![]() |
FA Cup – Final | 120′ | ||
19/05/2007 | ![]() |
1 | Chelsea FC | 0goals | 0assists |
2006/2007 | ![]() |
0 | Manchester Utd |
#156 | ![]() |
Premier League | 32′ | ||
13/05/2007 | ![]() |
0 | Manchester Utd | 0goals | 0assists |
2006/2007 | ![]() |
1 | West Ham United FC |
#155 | ![]() |
Premier League | 90′ | ||
05/05/2007 | ![]() |
0 | Manchester City FC | 1goals (1P) | 0assists |
2006/2007 | ![]() |
1 | Manchester Utd |
#154 | ![]() |
Premier League | 27′ | ||
28/04/2007 | ![]() |
2 | Everton FC | 0goals | 0assists |
2006/2007 | ![]() |
4 | Manchester Utd |
#153 | ![]() |
Premier League | 90′ | ||
21/04/2007 | ![]() |
1 | Manchester Utd | 0goals | 0assists |
2006/2007 | ![]() |
1 | Middlesbrough FC |
#152 | ![]() |
Premier League | 90′ | ||
17/04/2007 | ![]() |
2 | Manchester Utd | 0goals | 1assists |
2006/2007 | ![]() |
0 | Sheffield United FC |
Assist for: Michael Carrick
#151 | ![]() |
FA Cup – Semifinals | 78′ | ||
14/04/2007 | ![]() |
1 | Watford FC | 1goals | 0assists |
2006/2007 | ![]() |
4 | Manchester Utd |
#150 | ![]() |
Premier League | 90′ | ||
07/04/2007 | ![]() |
2 | Portsmouth FC | 0goals | 0assists |
2006/2007 | ![]() |
1 | Manchester Utd |
#149 | ![]() |
Premier League | 84′ | ||
31/03/2007 | ![]() |
4 | Manchester Utd | 0goals | 0assists |
2006/2007 | ![]() |
1 | Blackburn Rovers FC |
#148 | ![]() |
FA Cup – Quarter finals | 90′ | ||
19/03/2007 | ![]() |
1 | Manchester Utd | 1goals (1P) | 0assists |
2006/2007 | ![]() |
0 | Middlesbrough FC |
#147 | ![]() |
Premier League | 70′ | ||
17/03/2007 | ![]() |
4 | Manchester Utd | 0goals | 2assists |
2006/2007 | ![]() |
1 | Bolton Wanderers FC |
Assist for: Park Ji-sung, Wayne Rooney
#146 | ![]() |
FA Cup – Quarter finals | 90′ | ||
10/03/2007 | ![]() |
2 | Middlesbrough FC | 1goals (1P) | 0assists |
2006/2007 | ![]() |
2 | Manchester Utd |
#145 | ![]() |
Premier League | 90′ | ||
03/03/2007 | ![]() |
0 | Liverpool FC | 0goals | 0assists |
2006/2007 | ![]() |
1 | Manchester Utd |
#144 | ![]() |
FA Cup – Round of 16 | 2′ | ||
27/02/2007 | ![]() |
2 | Reading FC | 0goals | 0assists |
2006/2007 | ![]() |
3 | Manchester Utd |
#143 | ![]() |
Premier League | 90′ | ||
24/02/2007 | ![]() |
1 | Fulham FC | 1goals | 0assists |
2006/2007 | ![]() |
2 | Manchester Utd |
#142 | ![]() |
FA Cup – Round of 16 | 90′ | ||
17/02/2007 | ![]() |
1 | Manchester Utd | 0goals | 1assists |
2006/2007 | ![]() |
1 | Reading FC |
Assist for: Michael Carrick
#141 | ![]() |
Premier League | 68′ | ||
04/02/2007 | ![]() |
