PHP: 8.1.31 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Cristiano Ronaldo match history
6 NEW
Match history for Ronaldo in national leagues in 2005
#32 | Premier League | 90′ | |||
31/12/2005 | 4 | Manchester Utd | 2goals | 0assists | |
2005/2006 | 1 | Bolton Wanderers FC |
#31 | Premier League | 83′ | |||
28/12/2005 | 2 | Birmingham City FC | 0goals | 0assists | |
2005/2006 | 2 | Manchester Utd |
#30 | Premier League | 28′ | |||
17/12/2005 | 0 | Aston Villa FC | 0goals | 0assists | |
2005/2006 | 2 | Manchester Utd |
#29 | Premier League | 20′ | |||
14/12/2005 | 4 | Manchester Utd | 0goals | 0assists | |
2005/2006 | 0 | Wigan Athletic FC |
#28 | Premier League | 26′ | |||
11/12/2005 | 1 | Manchester Utd | 0goals | 0assists | |
2005/2006 | 1 | Everton FC |
#27 | Premier League | 25′ | |||
03/12/2005 | 3 | Manchester Utd | 0goals | 1assists | |
2005/2006 | 0 | Portsmouth FC |
Assist for: Ruud van Nistelrooy
#26 | Premier League | 75′ | |||
19/11/2005 | 1 | Charlton Athletic FC | 0goals | 0assists | |
2005/2006 | 3 | Manchester Utd |
#25 | Premier League | 90′ | |||
06/11/2005 | 1 | Manchester Utd | 0goals | 1assists | |
2005/2006 | 0 | Chelsea FC |
Assist for: Darren Fletcher
#24 | Premier League | 30′ | |||
29/10/2005 | 4 | Middlesbrough FC | 1goals | 0assists | |
2005/2006 | 1 | Manchester Utd |
#23 | Premier League | 15′ | |||
22/10/2005 | 1 | Manchester Utd | 0goals | 0assists | |
2005/2006 | 1 | Tottenham Hotspur FC |
#22 | Premier League | 89′ | |||
15/10/2005 | 1 | Sunderland AFC | 0goals | 0assists | |
2005/2006 | 3 | Manchester Utd |
#21 | Premier League | 13′ | |||
01/10/2005 | 2 | Fulham FC | 0goals | 0assists | |
2005/2006 | 3 | Manchester Utd |
#20 | Premier League | 90′ | |||
24/09/2005 | 1 | Manchester Utd | 0goals | 0assists | |
2005/2006 | 2 | Blackburn Rovers FC |
#19 | Premier League | 90′ | |||
18/09/2005 | 0 | Liverpool FC | 0goals | 0assists | |
2005/2006 | 0 | Manchester Utd |
#18 | Premier League | 85′ | |||
28/08/2005 | 0 | Newcastle United FC | 0goals | 0assists | |
2005/2006 | 2 | Manchester Utd |
#17 | Premier League | 31′ | |||
20/08/2005 | 1 | Manchester Utd | 0goals | 0assists | |
2005/2006 | 0 | Aston Villa FC |
#16 | Premier League | 90′ | |||
10/05/2005 | 1 | Manchester Utd | 0goals | 0assists | |
2004/2005 | 3 | Chelsea FC |
#15 | Premier League | 90′ | |||
07/05/2005 | 1 | Manchester Utd | 0goals | 0assists | |
2004/2005 | 1 | West Bromwich Albion FC |
#14 | Premier League | 54′ | |||
24/04/2005 | 2 | Manchester Utd | 0goals | 0assists | |
2004/2005 | 1 | Newcastle United FC |
#13 | Premier League | 90′ | |||
20/04/2005 | 1 | Everton FC | 0goals | 0assists | |
2004/2005 | 0 | Manchester Utd |
#12 | Premier League | 69′ | |||
09/04/2005 | 2 | Norwich City FC | 0goals | 0assists | |
2004/2005 | 0 | Manchester Utd |
#11 | Premier League | 90′ | |||
02/04/2005 | 0 | Manchester Utd | 0goals | 0assists | |
2004/2005 | 0 | Blackburn Rovers FC |
#10 | Premier League | 90′ | |||
19/03/2005 | 1 | Manchester Utd | 1goals | 0assists | |
2004/2005 | 0 | Fulham FC |
#9 | Premier League | 35′ | |||
05/03/2005 | 0 | Crystal Palace FC | 0goals | 0assists | |
2004/2005 | 0 | Manchester Utd |
#8 | Premier League | 90′ | |||
26/02/2005 | 2 | Manchester Utd | 0goals | 0assists | |
2004/2005 | 1 | Portsmouth FC |
#7 | Premier League | 58′ | |||
13/02/2005 | 0 | Manchester City FC | 0goals | 0assists | |
2004/2005 | 2 | Manchester Utd |
#6 | Premier League | 90′ | |||
05/02/2005 | 2 | Manchester Utd | 0goals | 1assists | |
2004/2005 | 0 | Birmingham City FC |
Assist for: Roy Keane
#5 | Premier League | 69′ | |||
01/02/2005 | 2 | Arsenal FC | 2goals | 0assists | |
2004/2005 | 4 | Manchester Utd |
#4 | Premier League | 90′ | |||
22/01/2005 | 3 | Manchester Utd | 1goals | 0assists | |
2004/2005 | 1 | Aston Villa FC |
#3 | Premier League | 66′ | |||
15/01/2005 | 0 | Liverpool FC | 0goals | 1assists | |
2004/2005 | 1 | Manchester Utd |
Assist for: Wayne Rooney
#2 | Premier League | 83′ | |||
04/01/2005 | 0 | Manchester Utd | 0goals | 0assists | |
2004/2005 | 0 | Tottenham Hotspur FC |
#1 | Premier League | 77′ | |||
01/01/2005 | 0 | Middlesbrough FC | 0goals | 0assists | |
2004/2005 | 2 | Manchester Utd |