PHP: 8.1.30 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Cristiano Ronaldo match history
6 NEW
Match history for Ronaldo in national leagues
#707 | Saudi Pro League | 90′ | |||
08/11/2024 | 0 | Al Riyadh | 0goals | 0assists | |
2024/2025 | 1 | Al-Nassr FC |
#706 | Saudi Pro League | 90′ | |||
01/11/2024 | 1 | Al-Nassr FC | 0goals | 0assists | |
2024/2025 | 1 | Al-Hilal |
#705 | Saudi Pro League | 90′ | |||
18/10/2024 | 1 | Al-Shabab | 1goals (1P) | 0assists | |
2024/2025 | 2 | Al-Nassr FC |
#704 | Saudi Pro League | 83′ | |||
05/10/2024 | 3 | Al-Nassr FC | 1goals (1P) | 1assists | |
2024/2025 | 0 | Al-Orobah |
Assist for: Sadio Mané
#703 | Saudi Pro League | 90′ | |||
27/09/2024 | 2 | Al-Nassr FC | 1goals (1P) | 0assists | |
2024/2025 | 0 | Al-Wahda |
#702 | Saudi Pro League | 90′ | |||
20/09/2024 | 0 | Al-Ettifaq | 1goals (1P) | 0assists | |
2024/2025 | 3 | Al-Nassr FC |
#701 | Saudi Pro League | 90′ | |||
13/09/2024 | 1 | Al-Nassr FC | 0goals | 0assists | |
2024/2025 | 1 | Al-Ahli Saudi |
#700 | Saudi Pro League | 90′ | |||
27/08/2024 | 1 | Al Feiha | 1goals | 1assists | |
2024/2025 | 4 | Al-Nassr FC |
Assist for: Talisca
#699 | Saudi Pro League | 90′ | |||
22/08/2024 | 1 | Al-Nassr FC | 1goals | 0assists | |
2024/2025 | 1 | Al Raed |
#698 | Saudi Pro League | 74′ | |||
27/05/2024 | 4 | Al-Nassr FC | 2goals | 0assists | |
2023/2024 | 2 | Al-Ittihad |
#697 | Saudi Pro League | 90′ | |||
23/05/2024 | 2 | Al Riyadh | 0goals | 0assists | |
2023/2024 | 2 | Al-Nassr FC |
#696 | Saudi Pro League | 90′ | |||
17/05/2024 | 1 | Al-Nassr FC | 0goals | 1assists | |
2023/2024 | 1 | Al-Hilal |
Assist for: Otavinho
#695 | Saudi Pro League | 90′ | |||
09/05/2024 | 2 | Al-Okhdood Club | 1goals | 0assists | |
2023/2024 | 3 | Al-Nassr FC |
#694 | Saudi Pro League | 79′ | |||
04/05/2024 | 6 | Al-Nassr FC | 3goals | 0assists | |
2023/2024 | 0 | Al-Wahda |
#693 | Saudi Pro League | 90′ | |||
27/04/2024 | 0 | Al Khaleej | 0goals | 0assists | |
2023/2024 | 1 | Al-Nassr FC |
#692 | Saudi Pro League | 24′ | |||
05/04/2024 | 0 | Damac | 0goals | 0assists | |
2023/2024 | 1 | Al-Nassr FC |
#691 | Saudi Pro League | 45′ | |||
02/04/2024 | 0 | Abha Club | 3goals | 1assists | |
2023/2024 | 8 | Al-Nassr FC |
Assist for: Abdulmajeed Al Sulaiheem
#690 | Saudi Pro League | 90′ | |||
30/03/2024 | 5 | Al-Nassr FC | 3goals | 0assists | |
2023/2024 | 1 | Al Ta’ee |
#689 | Saudi Pro League | 90′ | |||
15/03/2024 | 0 | Al-Ahli Saudi | 1goals (1P) | 0assists | |
2023/2024 | 1 | Al-Nassr FC |
#688 | Saudi Pro League | 90′ | |||
07/03/2024 | 1 | Al-Nassr FC | 0goals | 0assists | |
2023/2024 | 3 | Al Raed |
#687 | Saudi Pro League | 90′ | |||
25/02/2024 | 2 | Al-Shabab | 1goals (1P) | 0assists | |
2023/2024 | 3 | Al-Nassr FC |
#686 | Saudi Pro League | 90′ | |||
17/02/2024 | 2 | Al-Nassr FC | 1goals | 0assists | |
2023/2024 | 1 | Al-Fateh |
#685 | Saudi Pro League | 90′ | |||
30/12/2023 | 1 | Al Taawon | 1goals | 0assists | |
2023/2024 | 4 | Al-Nassr FC |
#684 | Saudi Pro League | 90′ | |||
26/12/2023 | 2 | Al-Ittihad | 2goals (2P) | 0assists | |
2023/2024 | 5 | Al-Nassr FC |
#683 | Saudi Pro League | 90′ | |||
22/12/2023 | 3 | Al-Nassr FC | 1goals (1P) | 1assists | |
2023/2024 | 1 | Al-Ettifaq |
Assist for: Marcelo Brozović
#682 | Saudi Pro League | 90′ | |||
08/12/2023 | 4 | Al-Nassr FC | 1goals | 1assists | |
2023/2024 | 0 | Al Riyadh |
Assist for: Otavinho
#681 | Saudi Pro League | 90′ | |||
01/12/2023 | 3 | Al-Hilal | 0goals | 0assists | |
2023/2024 | 0 | Al-Nassr FC |
#680 | Saudi Pro League | 90′ | |||
24/11/2023 | 3 | Al-Nassr FC | 2goals | 0assists | |
2023/2024 | 0 | Al-Okhdood Club |
#679 | Saudi Pro League | 90′ | |||
11/11/2023 | 1 | Al-Wahda | 1goals | 0assists | |
2023/2024 | 3 | Al-Nassr FC |
#678 | Saudi Pro League | 90′ | |||
04/11/2023 | 2 | Al-Nassr FC | 1goals | 1assists | |
2023/2024 | 0 | Al Khaleej |
Assist for: Aymeric Laporte
#677 | Saudi Pro League | 90′ | |||
28/10/2023 | 1 | Al Feiha | 0goals | 1assists | |
2023/2024 | 3 | Al-Nassr FC |
Assist for: Talisca
#676 | Saudi Pro League | 90′ | |||
21/10/2023 | 2 | Al-Nassr FC | 1goals | 0assists | |
2023/2024 | 1 | Damac |
#675 | Saudi Pro League | 90′ | |||
06/10/2023 | 2 | Al-Nassr FC | 0goals | 0assists | |
2023/2024 | 2 | Abha Club |
#674 | Saudi Pro League | 90′ | |||
29/09/2023 | 1 | Al Ta’ee | 1goals (1P) | 1assists | |
2023/2024 | 2 | Al-Nassr FC |
Assist for: Talisca
#673 | Saudi Pro League | 90′ | |||
22/09/2023 | 4 | Al-Nassr FC | 2goals | 0assists | |
2023/2024 | 3 | Al-Ahli Saudi |
#672 | Saudi Pro League | 90′ | |||
16/09/2023 | 1 | Al Raed | 1goals | 0assists | |
2023/2024 | 3 | Al-Nassr FC |
#671 | Saudi Pro League | 90′ | |||
02/09/2023 | 1 | Al-Hazm | 1goals | 2assists | |
2023/2024 | 5 | Al-Nassr FC |
Assist for: Otavinho, Abdulrahman Ghareeb
#670 | Saudi Pro League | 86′ | |||
29/08/2023 | 4 | Al-Nassr FC | 2goals (2P) | 1assists | |
2023/2024 | 0 | Al-Shabab |
Assist for: Sadio Mané
#669 | Saudi Pro League | 90′ | |||
25/08/2023 | 0 | Al-Fateh | 3goals | 1assists | |
2023/2024 | 5 | Al-Nassr FC |
Assist for: Sadio Mané
#668 | Saudi Pro League | 90′ | |||
18/08/2023 | 0 | Al-Nassr FC | 0goals | 0assists | |
2023/2024 | 2 | Al Taawon |
#667 | Saudi Pro League | 84′ | |||
27/05/2023 | 1 | Al-Ettifaq | 0goals | 0assists | |
2022/2023 | 1 | Al-Nassr FC |
#666 | Saudi Pro League | 90′ | |||
23/05/2023 | 3 | Al-Nassr FC | 1goals | 0assists | |
2022/2023 | 2 | Al-Shabab |
#665 | Saudi Pro League | 90′ | |||
16/05/2023 | 0 | Al Ta’ee | 1goals (1P) | 0assists | |
2022/2023 | 2 | Al-Nassr FC |
#664 | Saudi Pro League | 90′ | |||
08/05/2023 | 1 | Al-Nassr FC | 0goals | 0assists | |
2022/2023 | 1 | Al Khaleej |
#663 | Saudi Pro League | 90′ | |||
28/04/2023 | 4 | Al-Nassr FC | 1goals | 0assists | |
2022/2023 | 0 | Al Raed |
#662 | Saudi Pro League | 90′ | |||
18/04/2023 | 2 | Al-Hilal | 0goals | 0assists | |
2022/2023 | 0 | Al-Nassr FC |
#661 | Saudi Pro League | 90′ | |||
09/04/2023 | 0 | Al Feiha | 0goals | 0assists | |
2022/2023 | 0 | Al-Nassr FC |
#660 | Saudi Pro League | 90′ | |||
04/04/2023 | 0 | Al-Adalah | 2goals (1P) | 0assists | |
2022/2023 | 5 | Al-Nassr FC |
#659 | Saudi Pro League | 90′ | |||
18/03/2023 | 2 | Al-Nassr FC | 1goals | 0assists | |
2022/2023 | 1 | Abha Club |
#658 | Saudi Pro League | 90′ | |||
09/03/2023 | 1 | Al-Ittihad | 0goals | 0assists | |
2022/2023 | 0 | Al-Nassr FC |
#657 | Saudi Pro League | 90′ | |||
03/03/2023 | 3 | Al-Nassr FC | 0goals | 0assists | |
2022/2023 | 1 | Al Baten |
#656 | Saudi Pro League | 90′ | |||
25/02/2023 | 0 | Damac | 3goals (1P) | 0assists | |
2022/2023 | 3 | Al-Nassr FC |
#655 | Saudi Pro League | 90′ | |||
17/02/2023 | 2 | Al-Nassr FC | 0goals | 2assists | |
2022/2023 | 1 | Al Taawon |
Assist for: Abdulrahman Ghareeb, Abdullah Madu
#654 | Saudi Pro League | 90′ | |||
09/02/2023 | 0 | Al-Wahda | 4goals (1P) | 0assists | |
2022/2023 | 4 | Al-Nassr FC |
#653 | Saudi Pro League | 90′ | |||
03/02/2023 | 2 | Al-Fateh | 1goals (1P) | 0assists | |
2022/2023 | 2 | Al-Nassr FC |
#652 | Saudi Pro League | 90′ | |||
22/01/2023 | 1 | Al-Nassr FC | 0goals | 0assists | |
2022/2023 | 0 | Al-Ettifaq |
#651 | Premier League | 90′ | |||
06/11/2022 | 3 | Aston Villa FC | 0goals | 0assists | |
2022/2023 | 1 | Manchester Utd |
#650 | Premier League | 90′ | |||
30/10/2022 | 1 | Manchester Utd | 0goals | 0assists | |
2022/2023 | 0 | West Ham United FC |
#649 | Premier League | 72′ | |||
16/10/2022 | 0 | Manchester Utd | 0goals | 0assists | |
2022/2023 | 0 | Newcastle United FC |
#648 | Premier League | 61′ | |||
09/10/2022 | 1 | Everton FC | 1goals | 0assists | |
2022/2023 | 2 | Manchester Utd |
#647 | Premier League | 32′ | |||
04/09/2022 | 3 | Manchester Utd | 0goals | 0assists | |
2022/2023 | 1 | Arsenal FC |
#646 | Premier League | 22′ | |||
01/09/2022 | 0 | Leicester City FC | 0goals | 0assists | |
2022/2023 | 1 | Manchester Utd |
#645 | Premier League | 22′ | |||
27/08/2022 | 0 | Southampton FC | 0goals | 0assists | |
2022/2023 | 1 | Manchester Utd |
#644 | Premier League | 4′ | |||
22/08/2022 | 2 | Manchester Utd | 0goals | 0assists | |
2022/2023 | 1 | Liverpool FC |
#643 | Premier League | 90′ | |||
13/08/2022 | 4 | Brentford | 0goals | 0assists | |
2022/2023 | 0 | Manchester Utd |
#642 | Premier League | 37′ | |||
07/08/2022 | 1 | Manchester Utd | 0goals | 0assists | |
2022/2023 | 2 | Brighton and Hove Albion FC |
#641 | Premier League | 90′ | |||
07/05/2022 | 4 | Brighton and Hove Albion FC | 0goals | 0assists | |
2021/2022 | 0 | Manchester Utd |
#640 | Premier League | 90′ | |||
02/05/2022 | 3 | Manchester Utd | 1goals (1P) | 0assists | |
2021/2022 | 0 | Brentford |
#639 | Premier League | 90′ | |||
28/04/2022 | 1 | Manchester Utd | 1goals | 0assists | |
2021/2022 | 1 | Chelsea FC |
#638 | Premier League | 90′ | |||
23/04/2022 | 3 | Arsenal FC | 1goals | 0assists | |
2021/2022 | 1 | Manchester Utd |
#637 | Premier League | 90′ | |||
16/04/2022 | 3 | Manchester Utd | 3goals | 0assists | |
2021/2022 | 2 | Norwich City FC |
#636 | Premier League | 90′ | |||
09/04/2022 | 1 | Everton FC | 0goals | 0assists | |
2021/2022 | 0 | Manchester Utd |
#635 | Premier League | 83′ | |||
12/03/2022 | 3 | Manchester Utd | 3goals | 0assists | |
2021/2022 | 2 | Tottenham Hotspur FC |
#634 | Premier League | 90′ | |||
26/02/2022 | 0 | Manchester Utd | 0goals | 0assists | |
2021/2022 | 0 | Watford FC |
#633 | Premier League | 85′ | |||
20/02/2022 | 2 | Leeds United FC | 0goals | 0assists | |
2021/2022 | 4 | Manchester Utd |
#632 | Premier League | 90′ | |||
15/02/2022 | 2 | Manchester Utd | 1goals | 0assists | |
2021/2022 | 0 | Brighton and Hove Albion FC |
#631 | Premier League | 90′ | |||
12/02/2022 | 1 | Manchester Utd | 0goals | 0assists | |
2021/2022 | 1 | Southampton FC |
#630 | Premier League | 22′ | |||
08/02/2022 | 1 | Burnley FC | 0goals | 0assists | |
2021/2022 | 1 | Manchester Utd |
#629 | Premier League | 90′ | |||
22/01/2022 | 1 | Manchester Utd | 0goals | 0assists | |
2021/2022 | 0 | West Ham United FC |
#628 | Premier League | 71′ | |||
19/01/2022 | 1 | Brentford | 0goals | 0assists | |
2021/2022 | 3 | Manchester Utd |
#627 | Premier League | 90′ | |||
03/01/2022 | 0 | Manchester Utd | 0goals | 0assists | |
2021/2022 | 1 | Wolverhampton Wanderers FC |
#626 | Premier League | 90′ | |||
30/12/2021 | 3 | Manchester Utd | 1goals | 1assists | |
2021/2022 | 1 | Burnley FC |
Assist for: Scott McTominay
#625 | Premier League | 90′ | |||
27/12/2021 | 1 | Newcastle United FC | 0goals | 0assists | |
2021/2022 | 1 | Manchester Utd |
#624 | Premier League | 90′ | |||
11/12/2021 | 0 | Norwich City FC | 1goals (1P) | 0assists | |
2021/2022 | 1 | Manchester Utd |
#623 | Premier League | 90′ | |||
05/12/2021 | 1 | Manchester Utd | 0goals | 0assists | |
2021/2022 | 0 | Crystal Palace FC |
#622 | Premier League | 88′ | |||
02/12/2021 | 3 | Manchester Utd | 2goals (1P) | 0assists | |
2021/2022 | 2 | Arsenal FC |
#621 | Premier League | 26′ | |||
28/11/2021 | 1 | Chelsea FC | 0goals | 0assists | |
2021/2022 | 1 | Manchester Utd |
#620 | Premier League | 90′ | |||
20/11/2021 | 4 | Watford FC | 0goals | 1assists | |
2021/2022 | 1 | Manchester Utd |
Assist for: Donny van de Beek
#619 | Premier League | 90′ | |||
06/11/2021 | 0 | Manchester Utd | 0goals | 0assists | |
2021/2022 | 2 | Manchester City FC |
#618 | Premier League | 71′ | |||
30/10/2021 | 0 | Tottenham Hotspur FC | 1goals | 1assists | |
2021/2022 | 3 | Manchester Utd |
Assist for: Edinson Cavani
#617 | Premier League | 90′ | |||
24/10/2021 | 0 | Manchester Utd | 0goals | 0assists | |
2021/2022 | 5 | Liverpool FC |
#616 | Premier League | 90′ | |||
16/10/2021 | 4 | Leicester City FC | 0goals | 0assists | |
2021/2022 | 2 | Manchester Utd |
#615 | Premier League | 33′ | |||
02/10/2021 | 1 | Manchester Utd | 0goals | 0assists | |
2021/2022 | 1 | Everton FC |
#614 | Premier League | 90′ | |||
25/09/2021 | 0 | Manchester Utd | 0goals | 0assists | |
2021/2022 | 1 | Aston Villa FC |
#613 | Premier League | 90′ | |||
19/09/2021 | 1 | West Ham United FC | 1goals | 0assists | |
2021/2022 | 2 | Manchester Utd |
#612 | Premier League | 90′ | |||
11/09/2021 | 4 | Manchester Utd | 2goals | 0assists | |
2021/2022 | 1 | Newcastle United FC |
#611 | Serie A | 28′ | |||
22/08/2021 | 2 | Udinese Calcio | 0goals | 0assists | |
2021/2022 | 2 | Juventus |
#610 | Serie A | 70′ | |||
15/05/2021 | 3 | Juventus | 1goals | 0assists | |
2020/2021 | 2 | Inter Milan |
#609 | Serie A | 90′ | |||
12/05/2021 | 1 | US Sassuolo | 1goals | 0assists | |
2020/2021 | 3 | Juventus |
#608 | Serie A | 90′ | |||
09/05/2021 | 0 | Juventus | 0goals | 0assists | |
2020/2021 | 3 | AC Milan |
#607 | Serie A | 90′ | |||
02/05/2021 | 1 | Udinese Calcio | 2goals (1P) | 0assists | |
2020/2021 | 2 | Juventus |
#606 | Serie A | 90′ | |||
25/04/2021 | 1 | AC Fiorentina | 0goals | 0assists | |
2020/2021 | 1 | Juventus |
#605 | Serie A | 90′ | |||
21/04/2021 | 3 | Juventus | 0goals | 0assists | |
2020/2021 | 1 | Parma Calcio 1913 |
#604 | Serie A | 90′ | |||
11/04/2021 | 3 | Juventus | 0goals | 0assists | |
2020/2021 | 1 | Genoa |
#603 | Serie A | 90′ | |||
07/04/2021 | 2 | Juventus | 1goals | 0assists | |
2020/2021 | 1 | SSC Napoli |
#602 | Serie A | 90′ | |||
03/04/2021 | 2 | Torino FC | 1goals | 0assists | |
2020/2021 | 2 | Juventus |
#601 | Serie A | 90′ | |||
21/03/2021 | 0 | Juventus | 0goals | 0assists | |
2020/2021 | 1 | Benevento Calcio |
#600 | Serie A | 90′ | |||
14/03/2021 | 1 | Cagliari Calcio | 3goals (1P) | 0assists | |
2020/2021 | 3 | Juventus |
#599 | Serie A | 21′ | |||
06/03/2021 | 3 | Juventus | 0goals | 0assists | |
2020/2021 | 1 | SS Lazio |
#598 | Serie A | 90′ | |||
02/03/2021 | 3 | Juventus | 1goals | 0assists | |
2020/2021 | 0 | Spezia Calcio |
#597 | Serie A | 90′ | |||
27/02/2021 | 1 | Hellas Verona | 1goals | 0assists | |
2020/2021 | 1 | Juventus |
#596 | Serie A | 90′ | |||
22/02/2021 | 3 | Juventus | 2goals | 0assists | |
2020/2021 | 0 | FC Crotone |
#595 | Serie A | 90′ | |||
13/02/2021 | 1 | SSC Napoli | 0goals | 0assists | |
2020/2021 | 0 | Juventus |
#594 | Serie A | 90′ | |||
06/02/2021 | 2 | Juventus | 1goals | 0assists | |
2020/2021 | 0 | AS Roma |
#593 | Serie A | 90′ | |||
30/01/2021 | 0 | UC Sampdoria | 0goals | 0assists | |
2020/2021 | 2 | Juventus |
#592 | Serie A | 90′ | |||
24/01/2021 | 2 | Juventus | 0goals | 1assists | |
2020/2021 | 0 | Bologna FC |
Assist for: Arthur Melo
#591 | Serie A | 90′ | |||
17/01/2021 | 2 | Inter Milan | 0goals | 0assists | |
2020/2021 | 0 | Juventus |
#590 | Serie A | 90′ | |||
10/01/2021 | 3 | Juventus | 1goals | 0assists | |
2020/2021 | 1 | US Sassuolo |
#589 | Serie A | 90′ | |||
06/01/2021 | 1 | AC Milan | 0goals | 0assists | |
2020/2021 | 3 | Juventus |
#588 | Serie A | 90′ | |||
03/01/2021 | 4 | Juventus | 2goals | 1assists | |
2020/2021 | 1 | Udinese Calcio |
Assist for: Federico Chiesa
#587 | Serie A | 90′ | |||
22/12/2020 | 0 | Juventus | 0goals | 0assists | |
2020/2021 | 3 | AC Fiorentina |
#586 | Serie A | 81′ | |||
19/12/2020 | 0 | Parma Calcio 1913 | 2goals | 0assists | |
2020/2021 | 4 | Juventus |
#585 | Serie A | 90′ | |||
16/12/2020 | 1 | Juventus | 0goals | 0assists | |
2020/2021 | 1 | Atalanta BC |
#584 | Serie A | 90′ | |||
13/12/2020 | 1 | Genoa | 2goals (2P) | 0assists | |
2020/2021 | 3 | Juventus |
#583 | Serie A | 90′ | |||
05/12/2020 | 2 | Juventus | 0goals | 0assists | |
2020/2021 | 1 | Torino FC |
#582 | Serie A | 90′ | |||
21/11/2020 | 2 | Juventus | 2goals | 0assists | |
2020/2021 | 0 | Cagliari Calcio |
#581 | Serie A | 76′ | |||
08/11/2020 | 1 | SS Lazio | 1goals | 0assists | |
2020/2021 | 1 | Juventus |
#580 | Serie A | 34′ | |||
01/11/2020 | 1 | Spezia Calcio | 2goals (1P) | 0assists | |
2020/2021 | 4 | Juventus |
#579 | Serie A | 90′ | |||
27/09/2020 | 2 | AS Roma | 2goals (1P) | 0assists | |
2020/2021 | 2 | Juventus |
#578 | Serie A | 90′ | |||
20/09/2020 | 3 | Juventus | 1goals | 1assists | |
2020/2021 | 0 | UC Sampdoria |
Assist for: Dejan Kulusevski
#577 | Serie A | 90′ | |||
29/07/2020 | 2 | Cagliari Calcio | 0goals | 0assists | |
2019/2020 | 0 | Juventus |
#576 | Serie A | 90′ | |||
26/07/2020 | 2 | Juventus | 1goals | 0assists | |
2019/2020 | 0 | UC Sampdoria |
#575 | Serie A | 90′ | |||
23/07/2020 | 2 | Udinese Calcio | 0goals | 0assists | |
2019/2020 | 1 | Juventus |
#574 | Serie A | 90′ | |||
20/07/2020 | 2 | Juventus | 2goals (1P) | 0assists | |
2019/2020 | 1 | SS Lazio |
#573 | Serie A | 90′ | |||
15/07/2020 | 3 | US Sassuolo | 0goals | 0assists | |
2019/2020 | 3 | Juventus |
#572 | Serie A | 90′ | |||
11/07/2020 | 2 | Juventus | 2goals (2P) | 0assists | |
2019/2020 | 2 | Atalanta BC |
#571 | Serie A | 90′ | |||
07/07/2020 | 4 | AC Milan | 1goals | 0assists | |
2019/2020 | 2 | Juventus |
#570 | Serie A | 90′ | |||
04/07/2020 | 4 | Juventus | 1goals | 1assists | |
2019/2020 | 1 | Torino FC |
Assist for: Juan Cuadrado
#569 | Serie A | 74′ | |||
30/06/2020 | 1 | Genoa | 1goals | 0assists | |
2019/2020 | 3 | Juventus |
#568 | Serie A | 90′ | |||
26/06/2020 | 4 | Juventus | 1goals (1P) | 1assists | |
2019/2020 | 0 | US Lecce |
Assist for: Paulo Dybala
#567 | Serie A | 90′ | |||
22/06/2020 | 0 | Bologna FC | 1goals (1P) | 0assists | |
2019/2020 | 2 | Juventus |
#566 | Serie A | 90′ | |||
08/03/2020 | 2 | Juventus | 0goals | 1assists | |
2019/2020 | 0 | Inter Milan |
Assist for: Aaron Ramsey
#565 | Serie A | 90′ | |||
22/02/2020 | 1 | S.P.A.L. | 1goals | 0assists | |
2019/2020 | 2 | Juventus |
#564 | Serie A | 90′ | |||
08/02/2020 | 2 | Hellas Verona | 1goals | 0assists | |
2019/2020 | 1 | Juventus |
#563 | Serie A | 90′ | |||
02/02/2020 | 3 | Juventus | 2goals (2P) | 0assists | |
2019/2020 | 0 | AC Fiorentina |
#562 | Serie A | 90′ | |||
26/01/2020 | 2 | SSC Napoli | 1goals | 0assists | |
2019/2020 | 1 | Juventus |
#561 | Serie A | 90′ | |||
19/01/2020 | 2 | Juventus | 2goals | 0assists | |
2019/2020 | 1 | Parma Calcio 1913 |
#560 | Serie A | 90′ | |||
12/01/2020 | 1 | AS Roma | 1goals (1P) | 0assists | |
2019/2020 | 2 | Juventus |
#559 | Serie A | 90′ | |||
06/01/2020 | 4 | Juventus | 3goals (1P) | 1assists | |
2019/2020 | 0 | Cagliari Calcio |
Assist for: Gonzalo Higuaín
#558 | Serie A | 90′ | |||
18/12/2019 | 1 | UC Sampdoria | 1goals | 0assists | |
2019/2020 | 2 | Juventus |
#557 | Serie A | 90′ | |||
15/12/2019 | 3 | Juventus | 2goals | 0assists | |
2019/2020 | 1 | Udinese Calcio |
#556 | Serie A | 90′ | |||
07/12/2019 | 3 | SS Lazio | 1goals | 0assists | |
2019/2020 | 1 | Juventus |
#555 | Serie A | 90′ | |||
01/12/2019 | 2 | Juventus | 1goals (1P) | 0assists | |
2019/2020 | 2 | US Sassuolo |
#554 | Serie A | 54′ | |||
10/11/2019 | 1 | Juventus | 0goals | 0assists | |
2019/2020 | 0 | AC Milan |
#553 | Serie A | 90′ | |||
02/11/2019 | 0 | Torino FC | 0goals | 0assists | |
2019/2020 | 1 | Juventus |
#552 | Serie A | 90′ | |||
30/10/2019 | 2 | Juventus | 1goals (1P) | 0assists | |
2019/2020 | 1 | Genoa |
#551 | Serie A | 90′ | |||
19/10/2019 | 2 | Juventus | 1goals | 0assists | |
2019/2020 | 1 | Bologna FC |
#550 | Serie A | 90′ | |||
06/10/2019 | 1 | Inter Milan | 0goals | 0assists | |
2019/2020 | 2 | Juventus |
#549 | Serie A | 90′ | |||
28/09/2019 | 2 | Juventus | 1goals | 0assists | |
2019/2020 | 0 | S.P.A.L. |
#548 | Serie A | 90′ | |||
21/09/2019 | 2 | Juventus | 1goals (1P) | 1assists | |
2019/2020 | 1 | Hellas Verona |
Assist for: Aaron Ramsey
#547 | Serie A | 90′ | |||
14/09/2019 | 0 | AC Fiorentina | 0goals | 0assists | |
2019/2020 | 0 | Juventus |
#546 | Serie A | 90′ | |||
31/08/2019 | 4 | Juventus | 1goals | 0assists | |
2019/2020 | 3 | SSC Napoli |
#545 | Serie A | 90′ | |||
24/08/2019 | 0 | Parma Calcio 1913 | 0goals | 0assists | |
2019/2020 | 1 | Juventus |
#544 | Serie A | 90′ | |||
19/05/2019 | 1 | Juventus | 0goals | 0assists | |
2018/2019 | 1 | Atalanta BC |
#543 | Serie A | 90′ | |||
12/05/2019 | 2 | AS Roma | 0goals | 0assists | |
2018/2019 | 0 | Juventus |
#542 | Serie A | 90′ | |||
03/05/2019 | 1 | Juventus | 1goals | 0assists | |
2018/2019 | 1 | Torino FC |
#541 | Serie A | 90′ | |||
27/04/2019 | 1 | Inter Milan | 1goals | 0assists | |
2018/2019 | 1 | Juventus |
#540 | Serie A | 90′ | |||
20/04/2019 | 2 | Juventus | 0goals | 0assists | |
2018/2019 | 1 | AC Fiorentina |
#539 | Serie A | 90′ | |||
03/03/2019 | 1 | SSC Napoli | 0goals | 0assists | |
2018/2019 | 2 | Juventus |
#538 | Serie A | 90′ | |||
24/02/2019 | 0 | Bologna FC | 0goals | 0assists | |
2018/2019 | 1 | Juventus |
#537 | Serie A | 64′ | |||
15/02/2019 | 3 | Juventus | 1goals | 1assists | |
2018/2019 | 0 | Frosinone Calcio |
Assist for: Paulo Dybala
#536 | Serie A | 90′ | |||
10/02/2019 | 0 | US Sassuolo | 1goals | 1assists | |
2018/2019 | 3 | Juventus |
Assist for: Emre Can
#535 | Serie A | 90′ | |||
02/02/2019 | 3 | Juventus | 2goals | 1assists | |
2018/2019 | 3 | Parma Calcio 1913 |
Assist for: Daniele Rugani
#534 | Serie A | 90′ | |||
27/01/2019 | 1 | SS Lazio | 1goals (1P) | 0assists | |
2018/2019 | 2 | Juventus |
#533 | Serie A | 90′ | |||
21/01/2019 | 3 | Juventus | 0goals | 0assists | |
2018/2019 | 0 | AC Chievo Verona |
#532 | Serie A | 90′ | |||
29/12/2018 | 2 | Juventus | 2goals (1P) | 0assists | |
2018/2019 | 1 | UC Sampdoria |
#531 | Serie A | 25′ | |||
26/12/2018 | 2 | Atalanta BC | 1goals | 0assists | |
2018/2019 | 2 | Juventus |
#530 | Serie A | 90′ | |||
22/12/2018 | 1 | Juventus | 0goals | 0assists | |
2018/2019 | 0 | AS Roma |
#529 | Serie A | 90′ | |||
15/12/2018 | 0 | Torino FC | 1goals (1P) | 0assists | |
2018/2019 | 1 | Juventus |
#528 | Serie A | 90′ | |||
07/12/2018 | 1 | Juventus | 0goals | 0assists | |
2018/2019 | 0 | Inter Milan |
#527 | Serie A | 80′ | |||
01/12/2018 | 0 | AC Fiorentina | 1goals (1P) | 0assists | |
2018/2019 | 3 | Juventus |
#526 | Serie A | 90′ | |||
24/11/2018 | 2 | Juventus | 1goals | 0assists | |
2018/2019 | 0 | S.P.A.L. |
#525 | Serie A | 90′ | |||
11/11/2018 | 0 | AC Milan | 1goals | 0assists | |
2018/2019 | 2 | Juventus |
#524 | Serie A | 90′ | |||
03/11/2018 | 3 | Juventus | 0goals | 1assists | |
2018/2019 | 1 | Cagliari Calcio |
Assist for: Juan Cuadrado
#523 | Serie A | 90′ | |||
27/10/2018 | 1 | Empoli FC | 2goals (1P) | 0assists | |
2018/2019 | 2 | Juventus |
#522 | Serie A | 90′ | |||
20/10/2018 | 1 | Juventus | 1goals | 0assists | |
2018/2019 | 1 | Genoa |
#521 | Serie A | 90′ | |||
06/10/2018 | 0 | Udinese Calcio | 1goals | 0assists | |
2018/2019 | 2 | Juventus |
#520 | Serie A | 90′ | |||
29/09/2018 | 3 | Juventus | 0goals | 2assists | |
2018/2019 | 1 | SSC Napoli |
Assist for: Mario Mandzukic, Leonardo Bonucci
#519 | Serie A | 90′ | |||
