PHP: 8.1.31 | MySQL: 8.0.34

Favorite victims of Messi and Ronaldo

Leo Messi

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. Sevilla FC Sevilla FC 43 3739′ 38 1 17
2. Atlético de Madrid Atletico Madrid 43 3490′ 32 2 5
3. Valencia CF Valencia CF 36 3124′ 31 6 12
4. Athletic de Bilbao Athletic Club 41 3391′ 29 4 11
5. Real Madrid CF Real Madrid CF 47 4120′ 26 6 14
6. Real Betis Balompié Real Betis 24 1780′ 26 4 10
7. Real Club Deportivo Espanyol Espanyol 35 2819′ 25 5 11
8. Club Atlético Osasuna Club Atlético Osasuna 22 1615′ 25 2 8
9. Levante UD Levante UD 23 1901′ 24 5 19
10. Getafe CF Getafe CF 27 2062′ 21 2 14
11. Real Club Deportivo de La Coruña Deportivo de La Coruña 17 1408′ 20 0 7
12. SD Eibar SD Eibar 11 990′ 20 4 3
13. Real Sociedad Real Sociedad 27 2245′ 18 2 10
14. Rayo Vallecano Rayo Vallecano 11 974′ 18 2 7
15. Villarreal CF Villarreal CF 28 2307′ 16 2 8
16. Real Club Deportivo Mallorca Mallorca 14 946′ 16 2 3
17. Granada CF Granada CF 15 1309′ 15 0 4
18. Real Club Celta de Vigo Celta de Vigo 19 1596′ 14 1 11
19. Real Zaragoza Real Zaragoza 16 1269′ 14 1 3
20. UD Almería UD Almería 12 944′ 13 2 6
21. Málaga CF Málaga CF 19 1546′ 13 2 6
22. Real Club Deportivo Alavés Alavés 12 886′ 13 0 3
23. Real Racing Club de Santander Real Racing Club de Santander 13 817′ 12 3 3
24. CD Leganés CD Leganés 9 747′ 11 3 4
25. Bolivia Bolivia 12 970′ 11 2 4

Cristiano Ronaldo

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. Sevilla FC Sevilla FC 18 1578′ 27 4 0
2. Atlético de Madrid Atletico Madrid 37 3194′ 25 9 5
3. Getafe CF Getafe CF 14 1199′ 23 6 2
4. Real Club Celta de Vigo Celta de Vigo 13 1159′ 20 3 2
5. FC Barcelona FC Barcelona 34 2897′ 20 6 1
6. Málaga CF Málaga CF 19 1690′ 17 3 9
7. Athletic de Bilbao Athletic Club 18 1522′ 17 4 7
8. Real Club Deportivo Espanyol Espanyol 16 1317′ 15 3 9
9. Real Sociedad Real Sociedad 11 981′ 15 2 5
10. Valencia CF Valencia CF 20 1661′ 15 3 4
11. Villarreal CF Villarreal CF 21 1790′ 15 2 3
12. Levante UD Levante UD 14 1117′ 14 3 8
13. Tottenham Hotspur FC Tottenham Hotspur FC 20 1504′ 14 4 4
14. Real Club Deportivo de La Coruña Deportivo de La Coruña 10 791′ 13 3 5
15. Rayo Vallecano Rayo Vallecano 9 810′ 12 4 5
16. Club Atlético Osasuna Club Atlético Osasuna 12 1000′ 12 1 5
17. Granada CF Granada CF 11 964′ 12 1 3
18. Luxemburgo Luxembourg 11 827′ 11 2 1
19. Juventus Juventus 7 630′ 10 3 2
20. AS Roma AS Roma 12 1079′ 10 2 2
21. Aston Villa FC Aston Villa FC 16 1170′ 9 0 3
22. Ajax Amsterdam Ajax Amsterdam 7 630′ 9 1 2
23. Bayern München Bayern München 8 733′ 9 1 1
24. Arsenal FC Arsenal FC 18 1558′ 9 2 1
25. Al-Wahda Al-Wahda 5 439′ 9 2 0