PHP: 8.1.31 | MySQL: 8.0.34

Favorite victims of Messi and Ronaldo in european clubs in the 2009-2010 season

Leo Messi

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. CD Tenerife CD Tenerife 2 180′ 5 0 1
2. Real Zaragoza Real Zaragoza 2 180′ 4 0 1
3. Arsenal FC Arsenal FC 2 177′ 4 0 0
4. Real Valladolid CF Real Valladolid CF 2 180′ 3 0 2
5. Valencia CF Valencia CF 2 178′ 3 0 0
6. Athletic de Bilbao Athletic Club 3 256′ 3 1 0
7. Sevilla FC Sevilla FC 4 360′ 3 0 0
8. Real Racing Club de Santander Real Racing Club de Santander 2 154′ 2 0 2
9. Getafe CF Getafe CF 2 122′ 2 0 1
10. Atlético de Madrid Atletico Madrid 2 180′ 2 0 1
11. Villarreal CF Villarreal CF 1 90′ 2 0 0
12. Dinamo de Kiev Dinamo Kyev 2 180′ 2 0 0
13. Real Club Deportivo de La Coruña Deportivo de La Coruña 2 180′ 2 0 0
14. UD Almería UD Almería 2 180′ 2 0 0
15. VfB Stuttgart VfB Stuttgart 2 180′ 2 0 0
16. Málaga CF Málaga CF 2 180′ 1 0 1
17. Cultural y Deportiva Leonesa Cultural y Deportiva Leonesa 1 31′ 1 0 0
18. CF Atlante CF Atlante 1 37′ 1 0 0
19. Estudiantes de La Plata Estudiantes de La Plata 1 120′ 1 0 0
20. Real Club Deportivo Mallorca Mallorca 2 78′ 1 1 0
21. Real Madrid CF Real Madrid CF 2 180′ 1 0 0

Cristiano Ronaldo

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. Olympique de Marseille Olympique de Marseille 2 160′ 4 0 1
2. Xerez CD Xerez CD 2 169′ 4 0 0
3. Real Club Deportivo Mallorca Mallorca 2 173′ 3 0 0
4. Villarreal CF Villarreal CF 2 180′ 2 0 2
5. UD Almería UD Almería 2 178′ 2 0 1
6. Getafe CF Getafe CF 1 90′ 2 0 0
7. FC Zürich FC Zürich 2 110′ 2 0 0
8. Málaga CF Málaga CF 2 160′ 2 0 0
9. Club Atlético Osasuna Club Atlético Osasuna 2 180′ 2 0 0
10. Real Zaragoza Real Zaragoza 2 180′ 1 0 2
11. Real Valladolid CF Real Valladolid CF 1 90′ 1 0 1
12. Real Club Deportivo Espanyol Espanyol 1 24′ 1 0 0
13. Real Club Deportivo de La Coruña Deportivo de La Coruña 1 90′ 1 1 0
14. Real Racing Club de Santander Real Racing Club de Santander 1 90′ 1 1 0
15. Sevilla FC Sevilla FC 1 90′ 1 0 0
16. Valencia CF Valencia CF 1 90′ 1 0 0
17. CD Tenerife CD Tenerife 2 170′ 1 1 0
18. Athletic de Bilbao Athletic Club 2 180′ 1 1 0
19. Olympique de Lyon Olympique Lyonnais 2 180′ 1 0 0