PHP: 8.1.31 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Favorite victims
6 NEW
Favorite victims of Messi and Ronaldo in european clubs in 2011
Leo Messi
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Real Madrid CF | 7 | 660′ | 6 | 1 | 3 | ‘ | ‘ | ||
2. | Atletico Madrid | 2 | 180′ | 6 | 0 | 0 | ‘ | ‘ | ||
3. | Club Atlético Osasuna | 2 | 122′ | 4 | 0 | 2 | ‘ | ‘ | ||
4. | UD Almería | 2 | 180′ | 4 | 1 | 2 | ‘ | ‘ | ||
5. | Mallorca | 2 | 180′ | 4 | 1 | 1 | ‘ | ‘ | ||
6. | Real Betis | 2 | 176′ | 4 | 0 | 0 | ‘ | ‘ | ||
7. | Viktoria Plzen | 2 | 180′ | 3 | 1 | 2 | ‘ | ‘ | ||
8. | Real Racing Club de Santander | 2 | 180′ | 3 | 1 | 1 | ‘ | ‘ | ||
9. | Villarreal CF | 2 | 127′ | 2 | 0 | 1 | ‘ | ‘ | ||
10. | Arsenal FC | 2 | 180′ | 2 | 1 | 1 | ‘ | ‘ | ||
11. | Athletic Club | 3 | 270′ | 2 | 0 | 1 | ‘ | ‘ | ||
12. | FC BATE Borisov | 1 | 90′ | 2 | 0 | 0 | ‘ | ‘ | ||
13. | Hércules de Alicante CF | 1 | 90′ | 2 | 0 | 0 | ‘ | ‘ | ||
14. | Santos FC | 1 | 90′ | 2 | 0 | 0 | ‘ | ‘ | ||
15. | Deportivo de La Coruña | 1 | 90′ | 1 | 0 | 2 | ‘ | ‘ | ||
16. | AC Milan | 2 | 180′ | 1 | 1 | 2 | ‘ | ‘ | ||
17. | Valencia CF | 2 | 180′ | 1 | 0 | 2 | ‘ | ‘ | ||
18. | FC Porto | 1 | 90′ | 1 | 0 | 1 | ‘ | ‘ | ||
19. | FC Shakhtar Donetsk | 2 | 180′ | 1 | 0 | 1 | ‘ | ‘ | ||
20. | Levante UD | 2 | 180′ | 1 | 0 | 1 | ‘ | ‘ | ||
21. | Manchester United FC | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
22. | Rayo Vallecano | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
23. | Real Zaragoza | 2 | 180′ | 1 | 0 | 0 | ‘ | ‘ | ||
Cristiano Ronaldo
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Sevilla FC | 4 | 360′ | 7 | 1 | 0 | ‘ | ‘ | ||
2. | Getafe CF | 3 | 270′ | 6 | 3 | 1 | ‘ | ‘ | ||
3. | Málaga CF | 2 | 180′ | 6 | 1 | 0 | ‘ | ‘ | ||
4. | Villarreal CF | 3 | 270′ | 5 | 0 | 1 | ‘ | ‘ | ||
5. | Atletico Madrid | 4 | 342′ | 4 | 2 | 1 | ‘ | ‘ | ||
6. | Rayo Vallecano | 1 | 90′ | 3 | 2 | 0 | ‘ | ‘ | ||
7. | Real Zaragoza | 1 | 90′ | 3 | 0 | 0 | ‘ | ‘ | ||
8. | Club Atlético Osasuna | 2 | 180′ | 3 | 1 | 0 | ‘ | ‘ | ||
9. | FC Barcelona | 7 | 660′ | 3 | 1 | 0 | ‘ | ‘ | ||
10. | UD Almería | 2 | 180′ | 2 | 0 | 3 | ‘ | ‘ | ||
11. | Olympique Lyonnais | 4 | 344′ | 2 | 1 | 3 | ‘ | ‘ | ||
12. | Tottenham Hotspur FC | 2 | 155′ | 2 | 0 | 0 | ‘ | ‘ | ||
13. | Real Sociedad | 2 | 180′ | 2 | 0 | 0 | ‘ | ‘ | ||
14. | Ajax Amsterdam | 1 | 90′ | 1 | 0 | 1 | ‘ | ‘ | ||
15. | Athletic Club | 1 | 29′ | 1 | 0 | 0 | ‘ | ‘ | ||
16. | SD Ponferradina | 1 | 78′ | 1 | 0 | 0 | ‘ | ‘ | ||
17. | Real Sporting de Gijón | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
18. | Valencia CF | 2 | 113′ | 1 | 0 | 0 | ‘ | ‘ | ||