PHP: 8.1.30 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Favorite victims
6 NEW
Favorite victims of Messi and Ronaldo in european clubs in the 2018-2019 season
Leo Messi
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Sevilla FC | 4 | 296′ | 5 | 0 | 4 | ‘ | ‘ | ||
2. | Levante UD | 3 | 225′ | 5 | 0 | 3 | ‘ | ‘ | ||
3. | Real Betis | 2 | 180′ | 5 | 1 | 0 | ‘ | ‘ | ||
4. | PSV Eindhoven | 2 | 180′ | 4 | 0 | 1 | ‘ | ‘ | ||
5. | Espanyol | 2 | 180′ | 4 | 0 | 1 | ‘ | ‘ | ||
6. | Valencia CF | 3 | 270′ | 4 | 1 | 0 | ‘ | ‘ | ||
7. | SD Eibar | 2 | 180′ | 3 | 0 | 0 | ‘ | ‘ | ||
8. | SD Huesca | 1 | 90′ | 2 | 0 | 2 | ‘ | ‘ | ||
9. | Olympique Lyonnais | 2 | 180′ | 2 | 1 | 2 | ‘ | ‘ | ||
10. | Tottenham Hotspur FC | 2 | 117′ | 2 | 0 | 0 | ‘ | ‘ | ||
11. | Alavés | 2 | 119′ | 2 | 0 | 0 | ‘ | ‘ | ||
12. | Girona FC | 2 | 180′ | 2 | 0 | 0 | ‘ | ‘ | ||
13. | Liverpool FC | 2 | 180′ | 2 | 0 | 0 | ‘ | ‘ | ||
14. | Manchester United FC | 2 | 180′ | 2 | 0 | 0 | ‘ | ‘ | ||
15. | Rayo Vallecano | 1 | 90′ | 1 | 1 | 1 | ‘ | ‘ | ||
16. | CD Leganés | 2 | 117′ | 1 | 0 | 1 | ‘ | ‘ | ||
17. | Villarreal CF | 2 | 119′ | 1 | 0 | 1 | ‘ | ‘ | ||
18. | Atletico Madrid | 2 | 180′ | 1 | 0 | 1 | ‘ | ‘ | ||
19. | Celta de Vigo | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
20. | Getafe CF | 2 | 180′ | 1 | 0 | 0 | ‘ | ‘ | ||
21. | Real Valladolid CF | 2 | 180′ | 1 | 1 | 0 | ‘ | ‘ | ||
Cristiano Ronaldo
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | US Sassuolo | 2 | 180′ | 3 | 0 | 1 | ‘ | ‘ | ||
2. | Atletico Madrid | 2 | 180′ | 3 | 1 | 0 | ‘ | ‘ | ||
3. | Frosinone Calcio | 2 | 154′ | 2 | 0 | 1 | ‘ | ‘ | ||
4. | Parma Calcio 1913 | 2 | 180′ | 2 | 0 | 1 | ‘ | ‘ | ||
5. | Empoli FC | 1 | 90′ | 2 | 1 | 0 | ‘ | ‘ | ||
6. | UC Sampdoria | 1 | 90′ | 2 | 1 | 0 | ‘ | ‘ | ||
7. | AC Milan | 2 | 180′ | 2 | 0 | 0 | ‘ | ‘ | ||
8. | Ajax Amsterdam | 2 | 180′ | 2 | 0 | 0 | ‘ | ‘ | ||
9. | Torino FC | 2 | 180′ | 2 | 1 | 0 | ‘ | ‘ | ||
10. | SS Lazio | 2 | 180′ | 1 | 1 | 1 | ‘ | ‘ | ||
11. | Genoa | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
12. | S.P.A.L. | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
13. | Udinese Calcio | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
14. | AC Fiorentina | 2 | 170′ | 1 | 1 | 0 | ‘ | ‘ | ||
15. | Inter Milan | 2 | 180′ | 1 | 0 | 0 | ‘ | ‘ | ||
16. | Manchester United FC | 2 | 180′ | 1 | 0 | 0 | ‘ | ‘ | ||
17. | Atalanta BC | 3 | 205′ | 1 | 0 | 0 | ‘ | ‘ | ||