PHP: 8.1.31 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Favorite victims
6 NEW
Favorite victims of Messi and Ronaldo in european clubs in 2019
Leo Messi
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Sevilla FC | 3 | 270′ | 5 | 0 | 2 | ‘ | ‘ | ||
2. | SD Eibar | 3 | 270′ | 4 | 0 | 1 | ‘ | ‘ | ||
3. | Real Valladolid CF | 2 | 180′ | 3 | 1 | 2 | ‘ | ‘ | ||
4. | Levante UD | 3 | 225′ | 3 | 1 | 1 | ‘ | ‘ | ||
5. | Real Betis | 1 | 90′ | 3 | 0 | 0 | ‘ | ‘ | ||
6. | Celta de Vigo | 1 | 90′ | 3 | 1 | 0 | ‘ | ‘ | ||
7. | Mallorca | 1 | 90′ | 3 | 0 | 0 | ‘ | ‘ | ||
8. | Valencia CF | 2 | 180′ | 3 | 1 | 0 | ‘ | ‘ | ||
9. | Olympique Lyonnais | 2 | 180′ | 2 | 1 | 2 | ‘ | ‘ | ||
10. | Espanyol | 1 | 90′ | 2 | 0 | 0 | ‘ | ‘ | ||
11. | Atletico Madrid | 2 | 180′ | 2 | 0 | 0 | ‘ | ‘ | ||
12. | Liverpool FC | 2 | 180′ | 2 | 0 | 0 | ‘ | ‘ | ||
13. | Manchester United FC | 2 | 180′ | 2 | 0 | 0 | ‘ | ‘ | ||
14. | B. Dortmund | 2 | 120′ | 1 | 0 | 2 | ‘ | ‘ | ||
15. | Rayo Vallecano | 1 | 90′ | 1 | 1 | 1 | ‘ | ‘ | ||
16. | Villarreal CF | 2 | 74′ | 1 | 0 | 1 | ‘ | ‘ | ||
17. | CD Leganés | 2 | 117′ | 1 | 0 | 1 | ‘ | ‘ | ||
18. | Girona FC | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
19. | Alavés | 2 | 119′ | 1 | 0 | 0 | ‘ | ‘ | ||
20. | Getafe CF | 2 | 180′ | 1 | 0 | 0 | ‘ | ‘ | ||
21. | Slavia Praga | 2 | 180′ | 1 | 0 | 0 | ‘ | ‘ | ||
Cristiano Ronaldo
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Atletico Madrid | 4 | 360′ | 3 | 1 | 0 | ‘ | ‘ | ||
2. | Parma Calcio 1913 | 2 | 180′ | 2 | 0 | 1 | ‘ | ‘ | ||
3. | US Sassuolo | 2 | 180′ | 2 | 1 | 1 | ‘ | ‘ | ||
4. | Udinese Calcio | 1 | 90′ | 2 | 0 | 0 | ‘ | ‘ | ||
5. | Ajax Amsterdam | 2 | 180′ | 2 | 0 | 0 | ‘ | ‘ | ||
6. | Bayer Leverkusen | 2 | 180′ | 2 | 0 | 0 | ‘ | ‘ | ||
7. | SS Lazio | 3 | 270′ | 2 | 1 | 0 | ‘ | ‘ | ||
8. | Frosinone Calcio | 1 | 64′ | 1 | 0 | 1 | ‘ | ‘ | ||
9. | Hellas Verona | 1 | 90′ | 1 | 1 | 1 | ‘ | ‘ | ||
10. | Genoa | 1 | 90′ | 1 | 1 | 0 | ‘ | ‘ | ||
11. | S.P.A.L. | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
12. | UC Sampdoria | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
13. | AC Milan | 2 | 144′ | 1 | 0 | 0 | ‘ | ‘ | ||
14. | Inter Milan | 2 | 180′ | 1 | 0 | 0 | ‘ | ‘ | ||
15. | SSC Napoli | 2 | 180′ | 1 | 0 | 0 | ‘ | ‘ | ||
16. | Torino FC | 2 | 180′ | 1 | 0 | 0 | ‘ | ‘ | ||
17. | Bologna FC | 3 | 208′ | 1 | 0 | 0 | ‘ | ‘ | ||