PHP: 8.1.30 | MySQL: 8.0.34

Favorite victims of Messi and Ronaldo in european clubs while both played in Spain

Leo Messi

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. Sevilla FC Sevilla FC 26 2290′ 26 0 11
2. Valencia CF Valencia CF 23 2068′ 22 4 9
3. Athletic de Bilbao Athletic Club 26 2142′ 21 3 8
4. Club Atlético Osasuna Club Atlético Osasuna 14 990′ 21 2 5
5. Real Madrid CF Real Madrid CF 32 2854′ 20 6 11
6. Atlético de Madrid Atletico Madrid 28 2339′ 20 0 4
7. Real Club Deportivo Espanyol Espanyol 20 1741′ 18 4 9
8. Real Club Deportivo de La Coruña Deportivo de La Coruña 13 1053′ 18 0 7
9. Real Betis Balompié Real Betis 14 1131′ 17 2 5
10. Rayo Vallecano Rayo Vallecano 9 794′ 16 1 6
11. Getafe CF Getafe CF 16 1259′ 15 2 11
12. Real Sociedad Real Sociedad 20 1615′ 15 1 7
13. Levante UD Levante UD 12 1061′ 14 4 11
14. Villarreal CF Villarreal CF 15 1297′ 14 1 3
15. UD Almería UD Almería 9 749′ 12 1 4
16. SD Eibar SD Eibar 7 630′ 12 4 2
17. Málaga CF Málaga CF 15 1342′ 11 2 6
18. Real Zaragoza Real Zaragoza 7 630′ 11 1 3
19. Granada CF Granada CF 10 900′ 11 0 3
20. Arsenal FC Arsenal FC 6 537′ 9 2 1
21. Real Club Deportivo Mallorca Mallorca 7 528′ 9 2 1
22. Real Club Celta de Vigo Celta de Vigo 12 989′ 8 0 8
23. Real Racing Club de Santander Real Racing Club de Santander 6 514′ 8 2 3
24. AC Milan AC Milan 8 720′ 8 4 2
25. Bayer Leverkusen Bayer Leverkusen 3 270′ 7 0 1

Cristiano Ronaldo

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. Sevilla FC Sevilla FC 18 1578′ 27 4 0
2. Getafe CF Getafe CF 14 1199′ 23 6 2
3. Atlético de Madrid Atletico Madrid 31 2654′ 22 8 5
4. Real Club Celta de Vigo Celta de Vigo 13 1159′ 20 3 2
5. FC Barcelona FC Barcelona 30 2538′ 18 4 1
6. Málaga CF Málaga CF 19 1690′ 17 3 9
7. Athletic de Bilbao Athletic Club 18 1522′ 17 4 7
8. Real Club Deportivo Espanyol Espanyol 16 1317′ 15 3 9
9. Real Sociedad Real Sociedad 9 801′ 15 2 4
10. Valencia CF Valencia CF 18 1542′ 15 3 3
11. Levante UD Levante UD 14 1117′ 14 3 8
12. Real Club Deportivo de La Coruña Deportivo de La Coruña 10 791′ 13 3 5
13. Villarreal CF Villarreal CF 15 1322′ 13 2 3
14. Rayo Vallecano Rayo Vallecano 9 810′ 12 4 5
15. Club Atlético Osasuna Club Atlético Osasuna 12 1000′ 12 1 5
16. Granada CF Granada CF 11 964′ 12 1 3
17. Juventus Juventus 7 630′ 10 3 2
18. Bayern München Bayern München 8 733′ 9 1 1
19. UD Almería UD Almería 7 592′ 7 0 4
20. SD Eibar SD Eibar 7 624′ 7 2 4
21. FC Schalke 04 FC Schalke 04 4 360′ 7 0 2
22. Ajax Amsterdam Ajax Amsterdam 5 450′ 7 1 2
23. Real Zaragoza Real Zaragoza 7 630′ 7 0 2
24. Real Club Deportivo Mallorca Mallorca 8 713′ 7 0 1
25. Elche CF Elche CF 3 270′ 7 3 0