PHP: 8.1.30 | MySQL: 8.0.34

Favorite victims of Messi and Ronaldo in club competitions in 2012

Leo Messi

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. Bayer Leverkusen Bayer Leverkusen 2 180′ 6 0 1
2. Málaga CF Málaga CF 2 180′ 6 2 0
3. Rayo Vallecano Rayo Vallecano 2 180′ 4 0 2
4. Real Zaragoza Real Zaragoza 2 180′ 4 1 2
5. Valencia CF Valencia CF 4 360′ 4 0 2
6. Real Madrid CF Real Madrid CF 6 540′ 4 1 2
7. Athletic de Bilbao Athletic Club 3 270′ 4 1 1
8. Club Atlético Osasuna Club Atlético Osasuna 4 243′ 4 0 1
9. Levante UD Levante UD 2 180′ 4 1 0
10. Real Club Deportivo Espanyol Espanyol 2 180′ 4 2 0
11. Spartak de Moscú Spartak Moscow 2 180′ 4 0 0
12. Real Betis Balompié Real Betis 3 270′ 4 1 0
13. Getafe CF Getafe CF 2 121′ 3 1 2
14. Real Club Deportivo de La Coruña Deportivo de La Coruña 1 90′ 3 0 1
15. Granada CF Granada CF 2 180′ 3 0 1
16. Real Sociedad Real Sociedad 2 180′ 3 0 1
17. Atlético de Madrid Atletico Madrid 2 180′ 3 0 0
18. Real Club Deportivo Mallorca Mallorca 2 180′ 3 0 0
19. Córdoba CF Córdoba CF 1 90′ 2 0 0
20. Real Racing Club de Santander Real Racing Club de Santander 1 90′ 2 1 0
21. AC Milan AC Milan 2 180′ 2 2 0
22. Sevilla FC Sevilla FC 2 180′ 1 0 2
23. Real Valladolid CF Real Valladolid CF 1 90′ 1 0 0
24. Celtic Glasgow Celtic Glasgow 2 180′ 1 0 0

Cristiano Ronaldo

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. FC Barcelona FC Barcelona 6 540′ 7 0 0
2. Atlético de Madrid Atletico Madrid 2 180′ 4 1 2
3. Levante UD Levante UD 2 135′ 4 1 1
4. Ajax Amsterdam Ajax Amsterdam 2 180′ 4 0 1
5. Granada CF Granada CF 3 244′ 4 1 0
6. Athletic de Bilbao Athletic Club 3 270′ 3 2 1
7. Real Club Deportivo Mallorca Mallorca 3 270′ 3 0 1
8. Real Club Deportivo de La Coruña Deportivo de La Coruña 1 90′ 3 2 0
9. CSKA Moskva CSKA Moskow 2 180′ 3 0 0
10. Club Atlético Osasuna Club Atlético Osasuna 1 90′ 2 0 2
11. Bayern München Bayern München 2 180′ 2 1 1
12. Real Club Deportivo Espanyol Espanyol 2 180′ 2 0 1
13. Real Sociedad Real Sociedad 1 81′ 2 0 0
14. APOEL Nicosia APOEL Nicosia 2 180′ 2 0 0
15. Rayo Vallecano Rayo Vallecano 2 180′ 2 1 0
16. Real Betis Balompié Real Betis 2 180′ 2 0 0
17. Real Club Celta de Vigo Celta de Vigo 2 180′ 2 1 0
18. Real Racing Club de Santander Real Racing Club de Santander 1 90′ 1 0 0
19. Real Sporting de Gijón Real Sporting de Gijón 1 90′ 1 0 0
20. Villarreal CF Villarreal CF 1 90′ 1 0 0
21. Borussia Dortmund B. Dortmund 2 180′ 1 0 0
22. Manchester City FC Manchester City FC 2 180′ 1 0 0
23. Real Zaragoza Real Zaragoza 2 180′ 1 0 0
24. Sevilla FC Sevilla FC 2 180′ 1 0 0