Match history for Messi
| #14 | 13/06/2020 | 2019/2020 | |
| 90′ | La Liga |
||
| 0 | Mallorca (ELO: 1599) |
1goals | 2assists |
| 4 | FC Barcelona (ELO: 1969) |
||
| Martin BraithwaiteJordi Alba | |||
| #13 | 07/12/2019 | 2019/2020 | |
| 90′ | La Liga |
||
| 5 | FC Barcelona (ELO: 1984) |
3goals | 0assists |
| 2 | Mallorca (ELO: 1577) |
||
| #12 | 11/11/2012 | 2012/2013 | |
| 90′ | La Liga |
||
| 2 | Mallorca (ELO: 1728) |
2goals | 0assists |
| 4 | FC Barcelona (ELO: 2073) |
||
| #11 | 24/03/2012 | 2011/2012 | |
| 90′ | La Liga |
||
| 0 | Mallorca (ELO: 1720) |
1goals | 0assists |
| 2 | FC Barcelona (ELO: 2082) |
||
| #10 | 29/10/2011 | 2011/2012 | |
| 90′ | La Liga |
||
| 5 | FC Barcelona (ELO: 2049) |
3goals (1P) | 1assists |
| 0 | Mallorca (ELO: 1656) |
||
| Daniel Alves | |||
| #9 | 26/02/2011 | 2010/2011 | |
| 90′ | La Liga |
||
| 0 | Mallorca (ELO: 1699) |
1goals | 0assists |
| 3 | FC Barcelona (ELO: 2037) |
||
| #8 | 03/10/2010 | 2010/2011 | |
| 90′ | La Liga |
||
| 1 | FC Barcelona (ELO: 1991) |
1goals | 0assists |
| 1 | Mallorca (ELO: 1740) |
||
| #7 | 27/03/2010 | 2009/2010 | |
| 39′ | La Liga |
||
| 0 | Mallorca (ELO: 1762) |
0goals | 0assists |
| 1 | FC Barcelona (ELO: 1991) |
||
| #6 | 07/11/2009 | 2009/2010 | |
| 39′ | La Liga |
||
| 4 | FC Barcelona (ELO: 1967) |
1goals (1P) | 0assists |
| 2 | Mallorca (ELO: 1778) |
||
| #5 | 04/03/2009 | 2008/2009 | |
| 33′ | Copa del Rey – Semifinals – Segond leg |
||
| 1 | Mallorca (ELO: 1719) |
1goals | 0assists |
| 1 | FC Barcelona (ELO: 1925) |
||
| #4 | 05/02/2009 | 2008/2009 | |
| 36′ | Copa del Rey – Semifinals – First leg |
||
| 2 | FC Barcelona (ELO: 1969) |
0goals | 0assists |
| 0 | Mallorca (ELO: 1716) |
||
| #3 | 11/05/2008 | 2007/2008 | |
| 62′ | La Liga |
||
| 2 | FC Barcelona (ELO: 1899) |
0goals | 0assists |
| 3 | Mallorca (ELO: 1812) |
||
| #2 | 15/04/2007 | 2006/2007 | |
| 90′ | La Liga |
||
| 1 | FC Barcelona (ELO: 1957) |
0goals | 0assists |
| 0 | Mallorca (ELO: 1738) |
||
| #1 | 29/01/2006 | 2005/2006 | |
| 17′ | La Liga |
||
| 0 | Mallorca (ELO: 1677) |
2goals | 0assists |
| 3 | FC Barcelona (ELO: 1981) |
||
Cache date: 22-11-2026 10:08:47

La Liga
Mallorca (ELO: 1599)
FC Barcelona (ELO: 1969)
Copa del Rey – Semifinals – Segond leg