Favorite victims of Messi and Ronaldo in FIFA World Cups

Leo Messi

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. Nigeria Nigeria 3 243′ 3 0 0 3 81′ 81′
2. Francia France 2 210′ 2 1 2 4 105′ 53′
3. México Mexico 3 216′ 1 0 2 3 216′ 72′
4. Serbia Serbia 1 16′ 1 0 1 2 16′ 8′
5. Croacia Croatia 2 180′ 1 1 1 2 180′ 90′
6. Países Bajos Netherlands 3 309′ 1 1 1 2 309′ 155′
7. Arabia Saudí Saudi Arabia 1 90′ 1 1 0 1 90′ 90′
8. Australia Australia 1 90′ 1 0 0 1 90′ 90′
9. Bosnia-Herzegovina Bosnia-Herzegovina 1 90′ 1 0 0 1 90′ 90′
10. Irán Iran 1 90′ 1 0 0 1 90′ 90′

Cristiano Ronaldo

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. España Spain 2 180′ 3 1 0 3 60′ 60′
2. Ghana Ghana 2 178′ 2 1 0 2 89′ 89′
3. Corea del Norte North Korea 1 90′ 1 0 1 2 90′ 45′
4. Marruecos Morocco 2 129′ 1 0 0 1 129′ 129′
5. Irán Iran 2 180′ 1 1 0 1 180′ 180′