PHP: 8.1.30 | MySQL: 8.0.34

Favorite victims of Messi and Ronaldo in national leagues before turning 30 years old

Leo Messi

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. Sevilla FC Sevilla FC 21 1843′ 23 1 6
2. Atlético de Madrid Atletico Madrid 22 1722′ 22 0 4
3. Valencia CF Valencia CF 22 1864′ 21 5 9
4. Club Atlético Osasuna Club Atlético Osasuna 17 1282′ 21 2 5
5. Real Club Deportivo de La Coruña Deportivo de La Coruña 15 1228′ 17 0 6
6. Real Madrid CF Real Madrid CF 22 1904′ 16 3 8
7. Rayo Vallecano Rayo Vallecano 9 794′ 16 1 6
8. Levante UD Levante UD 14 1136′ 15 4 10
9. Real Club Deportivo Espanyol Espanyol 21 1750′ 15 5 6
10. Athletic de Bilbao Athletic Club 20 1582′ 13 3 6
11. Real Zaragoza Real Zaragoza 13 999′ 13 1 3
12. Getafe CF Getafe CF 17 1240′ 12 2 10
13. Real Betis Balompié Real Betis 15 1076′ 12 2 6
14. Real Sociedad Real Sociedad 15 1232′ 12 0 4
15. Real Racing Club de Santander Real Racing Club de Santander 13 817′ 12 3 3
16. UD Almería UD Almería 11 854′ 11 2 5
17. Málaga CF Málaga CF 16 1284′ 11 2 5
18. Granada CF Granada CF 10 900′ 11 0 3
19. Villarreal CF Villarreal CF 16 1378′ 11 1 2
20. Real Club Deportivo Mallorca Mallorca 10 697′ 11 2 1
21. SD Eibar SD Eibar 5 450′ 8 3 1
22. Real Club Celta de Vigo Celta de Vigo 11 967′ 6 0 8
23. Real Sporting de Gijón Real Sporting de Gijón 8 691′ 6 0 6
24. CD Tenerife CD Tenerife 2 180′ 5 0 1
25. Real Valladolid CF Real Valladolid CF 7 571′ 4 0 3

Cristiano Ronaldo

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. Sevilla FC Sevilla FC 9 783′ 16 2 0
2. Getafe CF Getafe CF 9 793′ 15 5 1
3. Athletic de Bilbao Athletic Club 11 903′ 14 4 4
4. Málaga CF Málaga CF 11 970′ 13 3 7
5. Villarreal CF Villarreal CF 8 720′ 10 0 3
6. Club Atlético Osasuna Club Atlético Osasuna 8 692′ 9 1 4
7. Levante UD Levante UD 9 675′ 9 2 4
8. Rayo Vallecano Rayo Vallecano 7 630′ 9 3 3
9. Real Sociedad Real Sociedad 6 531′ 9 1 2
10. Valencia CF Valencia CF 10 833′ 9 1 2
11. Real Club Deportivo de La Coruña Deportivo de La Coruña 6 483′ 9 3 1
12. Atlético de Madrid Atletico Madrid 9 792′ 8 4 3
13. Aston Villa FC Aston Villa FC 12 810′ 8 0 3
14. Real Club Celta de Vigo Celta de Vigo 4 355′ 8 3 0
15. UD Almería UD Almería 6 502′ 7 0 4
16. Real Zaragoza Real Zaragoza 7 630′ 7 0 2
17. Real Club Deportivo Mallorca Mallorca 8 713′ 7 0 1
18. Fulham FC Fulham FC 12 912′ 7 0 1
19. Bolton Wanderers FC Bolton Wanderers FC 10 723′ 6 1 4
20. Granada CF Granada CF 7 604′ 6 1 3
21. Portsmouth FC Portsmouth FC 11 755′ 6 0 2
22. Wigan Athletic FC Wigan Athletic FC 7 515′ 6 1 1
23. FC Barcelona FC Barcelona 11 909′ 6 3 1
24. Elche CF Elche CF 2 180′ 6 3 0
25. Real Racing Club de Santander Real Racing Club de Santander 4 360′ 6 2 0