Free-kicks scored by while both played in Spain
Top Free Kick Scorers of All Time
| 1 | Marcelinho Carioca (78) |
| 2 | Leo Messi (76) |
| 3 | Jair Rosa Pinto (74) |
| 4 | Roberto Dinamite (73) |
| 5 | Siniša Mihajlović (72) |
| 6 | Juninho Pernambucano (72) |
| 7 | Marcos Assunçao (68) |
| 8 | Jorge Aravena (65) |
| 9 | Cristiano Ronaldo (64) |
| 10 | Zico (62) |
| 11 | Ronaldinho (59) |
| 12 | Maradona (59) |
| 13 | Rogério Ceni (59) |
| 14 | Shunsuke Nakamura (56) |
| 15 | David Beckham (53) |
| 16 | Pierre van Hooijdonk (51) |
Cumulative distribution
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|---|---|---|
| 2009/2010 | 2 | 6 | -4 |
| 2010/2011 | 3 | 13 | -10 |
| 2011/2012 | 6 | 19 | -13 |
| 2012/2013 | 12 | 22 | -10 |
| 2013/2014 | 16 | 28 | -12 |
| 2014/2015 | 18 | 30 | -12 |
| 2015/2016 | 27 | 33 | -6 |
| 2016/2017 | 32 | 37 | -5 |
| 2017/2018 | 39 | 39 | 0 |
Distribution by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|---|---|---|
| 2009/2010 | 2 | 6 | -4 |
| 2010/2011 | 1 | 7 | -6 |
| 2011/2012 | 3 | 6 | -3 |
| 2012/2013 | 6 | 3 | +3 |
| 2013/2014 | 4 | 6 | -2 |
| 2014/2015 | 2 | 2 | 0 |
| 2015/2016 | 9 | 3 | +6 |
| 2016/2017 | 5 | 4 | +1 |
| 2017/2018 | 7 | 2 | +5 |
Every free-kick goal by Messi and Ronaldo
Messi
39 direct free-kick goals in 38 games
| Date | Team | Opponent | Competition | Result | Free-kick goals |
|---|---|---|---|---|---|
| 7 Apr 2018 | FC Barcelona | CD Leganés | La Liga | 3-1 | 1 |
| 4 Mar 2018 | FC Barcelona | Atletico Madrid | La Liga | 1-0 | 1 |
| 1 Mar 2018 | FC Barcelona | UD Las Palmas | La Liga | 1-1 | 1 |
| 24 Feb 2018 | FC Barcelona | Girona FC | La Liga | 6-1 | 1 |
| 28 Jan 2018 | FC Barcelona | Alavés | La Liga | 2-1 | 1 |
| 14 Jan 2018 | FC Barcelona | Real Sociedad | La Liga | 4-2 | 1 |
| 18 Oct 2017 | FC Barcelona | Olympiakos CFP | UEFA Champions League · Group stage | 3-1 | 1 |
| 4 Feb 2017 | FC Barcelona | Athletic Club | La Liga | 3-0 | 1 |
| 11 Jan 2017 | FC Barcelona | Athletic Club | Copa del Rey · Round of 16 | 3-1 | 1 |
| 8 Jan 2017 | FC Barcelona | Villarreal CF | La Liga | 1-1 | 1 |
| 5 Jan 2017 | FC Barcelona | Athletic Club | Copa del Rey · Round of 16 | 1-2 | 1 |
| 15 Nov 2016 | Argentina | Colombia | FIFA World Cup Qualifier · Group stage | 3-0 | 1 |
| 21 Jun 2016 | Argentina | USA | Copa América · Semifinals | 4-0 | 1 |
| 10 Jun 2016 | Argentina | Panama | Copa América · Group stage | 5-0 | 1 |
| 8 May 2016 | FC Barcelona | Espanyol | La Liga | 5-0 | 1 |
| 28 Feb 2016 | FC Barcelona | Sevilla FC | La Liga | 2-1 | 1 |
| 14 Feb 2016 | FC Barcelona | Celta de Vigo | La Liga | 6-1 | 1 |
| 6 Jan 2016 | FC Barcelona | Espanyol | Copa del Rey · Round of 16 | 4-1 | 1 |
| 12 Dec 2015 | FC Barcelona | Deportivo de La Coruña | La Liga | 2-2 | 1 |
| 11 Aug 2015 | FC Barcelona | Sevilla FC | UEFA Super Cup · Final | 5-4 | 2 |
| 8 Feb 2015 | FC Barcelona | Athletic Club | La Liga | 5-2 | 1 |
| 22 Nov 2014 | FC Barcelona | Sevilla FC | La Liga | 5-1 | 1 |
| 25 Jun 2014 | Argentina | Nigeria | FIFA World Cup · Group stage | 3-2 | 1 |
| 20 Apr 2014 | FC Barcelona | Athletic Club | La Liga | 2-1 | 1 |
| 2 Mar 2014 | FC Barcelona | UD Almería | La Liga | 4-1 | 1 |
| 18 Sep 2013 | FC Barcelona | Ajax Amsterdam | UEFA Champions League · Group stage | 4-0 | 1 |
| 5 May 2013 | FC Barcelona | Real Betis | La Liga | 4-2 | 1 |
| 16 Feb 2013 | FC Barcelona | Granada CF | La Liga | 2-1 | 1 |
| 12 Oct 2012 | Argentina | Uruguay | FIFA World Cup Qualifier · Group stage | 3-0 | 1 |
| 7 Oct 2012 | FC Barcelona | Real Madrid CF | La Liga | 2-2 | 1 |
| 7 Sep 2012 | Argentina | Paraguay | FIFA World Cup Qualifier · Group stage | 3-1 | 1 |
| 29 Aug 2012 | FC Barcelona | Real Madrid CF | Spanish Super Cup · Final | 1-2 | 1 |
| 5 May 2012 | FC Barcelona | Espanyol | La Liga | 4-0 | 1 |
| 24 Mar 2012 | FC Barcelona | Mallorca | La Liga | 2-0 | 1 |
| 26 Feb 2012 | FC Barcelona | Atletico Madrid | La Liga | 2-1 | 1 |
| 8 Jan 2011 | FC Barcelona | Deportivo de La Coruña | La Liga | 4-0 | 1 |
| 6 Mar 2010 | FC Barcelona | UD Almería | La Liga | 2-2 | 1 |
| 9 Dec 2009 | FC Barcelona | Dinamo Kyev | UEFA Champions League · Group stage | 2-1 | 1 |
Ronaldo
39 direct free-kick goals in 37 games
| Date | Team | Opponent | Competition | Result | Free-kick goals |
|---|---|---|---|---|---|
| 15 Jun 2018 | Portugal | Spain | FIFA World Cup · Group stage | 3-3 | 1 |
| 16 Dec 2017 | Real Madrid | Grêmio Porto Alegre | FIFA Club World Cup · Final | 1-0 | 1 |
| 25 Mar 2017 | Portugal | Hungary | FIFA World Cup Qualifier · Group stage | 3-0 | 1 |
| 25 Jan 2017 | Real Madrid | Celta de Vigo | Copa del Rey · Quarter finals | 2-2 | 1 |
| 19 Nov 2016 | Real Madrid | Atletico Madrid | La Liga | 3-0 | 1 |
| 14 Sep 2016 | Real Madrid | Sporting Club Portugal | UEFA Champions League · Group stage | 2-1 | 1 |
| 12 Apr 2016 | Real Madrid | VfL Wolfsburgo | UEFA Champions League · Quarter finals | 3-0 | 1 |
| 5 Mar 2016 | Real Madrid | Celta de Vigo | La Liga | 7-1 | 1 |
| 8 Dec 2015 | Real Madrid | Malmö FF | UEFA Champions League · Group stage | 8-0 | 1 |
| 23 May 2015 | Real Madrid | Getafe CF | La Liga | 7-3 | 1 |
| 11 Apr 2015 | Real Madrid | SD Eibar | La Liga | 3-0 | 1 |
| 29 Apr 2014 | Real Madrid | Bayern München | UEFA Champions League · Semifinals | 4-0 | 1 |
| 26 Mar 2014 | Real Madrid | Sevilla FC | La Liga | 1-2 | 1 |
| 15 Jan 2014 | Real Madrid | Club Atlético Osasuna | Copa del Rey · Round of 16 | 2-0 | 1 |
| 9 Nov 2013 | Real Madrid | Real Sociedad | La Liga | 5-1 | 1 |
| 25 Sep 2013 | Real Madrid | Elche CF | La Liga | 2-1 | 1 |
| 6 Sep 2013 | Portugal | Northern Ireland | FIFA World Cup Qualifier · Group stage | 4-2 | 1 |
| 14 Apr 2013 | Real Madrid | Athletic Club | La Liga | 3-0 | 1 |
| 6 Jan 2013 | Real Madrid | Real Sociedad | La Liga | 4-3 | 1 |
| 1 Dec 2012 | Real Madrid | Atletico Madrid | La Liga | 2-0 | 1 |
| 11 Apr 2012 | Real Madrid | Atletico Madrid | La Liga | 4-1 | 1 |
| 4 Apr 2012 | Real Madrid | APOEL Nicosia | UEFA Champions League · Quarter finals | 5-2 | 1 |
| 31 Mar 2012 | Real Madrid | Club Atlético Osasuna | La Liga | 5-1 | 1 |
| 15 Nov 2011 | Portugal | Bosnia-Herzegovina | UEFA Euro Qualifier · Qualifying play-off | 6-2 | 1 |
| 2 Nov 2011 | Real Madrid | Olympique Lyonnais | UEFA Champions League · Group stage | 2-0 | 1 |
| 11 Oct 2011 | Portugal | Denmark | UEFA Euro Qualifier · Group stage | 1-2 | 1 |
| 10 Aug 2011 | Portugal | Luxembourg | FIFA Friendly | 5-0 | 1 |
| 15 May 2011 | Real Madrid | Villarreal CF | La Liga | 3-1 | 2 |
| 12 Dec 2010 | Real Madrid | Real Zaragoza | La Liga | 3-1 | 1 |
| 20 Nov 2010 | Real Madrid | Athletic Club | La Liga | 5-1 | 1 |
| 19 Oct 2010 | Real Madrid | AC Milan | UEFA Champions League · Group stage | 2-0 | 1 |
| 12 Oct 2010 | Portugal | Iceland | UEFA Euro Qualifier · Group stage | 3-1 | 1 |
| 25 Mar 2010 | Real Madrid | Getafe CF | La Liga | 4-2 | 1 |
| 14 Mar 2010 | Real Madrid | Real Valladolid CF | La Liga | 4-1 | 1 |
| 21 Feb 2010 | Real Madrid | Villarreal CF | La Liga | 6-2 | 1 |
| 8 Dec 2009 | Real Madrid | Olympique de Marseille | UEFA Champions League · Group stage | 3-1 | 1 |
| 15 Sep 2009 | Real Madrid | FC Zürich | UEFA Champions League · Group stage | 5-2 | 2 |
Free-kicks scored by while both played in Spain: key facts
Who has scored more free kicks, Messi or Ronaldo?
Messi has scored 39 direct free kicks (7.4% of his goals) and Ronaldo 39 (7.6%). They are level in this category.
Data updated on 16/11/2026.
Cache date: 16-11-2026 21:55:39
