PHP: 8.1.32 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Goals
4 NEW
Goals of Messi vs Ronaldo by calendar year
Cumulative distribution
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002 | 0 | 5 | -5 |
2003 | 0 | 6 | -6 |
2004 | 0 | 19 | -19 |
2005 | 3 | 34 | -31 |
2006 | 15 | 59 | -44 |
2007 | 46 | 93 | -47 |
2008 | 68 | 128 | -60 |
2009 | 109 | 158 | -49 |
2010 | 169 | 206 | -37 |
2011 | 228 | 266 | -38 |
2012 | 319 | 329 | -10 |
2013 | 364 | 398 | -34 |
2014 | 422 | 459 | -37 |
2015 | 474 | 516 | -42 |
2016 | 533 | 571 | -38 |
2017 | 587 | 624 | -37 |
2018 | 638 | 673 | -35 |
2019 | 688 | 712 | -24 |
2020 | 715 | 756 | -41 |
2021 | 758 | 803 | -45 |
2022 | 793 | 819 | -26 |
2023 | 821 | 873 | -52 |
2024 | 850 | 916 | -66 |
2025 | 865 | 938 | -73 |
How do they score?
Player | Games | Home | Away | Neutral field | Right foot | Left foot | Header | Other parts | Penalty | Free kick | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Messi | 1105 | 482/865 | 55.72% | 320/865 | 36.99% | 63/865 | 7.28% | 109/865 | 12.6% | 725/865 | 83.82% | 28/865 | 3.24% | 3/865 | 0.35% | 110/865 | 12.72% | 67/865 | 7.75% |
Cristiano Ronaldo | 1281 | 507/938 | 54.05% | 379/938 | 40.41% | 52/938 | 5.54% | 605/938 | 64.5% | 176/938 | 18.76% | 155/938 | 16.52% | 2/938 | 0.21% | 175/938 | 18.66% | 64/938 | 6.82% |
Source: Opta™ Sports – Last update: 10/06/2025
Distribution by year
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002 | 5 | -5 | |
2003 | 1 | -1 | |
2004 | 13 | -13 | |
2005 | 3 | 15 | -12 |
2006 | 12 | 25 | -13 |
2007 | 31 | 34 | -3 |
2008 | 22 | 35 | -13 |
2009 | 41 | 30 | +11 |
2010 | 60 | 48 | +12 |
2011 | 59 | 60 | -1 |
2012 | 91 | 63 | +28 |
2013 | 45 | 69 | -24 |
2014 | 58 | 61 | -3 |
2015 | 52 | 57 | -5 |
2016 | 59 | 55 | +4 |
2017 | 54 | 53 | +1 |
2018 | 51 | 49 | +2 |
2019 | 50 | 39 | +11 |
2020 | 27 | 44 | -17 |
2021 | 43 | 47 | -4 |
2022 | 35 | 16 | +19 |
2023 | 28 | 54 | -26 |
2024 | 29 | 43 | -14 |
2025 | 15 | 22 | -7 |
Cumulative distribution (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002 | 0 | 5 | -5 |
2003 | 0 | 6 | -6 |
2004 | 0 | 19 | -19 |
2005 | 3 | 33 | -30 |
2006 | 15 | 57 | -42 |
2007 | 41 | 83 | -42 |
2008 | 60 | 114 | -54 |
2009 | 96 | 138 | -42 |
2010 | 155 | 178 | -23 |
2011 | 206 | 225 | -19 |
2012 | 283 | 278 | +5 |
2013 | 319 | 338 | -19 |
2014 | 370 | 386 | -16 |
2015 | 414 | 432 | -18 |
2016 | 466 | 480 | -14 |
2017 | 510 | 525 | -15 |
2018 | 559 | 565 | -6 |
2019 | 601 | 596 | +5 |
2020 | 619 | 623 | -4 |
2021 | 656 | 660 | -4 |
2022 | 685 | 673 | +12 |
2023 | 713 | 712 | +1 |
2024 | 741 | 746 | -5 |
2025 | 755 | 763 | -8 |
Distribution by year (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002 | 5 | -5 | |
2003 | 1 | -1 | |
2004 | 13 | -13 | |
2005 | 3 | 14 | -11 |
2006 | 12 | 24 | -12 |
2007 | 26 | 26 | 0 |
2008 | 19 | 31 | -12 |
2009 | 36 | 24 | +12 |
2010 | 59 | 40 | +19 |
2011 | 51 | 47 | +4 |
2012 | 77 | 53 | +24 |
2013 | 36 | 60 | -24 |
2014 | 51 | 48 | +3 |
2015 | 44 | 46 | -2 |
2016 | 52 | 48 | +4 |
2017 | 44 | 45 | -1 |
2018 | 49 | 40 | +9 |
2019 | 42 | 31 | +11 |
2020 | 18 | 27 | -9 |
2021 | 37 | 37 | 0 |
2022 | 29 | 13 | +16 |
2023 | 28 | 39 | -11 |
2024 | 28 | 34 | -6 |
2025 | 14 | 17 | -3 |