PHP: 8.1.32 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Goals
1 NEW
Goals of Messi and Ronaldo against english teams before turning 30 years old by season
Cumulative distribution
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003/2004 | 0 | 6 | -6 |
2004/2005 | 0 | 15 | -15 |
2005/2006 | 0 | 26 | -26 |
2006/2007 | 0 | 46 | -46 |
2007/2008 | 0 | 81 | -81 |
2008/2009 | 1 | 104 | -103 |
2009/2010 | 5 | 104 | -99 |
2010/2011 | 8 | 106 | -98 |
2011/2012 | 8 | 106 | -98 |
2012/2013 | 8 | 109 | -101 |
2013/2014 | 10 | 109 | -99 |
2014/2015 | 10 | 110 | -100 |
2015/2016 | 13 | 110 | -97 |
2016/2017 | 17 | 110 | -93 |
How do they score?
Player | Games | Home | Away | Neutral field | Right foot | Left foot | Header | Other parts | Penalty | Free kick | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Messi | 26 | 11/17 | 64.71% | 4/17 | 23.53% | 2/17 | 11.76% | 1/17 | 5.88% | 15/17 | 88.24% | 1/17 | 5.88% | 0/17 | 0% | 3/17 | 17.65% | 0/17 | 0% |
Cristiano Ronaldo | 245 | 67/110 | 60.91% | 40/110 | 36.36% | 3/110 | 2.73% | 75/110 | 68.18% | 18/110 | 16.36% | 16/110 | 14.55% | 1/110 | 0.91% | 16/110 | 14.55% | 12/110 | 10.91% |
Source: Opta™ Sports – Last update: 01/11/2016
Distribution by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003/2004 | 6 | -6 | |
2004/2005 | 9 | -9 | |
2005/2006 | 11 | -11 | |
2006/2007 | 20 | -20 | |
2007/2008 | 35 | -35 | |
2008/2009 | 1 | 23 | -22 |
2009/2010 | 4 | +4 | |
2010/2011 | 3 | 2 | +1 |
2011/2012 | 0 | ||
2012/2013 | 3 | -3 | |
2013/2014 | 2 | +2 | |
2014/2015 | 1 | -1 | |
2015/2016 | 3 | +3 | |
2016/2017 | 4 | +4 |
Cumulative distribution (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003 | 0 | 1 | -1 |
2004 | 0 | 7 | -7 |
2005 | 0 | 18 | -18 |
2006 | 0 | 37 | -37 |
2007 | 0 | 51 | -51 |
2008 | 0 | 78 | -78 |
2009 | 1 | 88 | -87 |
2010 | 5 | 88 | -83 |
2011 | 7 | 90 | -83 |
2012 | 7 | 91 | -84 |
2013 | 7 | 93 | -86 |
2014 | 8 | 94 | -86 |
2015 | 8 | 94 | -86 |
2016 | 14 | 94 | -80 |
Distribution by season (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003 | 1 | -1 | |
2004 | 6 | -6 | |
2005 | 11 | -11 | |
2006 | 19 | -19 | |
2007 | 14 | -14 | |
2008 | 27 | -27 | |
2009 | 1 | 10 | -9 |
2010 | 4 | +4 | |
2011 | 2 | 2 | 0 |
2012 | 1 | -1 | |
2013 | 2 | -2 | |
2014 | 1 | 1 | 0 |
2015 | 0 | ||
2016 | 6 | +6 |