PHP: 8.1.32 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Goals
1 NEW
Goals of Messi and Ronaldo against Premier League’s ‘BIG SIX’ before turning 30 years old by season
Cumulative distribution
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003/2004 | 0 | 2 | -2 |
2004/2005 | 0 | 4 | -4 |
2005/2006 | 0 | 4 | -4 |
2006/2007 | 0 | 7 | -7 |
2007/2008 | 0 | 13 | -13 |
2008/2009 | 1 | 19 | -18 |
2009/2010 | 5 | 19 | -14 |
2010/2011 | 8 | 21 | -13 |
2011/2012 | 8 | 21 | -13 |
2012/2013 | 8 | 24 | -16 |
2013/2014 | 10 | 24 | -14 |
2014/2015 | 10 | 25 | -15 |
2015/2016 | 13 | 25 | -12 |
2016/2017 | 17 | 25 | -8 |
How do they score?
Player | Games | Home | Away | Neutral field | Right foot | Left foot | Header | Other parts | Penalty | Free kick | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Messi | 26 | 11/17 | 64.71% | 4/17 | 23.53% | 2/17 | 11.76% | 1/17 | 5.88% | 15/17 | 88.24% | 1/17 | 5.88% | 0/17 | 0% | 3/17 | 17.65% | 0/17 | 0% |
Cristiano Ronaldo | 72 | 14/25 | 56% | 10/25 | 40% | 1/25 | 4% | 18/25 | 72% | 3/25 | 12% | 4/25 | 16% | 0/25 | 0% | 6/25 | 24% | 2/25 | 8% |
Source: Opta™ Sports – Last update: 01/11/2016
Distribution by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003/2004 | 2 | -2 | |
2004/2005 | 2 | -2 | |
2005/2006 | 0 | ||
2006/2007 | 3 | -3 | |
2007/2008 | 6 | -6 | |
2008/2009 | 1 | 6 | -5 |
2009/2010 | 4 | +4 | |
2010/2011 | 3 | 2 | +1 |
2011/2012 | 0 | ||
2012/2013 | 3 | -3 | |
2013/2014 | 2 | +2 | |
2014/2015 | 1 | -1 | |
2015/2016 | 3 | +3 | |
2016/2017 | 4 | +4 |
Cumulative distribution (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003 | 0 | 0 | 0 |
2004 | 0 | 2 | -2 |
2005 | 0 | 4 | -4 |
2006 | 0 | 5 | -5 |
2007 | 0 | 6 | -6 |
2008 | 0 | 9 | -9 |
2009 | 1 | 13 | -12 |
2010 | 5 | 13 | -8 |
2011 | 7 | 15 | -8 |
2012 | 7 | 16 | -9 |
2013 | 7 | 18 | -11 |
2014 | 8 | 19 | -11 |
2015 | 8 | 19 | -11 |
2016 | 14 | 19 | -5 |
Distribution by season (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003 | 0 | ||
2004 | 2 | -2 | |
2005 | 2 | -2 | |
2006 | 1 | -1 | |
2007 | 1 | -1 | |
2008 | 3 | -3 | |
2009 | 1 | 4 | -3 |
2010 | 4 | +4 | |
2011 | 2 | 2 | 0 |
2012 | 1 | -1 | |
2013 | 2 | -2 | |
2014 | 1 | 1 | 0 |
2015 | 0 | ||
2016 | 6 | +6 |