PHP: 8.2.29 | MySQL: 8.0.43
Goals of Messi vs Ronaldo against World Champions
Goals cumulative distribution by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2003/2004 | 0 | 0 | 0 |
| 2005/2006 | 0 | 0 | 0 |
| 2006/2007 | 0 | 0 | 0 |
| 2007/2008 | 0 | 0 | 0 |
| 2008/2009 | 2 | 0 | +2 |
| 2009/2010 | 3 | 0 | +3 |
| 2010/2011 | 5 | 1 | +4 |
| 2011/2012 | 9 | 1 | +8 |
| 2012/2013 | 11 | 1 | +10 |
| 2013/2014 | 11 | 1 | +10 |
| 2014/2015 | 11 | 1 | +10 |
| 2015/2016 | 11 | 1 | +10 |
| 2016/2017 | 12 | 1 | +11 |
| 2017/2018 | 12 | 4 | +8 |
| 2018/2019 | 12 | 4 | +8 |
| 2019/2020 | 14 | 4 | +10 |
| 2020/2021 | 14 | 7 | +7 |
| 2021/2022 | 15 | 7 | +8 |
| 2022/2023 | 17 | 7 | +10 |
| 2023/2024 | 17 | 7 | +10 |
| 2024/2025 | 17 | 9 | +8 |
Where do they score? (%)
| Player |
Games |
Home |
Away |
Neutral field |
| Leo Messi |
38 |
6/17 |
35.29% |
4/17 |
23.53% |
7/17 |
41.18% |
| Cristiano Ronaldo |
36 |
1/9 |
11.11% |
2/9 |
22.22% |
6/9 |
66.67% |
Source: Opta™ Sports – Last update: 08/06/2025
Goals by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2003/2004 | | | 0 |
| 2005/2006 | | | 0 |
| 2006/2007 | | | 0 |
| 2007/2008 | | | 0 |
| 2008/2009 | 2 | | +2 |
| 2009/2010 | 1 | | +1 |
| 2010/2011 | 2 | 1 | +1 |
| 2011/2012 | 4 | | +4 |
| 2012/2013 | 2 | | +2 |
| 2013/2014 | | | 0 |
| 2014/2015 | | | 0 |
| 2015/2016 | | | 0 |
| 2016/2017 | 1 | | +1 |
| 2017/2018 | | 3 | -3 |
| 2018/2019 | | | 0 |
| 2019/2020 | 2 | | +2 |
| 2020/2021 | | 3 | -3 |
| 2021/2022 | 1 | | +1 |
| 2022/2023 | 2 | | +2 |
| 2023/2024 | | | 0 |
| 2024/2025 | | 2 | -2 |
Goals cumulative distribution (without penalties) by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2003/2004 | 0 | 0 | 0 |
| 2005/2006 | 0 | 0 | 0 |
| 2006/2007 | 0 | 0 | 0 |
| 2007/2008 | 0 | 0 | 0 |
| 2008/2009 | 2 | 0 | +2 |
| 2009/2010 | 2 | 0 | +2 |
| 2010/2011 | 4 | 1 | +3 |
| 2011/2012 | 8 | 1 | +7 |
| 2012/2013 | 10 | 1 | +9 |
| 2013/2014 | 10 | 1 | +9 |
| 2014/2015 | 10 | 1 | +9 |
| 2015/2016 | 10 | 1 | +9 |
| 2016/2017 | 11 | 1 | +10 |
| 2017/2018 | 11 | 3 | +8 |
| 2018/2019 | 11 | 3 | +8 |
| 2019/2020 | 12 | 3 | +9 |
| 2020/2021 | 12 | 4 | +8 |
| 2021/2022 | 13 | 4 | +9 |
| 2022/2023 | 14 | 4 | +10 |
| 2023/2024 | 14 | 4 | +10 |
| 2024/2025 | 14 | 6 | +8 |
Goals (without penalties) by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2003/2004 | | | 0 |
| 2005/2006 | | | 0 |
| 2006/2007 | | | 0 |
| 2007/2008 | | | 0 |
| 2008/2009 | 2 | | +2 |
| 2009/2010 | | | 0 |
| 2010/2011 | 2 | 1 | +1 |
| 2011/2012 | 4 | | +4 |
| 2012/2013 | 2 | | +2 |
| 2013/2014 | | | 0 |
| 2014/2015 | | | 0 |
| 2015/2016 | | | 0 |
| 2016/2017 | 1 | | +1 |
| 2017/2018 | | 2 | -2 |
| 2018/2019 | | | 0 |
| 2019/2020 | 1 | | +1 |
| 2020/2021 | | 1 | -1 |
| 2021/2022 | 1 | | +1 |
| 2022/2023 | 1 | | +1 |
| 2023/2024 | | | 0 |
| 2024/2025 | | 2 | -2 |
With which parts of the body do they score their goals? (%)
| Player |
Games |
Right foot |
Left foot |
Header |
Other parts |
| Leo Messi |
38 |
2/17 |
11.76% |
14/17 |
82.35% |
1/17 |
5.88% |
0/17 |
0% |
| Cristiano Ronaldo |
36 |
7/9 |
77.78% |
2/9 |
22.22% |
0/9 |
0% |
0/9 |
0% |
Source: Opta™ Sports – Last update: 08/06/2025
Goals cumulative distribution by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2004 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 |
| 2008 | 1 | 0 | +1 |
| 2009 | 3 | 0 | +3 |
| 2010 | 5 | 0 | +5 |
| 2011 | 5 | 1 | +4 |
| 2012 | 11 | 1 | +10 |
| 2014 | 11 | 1 | +10 |
| 2015 | 11 | 1 | +10 |
| 2016 | 12 | 1 | +11 |
| 2017 | 12 | 1 | +11 |
| 2018 | 12 | 4 | +8 |
| 2019 | 14 | 4 | +10 |
| 2020 | 14 | 4 | +10 |
| 2021 | 15 | 7 | +8 |
| 2022 | 17 | 7 | +10 |
| 2023 | 17 | 7 | +10 |
| 2024 | 17 | 7 | +10 |
| 2025 | 17 | 9 | +8 |
Goals by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2004 | | | 0 |
| 2005 | | | 0 |
| 2006 | | | 0 |
| 2007 | | | 0 |
| 2008 | 1 | | +1 |
| 2009 | 2 | | +2 |
| 2010 | 2 | | +2 |
| 2011 | | 1 | -1 |
| 2012 | 6 | | +6 |
| 2014 | | | 0 |
| 2015 | | | 0 |
| 2016 | 1 | | +1 |
| 2017 | | | 0 |
| 2018 | | 3 | -3 |
| 2019 | 2 | | +2 |
| 2020 | | | 0 |
| 2021 | 1 | 3 | -2 |
| 2022 | 2 | | +2 |
| 2023 | | | 0 |
| 2024 | | | 0 |
| 2025 | | 2 | -2 |
Goals cumulative distribution (without penalties) by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2004 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 |
| 2008 | 1 | 0 | +1 |
| 2009 | 2 | 0 | +2 |
| 2010 | 4 | 0 | +4 |
| 2011 | 4 | 1 | +3 |
| 2012 | 10 | 1 | +9 |
| 2014 | 10 | 1 | +9 |
| 2015 | 10 | 1 | +9 |
| 2016 | 11 | 1 | +10 |
| 2017 | 11 | 1 | +10 |
| 2018 | 11 | 3 | +8 |
| 2019 | 12 | 3 | +9 |
| 2020 | 12 | 3 | +9 |
| 2021 | 13 | 4 | +9 |
| 2022 | 14 | 4 | +10 |
| 2023 | 14 | 4 | +10 |
| 2024 | 14 | 4 | +10 |
| 2025 | 14 | 6 | +8 |
Goals (without penalties) by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2004 | | | 0 |
| 2005 | | | 0 |
| 2006 | | | 0 |
| 2007 | | | 0 |
| 2008 | 1 | | +1 |
| 2009 | 1 | | +1 |
| 2010 | 2 | | +2 |
| 2011 | | 1 | -1 |
| 2012 | 6 | | +6 |
| 2014 | | | 0 |
| 2015 | | | 0 |
| 2016 | 1 | | +1 |
| 2017 | | | 0 |
| 2018 | | 2 | -2 |
| 2019 | 1 | | +1 |
| 2020 | | | 0 |
| 2021 | 1 | 1 | 0 |
| 2022 | 1 | | +1 |
| 2023 | | | 0 |
| 2024 | | | 0 |
| 2025 | | 2 | -2 |
How do they score? (%)
| Player |
Games |
Penalty |
Free kick |
Open play |
| Leo Messi |
38 |
3/17 |
17.65% |
1/17 |
5.88% |
13/17 |
76.47% |
| Cristiano Ronaldo |
36 |
3/9 |
33.33% |
1/9 |
11.11% |
5/9 |
55.56% |
Source: Opta™ Sports – Last update: 08/06/2025
Goals cumulative distribution by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 18 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 21 | 2 | 0 | +2 |
| 22 | 3 | 0 | +3 |
| 23 | 5 | 0 | +5 |
| 24 | 8 | 0 | +8 |
| 25 | 11 | 0 | +11 |
| 26 | 11 | 1 | +10 |
| 27 | 11 | 1 | +10 |
| 29 | 12 | 1 | +11 |
| 30 | 12 | 1 | +11 |
| 31 | 12 | 1 | +11 |
| 32 | 14 | 1 | +13 |
| 33 | 14 | 4 | +10 |
| 34 | 15 | 4 | +11 |
| 35 | 17 | 4 | +13 |
| 36 | 17 | 7 | +10 |
| 37 | 17 | 7 | +10 |
| 39 | 17 | 7 | +10 |
| 40 | 17 | 9 | +8 |
Goals by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 18 | | | 0 |
| 19 | | | 0 |
| 20 | | | 0 |
| 21 | 2 | | +2 |
| 22 | 1 | | +1 |
| 23 | 2 | | +2 |
| 24 | 3 | | +3 |
| 25 | 3 | | +3 |
| 26 | | 1 | -1 |
| 27 | | | 0 |
| 29 | 1 | | +1 |
| 30 | | | 0 |
| 31 | | | 0 |
| 32 | 2 | | +2 |
| 33 | | 3 | -3 |
| 34 | 1 | | +1 |
| 35 | 2 | | +2 |
| 36 | | 3 | -3 |
| 37 | | | 0 |
| 39 | | | 0 |
| 40 | | 2 | -2 |
Goals cumulative distribution (without penalties) by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 18 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 21 | 2 | 0 | +2 |
| 22 | 2 | 0 | +2 |
| 23 | 4 | 0 | +4 |
| 24 | 7 | 0 | +7 |
| 25 | 10 | 0 | +10 |
| 26 | 10 | 1 | +9 |
| 27 | 10 | 1 | +9 |
| 29 | 11 | 1 | +10 |
| 30 | 11 | 1 | +10 |
| 31 | 11 | 1 | +10 |
| 32 | 12 | 1 | +11 |
| 33 | 12 | 3 | +9 |
| 34 | 13 | 3 | +10 |
| 35 | 14 | 3 | +11 |
| 36 | 14 | 4 | +10 |
| 37 | 14 | 4 | +10 |
| 39 | 14 | 4 | +10 |
| 40 | 14 | 6 | +8 |
Goals (without penalties) by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 18 | | | 0 |
| 19 | | | 0 |
| 20 | | | 0 |
| 21 | 2 | | +2 |
| 22 | | | 0 |
| 23 | 2 | | +2 |
| 24 | 3 | | +3 |
| 25 | 3 | | +3 |
| 26 | | 1 | -1 |
| 27 | | | 0 |
| 29 | 1 | | +1 |
| 30 | | | 0 |
| 31 | | | 0 |
| 32 | 1 | | +1 |
| 33 | | 2 | -2 |
| 34 | 1 | | +1 |
| 35 | 1 | | +1 |
| 36 | | 1 | -1 |
| 37 | | | 0 |
| 39 | | | 0 |
| 40 | | 2 | -2 |
Cache date: 07-12-2025 09:00:27