PHP: 8.1.33 | MySQL: 8.0.34
Goals of Messi vs Ronaldo in the group stage of the Champions League
Cumulative distribution
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 |
2005 | 1 | 0 | +1 |
2006 | 2 | 0 | +2 |
2007 | 6 | 5 | +1 |
2008 | 11 | 5 | +6 |
2009 | 13 | 11 | +2 |
2010 | 19 | 15 | +4 |
2011 | 25 | 18 | +7 |
2012 | 30 | 24 | +6 |
2013 | 36 | 33 | +3 |
2014 | 44 | 38 | +6 |
2015 | 47 | 49 | -2 |
2016 | 57 | 51 | +6 |
2017 | 60 | 60 | 0 |
2018 | 66 | 61 | +5 |
2019 | 68 | 63 | +5 |
2020 | 71 | 67 | +4 |
2021 | 76 | 73 | +3 |
2022 | 80 | 73 | +7 |
Where do they score? (%)
Player | Games | Home | Away | Neutral field | |||
---|---|---|---|---|---|---|---|
Leo Messi | 86 | 43/80 | 53.75% | 37/80 | 46.25% | 0/80 | 0% |
Cristiano Ronaldo | 98 | 33/73 | 45.21% | 40/73 | 54.79% | 0/73 | 0% |
Source: Opta™ Sports – Last update: 02/11/2022
Distribution by calendar year
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003 | 0 | ||
2004 | 0 | ||
2005 | 1 | +1 | |
2006 | 1 | +1 | |
2007 | 4 | 5 | -1 |
2008 | 5 | +5 | |
2009 | 2 | 6 | -4 |
2010 | 6 | 4 | +2 |
2011 | 6 | 3 | +3 |
2012 | 5 | 6 | -1 |
2013 | 6 | 9 | -3 |
2014 | 8 | 5 | +3 |
2015 | 3 | 11 | -8 |
2016 | 10 | 2 | +8 |
2017 | 3 | 9 | -6 |
2018 | 6 | 1 | +5 |
2019 | 2 | 2 | 0 |
2020 | 3 | 4 | -1 |
2021 | 5 | 6 | -1 |
2022 | 4 | +4 |
Cumulative distribution (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 |
2005 | 1 | 0 | +1 |
2006 | 2 | 0 | +2 |
2007 | 5 | 4 | +1 |
2008 | 10 | 4 | +6 |
2009 | 12 | 10 | +2 |
2010 | 18 | 13 | +5 |
2011 | 22 | 15 | +7 |
2012 | 27 | 21 | +6 |
2013 | 32 | 29 | +3 |
2014 | 40 | 32 | +8 |
2015 | 43 | 41 | +2 |
2016 | 52 | 43 | +9 |
2017 | 55 | 50 | +5 |
2018 | 61 | 51 | +10 |
2019 | 63 | 53 | +10 |
2020 | 63 | 55 | +8 |
2021 | 66 | 61 | +5 |
2022 | 70 | 61 | +9 |
Distribution by calendar year (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003 | 0 | ||
2004 | 0 | ||
2005 | 1 | +1 | |
2006 | 1 | +1 | |
2007 | 3 | 4 | -1 |
2008 | 5 | +5 | |
2009 | 2 | 6 | -4 |
2010 | 6 | 3 | +3 |
2011 | 4 | 2 | +2 |
2012 | 5 | 6 | -1 |
2013 | 5 | 8 | -3 |
2014 | 8 | 3 | +5 |
2015 | 3 | 9 | -6 |
2016 | 9 | 2 | +7 |
2017 | 3 | 7 | -4 |
2018 | 6 | 1 | +5 |
2019 | 2 | 2 | 0 |
2020 | 2 | -2 | |
2021 | 3 | 6 | -3 |
2022 | 4 | +4 |
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
FC Barcelona | 76 | 71 | 24 | 0.93 | 0.32 | 1.25 |
PSG | 10 | 9 | 4 | 0.90 | 0.40 | 1.30 |
Totals | 86 | 80 | 28 | 0.93 | 0.33 | 1.26 |

Lionel Messi 38 years, 1 month, 30 days
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Real Madrid | 49 | 55 | 17 | 1.12 | 0.35 | 1.47 |
Juventus | 15 | 7 | 3 | 0.47 | 0.20 | 0.67 |
Manchester Utd | 34 | 11 | 6 | 0.32 | 0.18 | 0.50 |
Totals | 98 | 73 | 26 | 0.74 | 0.27 | 1.01 |

Cristiano Ronaldo 40 years, 6 months, 18 days
Last games:
UEFA Champions League · Group stage
Villarreal CF vs Manchester Utd
Villarreal CF vs Manchester Utd
![]() |
0-2 | ![]() |
C. Ronaldo, 90′
![]() |
||
23-11-2021