PHP: 8.1.32 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Goals
1 NEW
Goals of Messi and Ronaldo in european clubs before turning 30 years old by calendar year
Cumulative distribution
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002 | 0 | 5 | -5 |
2003 | 0 | 6 | -6 |
2004 | 0 | 12 | -12 |
2005 | 3 | 25 | -22 |
2006 | 13 | 44 | -31 |
2007 | 38 | 73 | -35 |
2008 | 58 | 107 | -49 |
2009 | 96 | 136 | -40 |
2010 | 154 | 181 | -27 |
2011 | 209 | 234 | -25 |
2012 | 288 | 292 | -4 |
2013 | 327 | 351 | -24 |
2014 | 377 | 407 | -30 |
2015 | 425 | 411 | +14 |
2016 | 476 | 411 | +65 |
2017 | 507 | 411 | +96 |
How do they score?
Player | Games | Home | Away | Neutral field | Right foot | Left foot | Header | Other parts | Penalty | Free kick | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Messi | 583 | 290/507 | 57.2% | 204/507 | 40.24% | 13/507 | 2.56% | 75/507 | 14.79% | 408/507 | 80.47% | 22/507 | 4.34% | 2/507 | 0.39% | 62/507 | 12.23% | 27/507 | 5.33% |
Cristiano Ronaldo | 600 | 229/411 | 55.72% | 173/411 | 42.09% | 9/411 | 2.19% | 281/411 | 68.37% | 72/411 | 17.52% | 56/411 | 13.63% | 2/411 | 0.49% | 71/411 | 17.27% | 37/411 | 9% |
Source: Opta™ Sports – Last update: 27/05/2017
Distribution by year
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002 | 5 | -5 | |
2003 | 1 | -1 | |
2004 | 6 | -6 | |
2005 | 3 | 13 | -10 |
2006 | 10 | 19 | -9 |
2007 | 25 | 29 | -4 |
2008 | 20 | 34 | -14 |
2009 | 38 | 29 | +9 |
2010 | 58 | 45 | +13 |
2011 | 55 | 53 | +2 |
2012 | 79 | 58 | +21 |
2013 | 39 | 59 | -20 |
2014 | 50 | 56 | -6 |
2015 | 48 | 4 | +44 |
2016 | 51 | +51 | |
2017 | 31 | +31 |
Cumulative distribution (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002 | 0 | 5 | -5 |
2003 | 0 | 6 | -6 |
2004 | 0 | 12 | -12 |
2005 | 3 | 24 | -21 |
2006 | 13 | 43 | -30 |
2007 | 34 | 64 | -30 |
2008 | 51 | 94 | -43 |
2009 | 85 | 118 | -33 |
2010 | 142 | 155 | -13 |
2011 | 190 | 196 | -6 |
2012 | 256 | 244 | +12 |
2013 | 290 | 294 | -4 |
2014 | 334 | 337 | -3 |
2015 | 375 | 340 | +35 |
2016 | 420 | 340 | +80 |
2017 | 445 | 340 | +105 |
Distribution by year (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002 | 5 | -5 | |
2003 | 1 | -1 | |
2004 | 6 | -6 | |
2005 | 3 | 12 | -9 |
2006 | 10 | 19 | -9 |
2007 | 21 | 21 | 0 |
2008 | 17 | 30 | -13 |
2009 | 34 | 24 | +10 |
2010 | 57 | 37 | +20 |
2011 | 48 | 41 | +7 |
2012 | 66 | 48 | +18 |
2013 | 34 | 50 | -16 |
2014 | 44 | 43 | +1 |
2015 | 41 | 3 | +38 |
2016 | 45 | +45 | |
2017 | 25 | +25 |