PHP: 8.2.29 | MySQL: 8.0.43
Goals of Messi vs Ronaldo in clubs out of Europe
Goals cumulative distribution by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2022/2023 | 11 | 14 | -3 |
| 2023/2024 | 34 | 64 | -30 |
| 2024/2025 | 77 | 99 | -22 |
| 2025/2026 | 77 | 110 | -33 |
Where do they score? (%)
| Player |
Games |
Home |
Away |
Neutral field |
| Leo Messi |
87 |
46/77 |
59.74% |
30/77 |
38.96% |
1/77 |
1.3% |
| Cristiano Ronaldo |
123 |
54/110 |
49.09% |
47/110 |
42.73% |
9/110 |
8.18% |
Source: Opta™ Sports – Last update: 29/11/2025
Goals by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2022/2023 | 11 | 14 | -3 |
| 2023/2024 | 23 | 50 | -27 |
| 2024/2025 | 43 | 35 | +8 |
| 2025/2026 | | 11 | -11 |
Goals cumulative distribution (without penalties) by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2022/2023 | 11 | 9 | +2 |
| 2023/2024 | 33 | 49 | -16 |
| 2024/2025 | 73 | 74 | -1 |
| 2025/2026 | 73 | 81 | -8 |
Goals (without penalties) by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2022/2023 | 11 | 9 | +2 |
| 2023/2024 | 22 | 40 | -18 |
| 2024/2025 | 40 | 25 | +15 |
| 2025/2026 | | 7 | -7 |
With which parts of the body do they score their goals? (%)
| Player |
Games |
Right foot |
Left foot |
Header |
Other parts |
| Leo Messi |
87 |
7/77 |
9.09% |
65/77 |
84.42% |
4/77 |
5.19% |
1/77 |
1.3% |
| Cristiano Ronaldo |
123 |
71/110 |
64.55% |
23/110 |
20.91% |
15/110 |
13.64% |
0/110 |
0% |
Source: Opta™ Sports – Last update: 29/11/2025
Goals cumulative distribution by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2023 | 11 | 44 | -33 |
| 2024 | 34 | 80 | -46 |
| 2025 | 77 | 110 | -33 |
Goals by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2023 | 11 | 44 | -33 |
| 2024 | 23 | 36 | -13 |
| 2025 | 43 | 30 | +13 |
Goals cumulative distribution (without penalties) by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2023 | 11 | 32 | -21 |
| 2024 | 33 | 60 | -27 |
| 2025 | 73 | 81 | -8 |
Goals (without penalties) by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2023 | 11 | 32 | -21 |
| 2024 | 22 | 28 | -6 |
| 2025 | 40 | 21 | +19 |
How do they score? (%)
| Player |
Games |
Penalty |
Free kick |
Open play |
| Leo Messi |
87 |
4/77 |
5.19% |
6/77 |
7.79% |
67/77 |
87.01% |
| Cristiano Ronaldo |
123 |
29/110 |
26.36% |
5/110 |
4.55% |
76/110 |
69.09% |
Source: Opta™ Sports – Last update: 29/11/2025
Goals cumulative distribution by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 36 | 25 | 0 | +25 |
| 37 | 50 | 1 | +49 |
| 38 | 77 | 44 | +33 |
| 39 | 77 | 87 | -10 |
| 40 | 77 | 110 | -33 |
Goals by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 36 | 25 | | +25 |
| 37 | 25 | 1 | +24 |
| 38 | 27 | 43 | -16 |
| 39 | | 43 | -43 |
| 40 | | 23 | -23 |
Goals cumulative distribution (without penalties) by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 36 | 24 | 0 | +24 |
| 37 | 48 | 0 | +48 |
| 38 | 73 | 32 | +41 |
| 39 | 73 | 65 | +8 |
| 40 | 73 | 81 | -8 |
Goals (without penalties) by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 36 | 24 | | +24 |
| 37 | 24 | | +24 |
| 38 | 25 | 32 | -7 |
| 39 | | 33 | -33 |
| 40 | | 16 | -16 |
Cache date: 02-12-2025 23:20:40