PHP: 8.1.33 | MySQL: 8.0.34
Goals of in club competitions while both played in Spain
Goals cumulative distribution by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2009/2010 | 47 | 33 | +14 |
2010/2011 | 100 | 86 | +14 |
2011/2012 | 173 | 146 | +27 |
2012/2013 | 233 | 201 | +32 |
2013/2014 | 274 | 252 | +22 |
2014/2015 | 332 | 313 | +19 |
2015/2016 | 373 | 364 | +9 |
2016/2017 | 427 | 406 | +21 |
2017/2018 | 472 | 450 | +22 |
Where do they score? (%)
Player |
Games |
Home |
Away |
Neutral field |
Leo Messi |
476 |
279/472 |
59.11% |
181/472 |
38.35% |
12/472 |
2.54% |
Cristiano Ronaldo |
438 |
243/450 |
54% |
194/450 |
43.11% |
13/450 |
2.89% |
Source: Opta™ Sports – Last update: 26/05/2018
Goals by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2009/2010 | 47 | 33 | +14 |
2010/2011 | 53 | 53 | 0 |
2011/2012 | 73 | 60 | +13 |
2012/2013 | 60 | 55 | +5 |
2013/2014 | 41 | 51 | -10 |
2014/2015 | 58 | 61 | -3 |
2015/2016 | 41 | 51 | -10 |
2016/2017 | 54 | 42 | +12 |
2017/2018 | 45 | 44 | +1 |
Goals cumulative distribution (without penalties) by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2009/2010 | 45 | 29 | +16 |
2010/2011 | 93 | 73 | +20 |
2011/2012 | 152 | 119 | +33 |
2012/2013 | 207 | 167 | +40 |
2013/2014 | 240 | 208 | +32 |
2014/2015 | 292 | 256 | +36 |
2015/2016 | 329 | 299 | +30 |
2016/2017 | 374 | 334 | +40 |
2017/2018 | 416 | 371 | +45 |
Goals (without penalties) by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2009/2010 | 45 | 29 | +16 |
2010/2011 | 48 | 44 | +4 |
2011/2012 | 59 | 46 | +13 |
2012/2013 | 55 | 48 | +7 |
2013/2014 | 33 | 41 | -8 |
2014/2015 | 52 | 48 | +4 |
2015/2016 | 37 | 43 | -6 |
2016/2017 | 45 | 35 | +10 |
2017/2018 | 42 | 37 | +5 |
With which parts of the body do they score their goals? (%)
Player |
Games |
Right foot |
Left foot |
Header |
Other parts |
Leo Messi |
476 |
66/472 |
13.98% |
386/472 |
81.78% |
19/472 |
4.03% |
1/472 |
0.21% |
Cristiano Ronaldo |
438 |
300/450 |
66.67% |
79/450 |
17.56% |
70/450 |
15.56% |
1/450 |
0.22% |
Source: Opta™ Sports – Last update: 26/05/2018
Goals cumulative distribution by calendar year
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2009 | 16 | 13 | +3 |
2010 | 74 | 58 | +16 |
2011 | 129 | 111 | +18 |
2012 | 208 | 169 | +39 |
2013 | 247 | 228 | +19 |
2014 | 297 | 284 | +13 |
2015 | 345 | 338 | +7 |
2016 | 396 | 380 | +16 |
2017 | 446 | 422 | +24 |
2018 | 472 | 450 | +22 |
Goals by calendar year
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2009 | 16 | 13 | +3 |
2010 | 58 | 45 | +13 |
2011 | 55 | 53 | +2 |
2012 | 79 | 58 | +21 |
2013 | 39 | 59 | -20 |
2014 | 50 | 56 | -6 |
2015 | 48 | 54 | -6 |
2016 | 51 | 42 | +9 |
2017 | 50 | 42 | +8 |
2018 | 26 | 28 | -2 |
Goals cumulative distribution (without penalties) by calendar year
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2009 | 14 | 12 | +2 |
2010 | 71 | 49 | +22 |
2011 | 119 | 90 | +29 |
2012 | 185 | 138 | +47 |
2013 | 219 | 188 | +31 |
2014 | 263 | 231 | +32 |
2015 | 304 | 275 | +29 |
2016 | 349 | 311 | +38 |
2017 | 390 | 347 | +43 |
2018 | 416 | 371 | +45 |
Goals (without penalties) by calendar year
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2009 | 14 | 12 | +2 |
2010 | 57 | 37 | +20 |
2011 | 48 | 41 | +7 |
2012 | 66 | 48 | +18 |
2013 | 34 | 50 | -16 |
2014 | 44 | 43 | +1 |
2015 | 41 | 44 | -3 |
2016 | 45 | 36 | +9 |
2017 | 41 | 36 | +5 |
2018 | 26 | 24 | +2 |
How do they score? (%)
Player |
Games |
Penalty |
Free kick |
Open play |
Leo Messi |
476 |
56/472 |
11.86% |
33/472 |
6.99% |
383/472 |
81.14% |
Cristiano Ronaldo |
438 |
79/450 |
17.56% |
33/450 |
7.33% |
338/450 |
75.11% |
Source: Opta™ Sports – Last update: 26/05/2018
Goals cumulative distribution by age
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
22 | 47 | 0 | +47 |
23 | 100 | 0 | +100 |
24 | 173 | 15 | +158 |
25 | 233 | 65 | +168 |
26 | 274 | 117 | +157 |
27 | 332 | 179 | +153 |
28 | 373 | 233 | +140 |
29 | 427 | 288 | +139 |
30 | 472 | 343 | +129 |
31 | 472 | 384 | +88 |
32 | 472 | 426 | +46 |
33 | 472 | 450 | +22 |
Goals by age
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
22 | 47 | | +47 |
23 | 53 | | +53 |
24 | 73 | 15 | +58 |
25 | 60 | 50 | +10 |
26 | 41 | 52 | -11 |
27 | 58 | 62 | -4 |
28 | 41 | 54 | -13 |
29 | 54 | 55 | -1 |
30 | 45 | 55 | -10 |
31 | | 41 | -41 |
32 | | 42 | -42 |
33 | | 24 | -24 |
Goals cumulative distribution (without penalties) by age
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
22 | 45 | 0 | +45 |
23 | 93 | 0 | +93 |
24 | 152 | 14 | +138 |
25 | 207 | 55 | +152 |
26 | 240 | 94 | +146 |
27 | 292 | 147 | +145 |
28 | 329 | 193 | +136 |
29 | 374 | 234 | +140 |
30 | 416 | 279 | +137 |
31 | 416 | 314 | +102 |
32 | 416 | 349 | +67 |
33 | 416 | 371 | +45 |
Goals (without penalties) by age
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
22 | 45 | | +45 |
23 | 48 | | +48 |
24 | 59 | 14 | +45 |
25 | 55 | 41 | +14 |
26 | 33 | 39 | -6 |
27 | 52 | 53 | -1 |
28 | 37 | 46 | -9 |
29 | 45 | 41 | +4 |
30 | 42 | 45 | -3 |
31 | | 35 | -35 |
32 | | 35 | -35 |
33 | | 22 | -22 |
| Totals | Per game |
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
FC Barcelona | 476 | 472 | 177 | 0.99 | 0.37 | 1.36 |
Totals | 476 | 472 | 177 | 0.99 | 0.37 | 1.36 |
Lionel Messi 38 years, 2 months, 25 days
476 games
472 goals
177 assists
Scores every 85′ Contributes every 62′
| Totals | Per game |
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Real Madrid | 438 | 450 | 120 | 1.03 | 0.27 | 1.30 |
Totals | 438 | 450 | 120 | 1.03 | 0.27 | 1.30 |
Cristiano Ronaldo 40 years, 7 months, 13 days
438 games
450 goals
120 assists
Scores every 84′ Contributes every 66′
Last games:
La Liga ·
FC Barcelona vs Real Sociedad
 |
1-0 |
 |
Messi, 23′
|
|
|
20-05-2018
UEFA Champions League · Final
Liverpool FC vs Real Madrid
 |
1-3 |
 |
|
|
C. Ronaldo, 90′
|
26-05-2018