PHP: 8.1.33 | MySQL: 8.0.43
Goals of Messi vs Ronaldo in club competitions
Goals cumulative distribution by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002/2003 | 0 | 5 | -5 |
| 2003/2004 | 0 | 11 | -11 |
| 2004/2005 | 1 | 20 | -19 |
| 2005/2006 | 9 | 32 | -23 |
| 2006/2007 | 26 | 55 | -29 |
| 2007/2008 | 42 | 97 | -55 |
| 2008/2009 | 80 | 123 | -43 |
| 2009/2010 | 127 | 156 | -29 |
| 2010/2011 | 180 | 209 | -29 |
| 2011/2012 | 253 | 269 | -16 |
| 2012/2013 | 313 | 324 | -11 |
| 2013/2014 | 354 | 375 | -21 |
| 2014/2015 | 412 | 436 | -24 |
| 2015/2016 | 453 | 487 | -34 |
| 2016/2017 | 507 | 529 | -22 |
| 2017/2018 | 552 | 573 | -21 |
| 2018/2019 | 603 | 601 | +2 |
| 2019/2020 | 634 | 638 | -4 |
| 2020/2021 | 672 | 674 | -2 |
| 2021/2022 | 683 | 698 | -15 |
| 2022/2023 | 715 | 715 | 0 |
| 2023/2024 | 738 | 765 | -27 |
| 2024/2025 | 777 | 800 | -23 |
| 2025/2026 | 777 | 807 | -30 |
Where do they score? (%)
| Player |
Games |
Home |
Away |
Neutral field |
| Leo Messi |
936 |
455/777 |
58.56% |
302/777 |
38.87% |
20/777 |
2.57% |
| Cristiano Ronaldo |
1068 |
442/807 |
54.77% |
337/807 |
41.76% |
28/807 |
3.47% |
Source: Opta™ Sports – Last update: 25/10/2025
Goals by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002/2003 | | 5 | -5 |
| 2003/2004 | | 6 | -6 |
| 2004/2005 | 1 | 9 | -8 |
| 2005/2006 | 8 | 12 | -4 |
| 2006/2007 | 17 | 23 | -6 |
| 2007/2008 | 16 | 42 | -26 |
| 2008/2009 | 38 | 26 | +12 |
| 2009/2010 | 47 | 33 | +14 |
| 2010/2011 | 53 | 53 | 0 |
| 2011/2012 | 73 | 60 | +13 |
| 2012/2013 | 60 | 55 | +5 |
| 2013/2014 | 41 | 51 | -10 |
| 2014/2015 | 58 | 61 | -3 |
| 2015/2016 | 41 | 51 | -10 |
| 2016/2017 | 54 | 42 | +12 |
| 2017/2018 | 45 | 44 | +1 |
| 2018/2019 | 51 | 28 | +23 |
| 2019/2020 | 31 | 37 | -6 |
| 2020/2021 | 38 | 36 | +2 |
| 2021/2022 | 11 | 24 | -13 |
| 2022/2023 | 32 | 17 | +15 |
| 2023/2024 | 23 | 50 | -27 |
| 2024/2025 | 39 | 35 | +4 |
| 2025/2026 | | 7 | -7 |
Goals cumulative distribution (without penalties) by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002/2003 | 0 | 5 | -5 |
| 2003/2004 | 0 | 11 | -11 |
| 2004/2005 | 1 | 20 | -19 |
| 2005/2006 | 9 | 31 | -22 |
| 2006/2007 | 26 | 49 | -23 |
| 2007/2008 | 37 | 85 | -48 |
| 2008/2009 | 71 | 106 | -35 |
| 2009/2010 | 116 | 135 | -19 |
| 2010/2011 | 164 | 179 | -15 |
| 2011/2012 | 223 | 225 | -2 |
| 2012/2013 | 278 | 273 | +5 |
| 2013/2014 | 311 | 314 | -3 |
| 2014/2015 | 363 | 362 | +1 |
| 2015/2016 | 400 | 405 | -5 |
| 2016/2017 | 445 | 440 | +5 |
| 2017/2018 | 487 | 477 | +10 |
| 2018/2019 | 533 | 499 | +34 |
| 2019/2020 | 559 | 522 | +37 |
| 2020/2021 | 590 | 549 | +41 |
| 2021/2022 | 599 | 570 | +29 |
| 2022/2023 | 631 | 581 | +50 |
| 2023/2024 | 653 | 621 | +32 |
| 2024/2025 | 689 | 646 | +43 |
| 2025/2026 | 689 | 651 | +38 |
Goals (without penalties) by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002/2003 | | 5 | -5 |
| 2003/2004 | | 6 | -6 |
| 2004/2005 | 1 | 9 | -8 |
| 2005/2006 | 8 | 11 | -3 |
| 2006/2007 | 17 | 18 | -1 |
| 2007/2008 | 11 | 36 | -25 |
| 2008/2009 | 34 | 21 | +13 |
| 2009/2010 | 45 | 29 | +16 |
| 2010/2011 | 48 | 44 | +4 |
| 2011/2012 | 59 | 46 | +13 |
| 2012/2013 | 55 | 48 | +7 |
| 2013/2014 | 33 | 41 | -8 |
| 2014/2015 | 52 | 48 | +4 |
| 2015/2016 | 37 | 43 | -6 |
| 2016/2017 | 45 | 35 | +10 |
| 2017/2018 | 42 | 37 | +5 |
| 2018/2019 | 46 | 22 | +24 |
| 2019/2020 | 26 | 23 | +3 |
| 2020/2021 | 31 | 27 | +4 |
| 2021/2022 | 9 | 21 | -12 |
| 2022/2023 | 32 | 11 | +21 |
| 2023/2024 | 22 | 40 | -18 |
| 2024/2025 | 36 | 25 | +11 |
| 2025/2026 | | 5 | -5 |
With which parts of the body do they score their goals? (%)
| Player |
Games |
Right foot |
Left foot |
Header |
Other parts |
| Leo Messi |
936 |
99/777 |
12.74% |
648/777 |
83.4% |
27/777 |
3.47% |
3/777 |
0.39% |
| Cristiano Ronaldo |
1068 |
530/807 |
65.68% |
146/807 |
18.09% |
128/807 |
15.86% |
2/807 |
0.25% |
Source: Opta™ Sports – Last update: 25/10/2025
Goals cumulative distribution by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002 | 0 | 5 | -5 |
| 2003 | 0 | 6 | -6 |
| 2004 | 0 | 12 | -12 |
| 2005 | 3 | 25 | -22 |
| 2006 | 13 | 44 | -31 |
| 2007 | 38 | 73 | -35 |
| 2008 | 58 | 107 | -49 |
| 2009 | 96 | 136 | -40 |
| 2010 | 154 | 181 | -27 |
| 2011 | 209 | 234 | -25 |
| 2012 | 288 | 292 | -4 |
| 2013 | 327 | 351 | -24 |
| 2014 | 377 | 407 | -30 |
| 2015 | 425 | 461 | -36 |
| 2016 | 476 | 503 | -27 |
| 2017 | 526 | 545 | -19 |
| 2018 | 573 | 588 | -15 |
| 2019 | 618 | 613 | +5 |
| 2020 | 644 | 654 | -10 |
| 2021 | 678 | 688 | -10 |
| 2022 | 695 | 701 | -6 |
| 2023 | 715 | 745 | -30 |
| 2024 | 738 | 781 | -43 |
| 2025 | 777 | 807 | -30 |
Goals by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002 | | 5 | -5 |
| 2003 | | 1 | -1 |
| 2004 | | 6 | -6 |
| 2005 | 3 | 13 | -10 |
| 2006 | 10 | 19 | -9 |
| 2007 | 25 | 29 | -4 |
| 2008 | 20 | 34 | -14 |
| 2009 | 38 | 29 | +9 |
| 2010 | 58 | 45 | +13 |
| 2011 | 55 | 53 | +2 |
| 2012 | 79 | 58 | +21 |
| 2013 | 39 | 59 | -20 |
| 2014 | 50 | 56 | -6 |
| 2015 | 48 | 54 | -6 |
| 2016 | 51 | 42 | +9 |
| 2017 | 50 | 42 | +8 |
| 2018 | 47 | 43 | +4 |
| 2019 | 45 | 25 | +20 |
| 2020 | 26 | 41 | -15 |
| 2021 | 34 | 34 | 0 |
| 2022 | 17 | 13 | +4 |
| 2023 | 20 | 44 | -24 |
| 2024 | 23 | 36 | -13 |
| 2025 | 39 | 26 | +13 |
Goals cumulative distribution (without penalties) by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002 | 0 | 5 | -5 |
| 2003 | 0 | 6 | -6 |
| 2004 | 0 | 12 | -12 |
| 2005 | 3 | 24 | -21 |
| 2006 | 13 | 43 | -30 |
| 2007 | 34 | 64 | -30 |
| 2008 | 51 | 94 | -43 |
| 2009 | 85 | 118 | -33 |
| 2010 | 142 | 155 | -13 |
| 2011 | 190 | 196 | -6 |
| 2012 | 256 | 244 | +12 |
| 2013 | 290 | 294 | -4 |
| 2014 | 334 | 337 | -3 |
| 2015 | 375 | 381 | -6 |
| 2016 | 420 | 417 | +3 |
| 2017 | 461 | 453 | +8 |
| 2018 | 507 | 488 | +19 |
| 2019 | 546 | 508 | +38 |
| 2020 | 564 | 532 | +32 |
| 2021 | 594 | 561 | +33 |
| 2022 | 611 | 572 | +39 |
| 2023 | 631 | 604 | +27 |
| 2024 | 653 | 632 | +21 |
| 2025 | 689 | 651 | +38 |
Goals (without penalties) by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002 | | 5 | -5 |
| 2003 | | 1 | -1 |
| 2004 | | 6 | -6 |
| 2005 | 3 | 12 | -9 |
| 2006 | 10 | 19 | -9 |
| 2007 | 21 | 21 | 0 |
| 2008 | 17 | 30 | -13 |
| 2009 | 34 | 24 | +10 |
| 2010 | 57 | 37 | +20 |
| 2011 | 48 | 41 | +7 |
| 2012 | 66 | 48 | +18 |
| 2013 | 34 | 50 | -16 |
| 2014 | 44 | 43 | +1 |
| 2015 | 41 | 44 | -3 |
| 2016 | 45 | 36 | +9 |
| 2017 | 41 | 36 | +5 |
| 2018 | 46 | 35 | +11 |
| 2019 | 39 | 20 | +19 |
| 2020 | 18 | 24 | -6 |
| 2021 | 30 | 29 | +1 |
| 2022 | 17 | 11 | +6 |
| 2023 | 20 | 32 | -12 |
| 2024 | 22 | 28 | -6 |
| 2025 | 36 | 19 | +17 |
How do they score? (%)
| Player |
Games |
Penalty |
Free kick |
Open play |
| Leo Messi |
936 |
88/777 |
11.33% |
58/777 |
7.46% |
631/777 |
81.21% |
| Cristiano Ronaldo |
1068 |
156/807 |
19.33% |
53/807 |
6.57% |
598/807 |
74.1% |
Source: Opta™ Sports – Last update: 25/10/2025
Goals cumulative distribution by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 17 | 1 | 5 | -4 |
| 18 | 9 | 6 | +3 |
| 19 | 26 | 16 | +10 |
| 20 | 42 | 27 | +15 |
| 21 | 80 | 47 | +33 |
| 22 | 127 | 82 | +45 |
| 23 | 180 | 111 | +69 |
| 24 | 253 | 138 | +115 |
| 25 | 313 | 188 | +125 |
| 26 | 354 | 240 | +114 |
| 27 | 412 | 302 | +110 |
| 28 | 453 | 356 | +97 |
| 29 | 507 | 411 | +96 |
| 30 | 552 | 466 | +86 |
| 31 | 603 | 507 | +96 |
| 32 | 629 | 549 | +80 |
| 33 | 672 | 592 | +80 |
| 34 | 683 | 623 | +60 |
| 35 | 704 | 660 | +44 |
| 36 | 729 | 688 | +41 |
| 37 | 754 | 702 | +52 |
| 38 | 777 | 745 | +32 |
| 39 | 777 | 788 | -11 |
| 40 | 777 | 807 | -30 |
Goals by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 17 | 1 | 5 | -4 |
| 18 | 8 | 1 | +7 |
| 19 | 17 | 10 | +7 |
| 20 | 16 | 11 | +5 |
| 21 | 38 | 20 | +18 |
| 22 | 47 | 35 | +12 |
| 23 | 53 | 29 | +24 |
| 24 | 73 | 27 | +46 |
| 25 | 60 | 50 | +10 |
| 26 | 41 | 52 | -11 |
| 27 | 58 | 62 | -4 |
| 28 | 41 | 54 | -13 |
| 29 | 54 | 55 | -1 |
| 30 | 45 | 55 | -10 |
| 31 | 51 | 41 | +10 |
| 32 | 26 | 42 | -16 |
| 33 | 43 | 43 | 0 |
| 34 | 11 | 31 | -20 |
| 35 | 21 | 37 | -16 |
| 36 | 25 | 28 | -3 |
| 37 | 25 | 14 | +11 |
| 38 | 23 | 43 | -20 |
| 39 | | 43 | -43 |
| 40 | | 19 | -19 |
Goals cumulative distribution (without penalties) by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 17 | 1 | 5 | -4 |
| 18 | 9 | 6 | +3 |
| 19 | 26 | 16 | +10 |
| 20 | 37 | 26 | +11 |
| 21 | 71 | 44 | +27 |
| 22 | 116 | 72 | +44 |
| 23 | 164 | 96 | +68 |
| 24 | 223 | 120 | +103 |
| 25 | 278 | 161 | +117 |
| 26 | 311 | 200 | +111 |
| 27 | 363 | 253 | +110 |
| 28 | 400 | 299 | +101 |
| 29 | 445 | 340 | +105 |
| 30 | 487 | 385 | +102 |
| 31 | 533 | 420 | +113 |
| 32 | 555 | 455 | +100 |
| 33 | 590 | 491 | +99 |
| 34 | 599 | 514 | +85 |
| 35 | 620 | 537 | +83 |
| 36 | 644 | 561 | +83 |
| 37 | 668 | 572 | +96 |
| 38 | 689 | 604 | +85 |
| 39 | 689 | 637 | +52 |
| 40 | 689 | 651 | +38 |
Goals (without penalties) by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 17 | 1 | 5 | -4 |
| 18 | 8 | 1 | +7 |
| 19 | 17 | 10 | +7 |
| 20 | 11 | 10 | +1 |
| 21 | 34 | 18 | +16 |
| 22 | 45 | 28 | +17 |
| 23 | 48 | 24 | +24 |
| 24 | 59 | 24 | +35 |
| 25 | 55 | 41 | +14 |
| 26 | 33 | 39 | -6 |
| 27 | 52 | 53 | -1 |
| 28 | 37 | 46 | -9 |
| 29 | 45 | 41 | +4 |
| 30 | 42 | 45 | -3 |
| 31 | 46 | 35 | +11 |
| 32 | 22 | 35 | -13 |
| 33 | 35 | 36 | -1 |
| 34 | 9 | 23 | -14 |
| 35 | 21 | 23 | -2 |
| 36 | 24 | 24 | 0 |
| 37 | 24 | 11 | +13 |
| 38 | 21 | 32 | -11 |
| 39 | | 33 | -33 |
| 40 | | 14 | -14 |
| Totals | Per game |
| Team | Games | Goals | Assists | Goals | Assists | Contrib. |
| FC Barcelona | 778 | 672 | 269 | 0.86 | 0.35 | 1.21 |
| PSG | 75 | 32 | 34 | 0.43 | 0.45 | 0.88 |
| Inter Miami | 83 | 73 | 36 | 0.88 | 0.43 | 1.31 |
| Totals | 936 | 777 | 339 | 0.83 | 0.36 | 1.19 |
Lionel Messi 38 years, 4 months, 2 days
936 games
777 goals
339 assists
Scores every 99′ Contributes every 69′
| Totals | Per game |
| Team | Games | Goals | Assists | Goals | Assists | Contrib. |
| Sporting CP | 31 | 5 | 4 | 0.16 | 0.13 | 0.29 |
| Real Madrid | 438 | 450 | 120 | 1.03 | 0.27 | 1.30 |
| Juventus | 134 | 101 | 20 | 0.75 | 0.15 | 0.90 |
| Manchester Utd | 346 | 145 | 57 | 0.42 | 0.16 | 0.58 |
| Al-Nassr FC | 119 | 106 | 21 | 0.89 | 0.18 | 1.07 |
| Totals | 1068 | 807 | 222 | 0.76 | 0.21 | 0.96 |
Cristiano Ronaldo 40 years, 8 months, 21 days
1068 games
807 goals
222 assists
Scores every 109′ Contributes every 85′
Last games:
Major League Soccer ·
Inter Miami vs Nashville SC
 |
3-1 |
 |
|
Messi, 90′
|
|
|
24-10-2025
Saudi Pro League ·
Al-Hazm vs Al-Nassr FC
 |
0-2 |
 |
|
|
C. Ronaldo, 90′
|
25-10-2025