PHP: 8.1.33 | MySQL: 8.0.43
Goals of Messi vs Ronaldo in national cups
Goals cumulative distribution by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002/2003 | 0 | 2 | -2 |
| 2003/2004 | 0 | 4 | -4 |
| 2004/2005 | 0 | 8 | -8 |
| 2005/2006 | 1 | 10 | -9 |
| 2006/2007 | 3 | 13 | -10 |
| 2007/2008 | 3 | 16 | -13 |
| 2008/2009 | 9 | 19 | -10 |
| 2009/2010 | 10 | 19 | -9 |
| 2010/2011 | 17 | 26 | -9 |
| 2011/2012 | 20 | 29 | -9 |
| 2012/2013 | 24 | 36 | -12 |
| 2013/2014 | 29 | 39 | -10 |
| 2014/2015 | 34 | 40 | -6 |
| 2015/2016 | 39 | 40 | -1 |
| 2016/2017 | 44 | 41 | +3 |
| 2017/2018 | 48 | 41 | +7 |
| 2018/2019 | 51 | 41 | +10 |
| 2019/2020 | 53 | 43 | +10 |
| 2020/2021 | 56 | 45 | +11 |
| 2021/2022 | 56 | 45 | +11 |
| 2022/2023 | 56 | 45 | +11 |
| 2023/2024 | 57 | 48 | +9 |
| 2024/2025 | 59 | 48 | +11 |
| 2025/2026 | 60 | 48 | +12 |
Where do they score? (%)
| Player |
Games |
Home |
Away |
Neutral field |
| Leo Messi |
88 |
38/60 |
63.33% |
15/60 |
25% |
7/60 |
11.67% |
| Cristiano Ronaldo |
90 |
22/48 |
45.83% |
22/48 |
45.83% |
4/48 |
8.33% |
Source: Opta™ Sports – Last update: 01/11/2025
Goals by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002/2003 | | 2 | -2 |
| 2003/2004 | | 2 | -2 |
| 2004/2005 | | 4 | -4 |
| 2005/2006 | 1 | 2 | -1 |
| 2006/2007 | 2 | 3 | -1 |
| 2007/2008 | | 3 | -3 |
| 2008/2009 | 6 | 3 | +3 |
| 2009/2010 | 1 | | +1 |
| 2010/2011 | 7 | 7 | 0 |
| 2011/2012 | 3 | 3 | 0 |
| 2012/2013 | 4 | 7 | -3 |
| 2013/2014 | 5 | 3 | +2 |
| 2014/2015 | 5 | 1 | +4 |
| 2015/2016 | 5 | | +5 |
| 2016/2017 | 5 | 1 | +4 |
| 2017/2018 | 4 | | +4 |
| 2018/2019 | 3 | | +3 |
| 2019/2020 | 2 | 2 | 0 |
| 2020/2021 | 3 | 2 | +1 |
| 2021/2022 | | | 0 |
| 2022/2023 | | | 0 |
| 2023/2024 | 1 | 3 | -2 |
| 2024/2025 | 2 | | +2 |
| 2025/2026 | 1 | | +1 |
Goals cumulative distribution (without penalties) by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002/2003 | 0 | 2 | -2 |
| 2003/2004 | 0 | 4 | -4 |
| 2004/2005 | 0 | 8 | -8 |
| 2005/2006 | 1 | 9 | -8 |
| 2006/2007 | 3 | 10 | -7 |
| 2007/2008 | 3 | 12 | -9 |
| 2008/2009 | 8 | 14 | -6 |
| 2009/2010 | 9 | 14 | -5 |
| 2010/2011 | 16 | 21 | -5 |
| 2011/2012 | 19 | 24 | -5 |
| 2012/2013 | 23 | 30 | -7 |
| 2013/2014 | 28 | 31 | -3 |
| 2014/2015 | 32 | 32 | 0 |
| 2015/2016 | 37 | 32 | +5 |
| 2016/2017 | 41 | 33 | +8 |
| 2017/2018 | 45 | 33 | +12 |
| 2018/2019 | 48 | 33 | +15 |
| 2019/2020 | 50 | 34 | +16 |
| 2020/2021 | 53 | 35 | +18 |
| 2021/2022 | 53 | 35 | +18 |
| 2022/2023 | 53 | 35 | +18 |
| 2023/2024 | 54 | 38 | +16 |
| 2024/2025 | 56 | 38 | +18 |
| 2025/2026 | 57 | 38 | +19 |
Goals (without penalties) by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002/2003 | | 2 | -2 |
| 2003/2004 | | 2 | -2 |
| 2004/2005 | | 4 | -4 |
| 2005/2006 | 1 | 1 | 0 |
| 2006/2007 | 2 | 1 | +1 |
| 2007/2008 | | 2 | -2 |
| 2008/2009 | 5 | 2 | +3 |
| 2009/2010 | 1 | | +1 |
| 2010/2011 | 7 | 7 | 0 |
| 2011/2012 | 3 | 3 | 0 |
| 2012/2013 | 4 | 6 | -2 |
| 2013/2014 | 5 | 1 | +4 |
| 2014/2015 | 4 | 1 | +3 |
| 2015/2016 | 5 | | +5 |
| 2016/2017 | 4 | 1 | +3 |
| 2017/2018 | 4 | | +4 |
| 2018/2019 | 3 | | +3 |
| 2019/2020 | 2 | 1 | +1 |
| 2020/2021 | 3 | 1 | +2 |
| 2021/2022 | | | 0 |
| 2022/2023 | | | 0 |
| 2023/2024 | 1 | 3 | -2 |
| 2024/2025 | 2 | | +2 |
| 2025/2026 | 1 | | +1 |
With which parts of the body do they score their goals? (%)
| Player |
Games |
Right foot |
Left foot |
Header |
Other parts |
| Leo Messi |
88 |
4/60 |
6.67% |
51/60 |
85% |
5/60 |
8.33% |
0/60 |
0% |
| Cristiano Ronaldo |
90 |
26/48 |
54.17% |
16/48 |
33.33% |
6/48 |
12.5% |
0/48 |
0% |
Source: Opta™ Sports – Last update: 01/11/2025
Goals cumulative distribution by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002 | 0 | 2 | -2 |
| 2003 | 0 | 2 | -2 |
| 2004 | 0 | 4 | -4 |
| 2005 | 0 | 9 | -9 |
| 2006 | 1 | 10 | -9 |
| 2007 | 3 | 13 | -10 |
| 2008 | 4 | 17 | -13 |
| 2009 | 10 | 19 | -9 |
| 2010 | 11 | 23 | -12 |
| 2011 | 17 | 27 | -10 |
| 2012 | 22 | 30 | -8 |
| 2013 | 24 | 36 | -12 |
| 2014 | 29 | 39 | -10 |
| 2015 | 34 | 40 | -6 |
| 2016 | 39 | 40 | -1 |
| 2017 | 44 | 41 | +3 |
| 2018 | 48 | 41 | +7 |
| 2019 | 51 | 41 | +10 |
| 2020 | 53 | 43 | +10 |
| 2021 | 56 | 45 | +11 |
| 2022 | 56 | 45 | +11 |
| 2023 | 56 | 46 | +10 |
| 2024 | 57 | 48 | +9 |
| 2025 | 60 | 48 | +12 |
Goals by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002 | | 2 | -2 |
| 2003 | | | 0 |
| 2004 | | 2 | -2 |
| 2005 | | 5 | -5 |
| 2006 | 1 | 1 | 0 |
| 2007 | 2 | 3 | -1 |
| 2008 | 1 | 4 | -3 |
| 2009 | 6 | 2 | +4 |
| 2010 | 1 | 4 | -3 |
| 2011 | 6 | 4 | +2 |
| 2012 | 5 | 3 | +2 |
| 2013 | 2 | 6 | -4 |
| 2014 | 5 | 3 | +2 |
| 2015 | 5 | 1 | +4 |
| 2016 | 5 | | +5 |
| 2017 | 5 | 1 | +4 |
| 2018 | 4 | | +4 |
| 2019 | 3 | | +3 |
| 2020 | 2 | 2 | 0 |
| 2021 | 3 | 2 | +1 |
| 2022 | | | 0 |
| 2023 | | 1 | -1 |
| 2024 | 1 | 2 | -1 |
| 2025 | 3 | | +3 |
Goals cumulative distribution (without penalties) by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002 | 0 | 2 | -2 |
| 2003 | 0 | 2 | -2 |
| 2004 | 0 | 4 | -4 |
| 2005 | 0 | 8 | -8 |
| 2006 | 1 | 9 | -8 |
| 2007 | 3 | 10 | -7 |
| 2008 | 4 | 13 | -9 |
| 2009 | 9 | 14 | -5 |
| 2010 | 10 | 18 | -8 |
| 2011 | 16 | 22 | -6 |
| 2012 | 21 | 25 | -4 |
| 2013 | 23 | 30 | -7 |
| 2014 | 28 | 31 | -3 |
| 2015 | 32 | 32 | 0 |
| 2016 | 37 | 32 | +5 |
| 2017 | 41 | 33 | +8 |
| 2018 | 45 | 33 | +12 |
| 2019 | 48 | 33 | +15 |
| 2020 | 50 | 34 | +16 |
| 2021 | 53 | 35 | +18 |
| 2022 | 53 | 35 | +18 |
| 2023 | 53 | 36 | +17 |
| 2024 | 54 | 38 | +16 |
| 2025 | 57 | 38 | +19 |
Goals (without penalties) by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002 | | 2 | -2 |
| 2003 | | | 0 |
| 2004 | | 2 | -2 |
| 2005 | | 4 | -4 |
| 2006 | 1 | 1 | 0 |
| 2007 | 2 | 1 | +1 |
| 2008 | 1 | 3 | -2 |
| 2009 | 5 | 1 | +4 |
| 2010 | 1 | 4 | -3 |
| 2011 | 6 | 4 | +2 |
| 2012 | 5 | 3 | +2 |
| 2013 | 2 | 5 | -3 |
| 2014 | 5 | 1 | +4 |
| 2015 | 4 | 1 | +3 |
| 2016 | 5 | | +5 |
| 2017 | 4 | 1 | +3 |
| 2018 | 4 | | +4 |
| 2019 | 3 | | +3 |
| 2020 | 2 | 1 | +1 |
| 2021 | 3 | 1 | +2 |
| 2022 | | | 0 |
| 2023 | | 1 | -1 |
| 2024 | 1 | 2 | -1 |
| 2025 | 3 | | +3 |
How do they score? (%)
| Player |
Games |
Penalty |
Free kick |
Open play |
| Leo Messi |
88 |
3/60 |
5% |
3/60 |
5% |
54/60 |
90% |
| Cristiano Ronaldo |
90 |
10/48 |
20.83% |
2/48 |
4.17% |
36/48 |
75% |
Source: Opta™ Sports – Last update: 01/11/2025
Goals cumulative distribution by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 17 | 0 | 2 | -2 |
| 18 | 1 | 2 | -1 |
| 19 | 3 | 5 | -2 |
| 20 | 3 | 9 | -6 |
| 21 | 9 | 10 | -1 |
| 22 | 10 | 16 | -6 |
| 23 | 17 | 18 | -1 |
| 24 | 20 | 19 | +1 |
| 25 | 24 | 25 | -1 |
| 26 | 29 | 29 | 0 |
| 27 | 34 | 33 | +1 |
| 28 | 39 | 37 | +2 |
| 29 | 44 | 40 | +4 |
| 30 | 48 | 40 | +8 |
| 31 | 51 | 41 | +10 |
| 32 | 53 | 41 | +12 |
| 33 | 56 | 41 | +15 |
| 34 | 56 | 42 | +14 |
| 35 | 56 | 45 | +11 |
| 36 | 56 | 45 | +11 |
| 37 | 57 | 45 | +12 |
| 38 | 60 | 46 | +14 |
| 39 | 60 | 48 | +12 |
| 40 | 60 | 48 | +12 |
Goals by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 17 | | 2 | -2 |
| 18 | 1 | | +1 |
| 19 | 2 | 3 | -1 |
| 20 | | 4 | -4 |
| 21 | 6 | 1 | +5 |
| 22 | 1 | 6 | -5 |
| 23 | 7 | 2 | +5 |
| 24 | 3 | 1 | +2 |
| 25 | 4 | 6 | -2 |
| 26 | 5 | 4 | +1 |
| 27 | 5 | 4 | +1 |
| 28 | 5 | 4 | +1 |
| 29 | 5 | 3 | +2 |
| 30 | 4 | | +4 |
| 31 | 3 | 1 | +2 |
| 32 | 2 | | +2 |
| 33 | 3 | | +3 |
| 34 | | 1 | -1 |
| 35 | | 3 | -3 |
| 36 | | | 0 |
| 37 | 1 | | +1 |
| 38 | 3 | 1 | +2 |
| 39 | | 2 | -2 |
| 40 | | | 0 |
Goals cumulative distribution (without penalties) by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 17 | 0 | 2 | -2 |
| 18 | 1 | 2 | -1 |
| 19 | 3 | 5 | -2 |
| 20 | 3 | 8 | -5 |
| 21 | 8 | 9 | -1 |
| 22 | 9 | 12 | -3 |
| 23 | 16 | 13 | +3 |
| 24 | 19 | 14 | +5 |
| 25 | 23 | 20 | +3 |
| 26 | 28 | 24 | +4 |
| 27 | 32 | 28 | +4 |
| 28 | 37 | 31 | +6 |
| 29 | 41 | 32 | +9 |
| 30 | 45 | 32 | +13 |
| 31 | 48 | 33 | +15 |
| 32 | 50 | 33 | +17 |
| 33 | 53 | 33 | +20 |
| 34 | 53 | 34 | +19 |
| 35 | 53 | 35 | +18 |
| 36 | 53 | 35 | +18 |
| 37 | 54 | 35 | +19 |
| 38 | 57 | 36 | +21 |
| 39 | 57 | 38 | +19 |
| 40 | 57 | 38 | +19 |
Goals (without penalties) by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 17 | | 2 | -2 |
| 18 | 1 | | +1 |
| 19 | 2 | 3 | -1 |
| 20 | | 3 | -3 |
| 21 | 5 | 1 | +4 |
| 22 | 1 | 3 | -2 |
| 23 | 7 | 1 | +6 |
| 24 | 3 | 1 | +2 |
| 25 | 4 | 6 | -2 |
| 26 | 5 | 4 | +1 |
| 27 | 4 | 4 | 0 |
| 28 | 5 | 3 | +2 |
| 29 | 4 | 1 | +3 |
| 30 | 4 | | +4 |
| 31 | 3 | 1 | +2 |
| 32 | 2 | | +2 |
| 33 | 3 | | +3 |
| 34 | | 1 | -1 |
| 35 | | 1 | -1 |
| 36 | | | 0 |
| 37 | 1 | | +1 |
| 38 | 3 | 1 | +2 |
| 39 | | 2 | -2 |
| 40 | | | 0 |
| Totals | Per game |
| Team | Games | Goals | Assists | Goals | Assists | Contrib. |
| FC Barcelona | 80 | 56 | 33 | 0.70 | 0.41 | 1.11 |
| PSG | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Inter Miami | 6 | 4 | 3 | 0.67 | 0.50 | 1.17 |
| Totals | 88 | 60 | 36 | 0.68 | 0.41 | 1.09 |
Lionel Messi 38 years, 4 months, 13 days
88 games
60 goals
36 assists
Scores every 121′ Contributes every 76′
| Totals | Per game |
| Team | Games | Goals | Assists | Goals | Assists | Contrib. |
| Sporting CP | 3 | 2 | 0 | 0.67 | 0.00 | 0.67 |
| Real Madrid | 30 | 22 | 3 | 0.73 | 0.10 | 0.83 |
| Juventus | 10 | 4 | 0 | 0.40 | 0.00 | 0.40 |
| Manchester Utd | 39 | 17 | 7 | 0.44 | 0.18 | 0.62 |
| Al-Nassr FC | 8 | 3 | 0 | 0.38 | 0.00 | 0.38 |
| Totals | 90 | 48 | 10 | 0.53 | 0.11 | 0.64 |
Cristiano Ronaldo 40 years, 9 months, 1 day
90 games
48 goals
10 assists
Scores every 154′ Contributes every 128′
Last games:
MLS Cup ·
Nashville SC vs Inter Miami
 |
2-1 |
 |
|
|
Messi, 90′
|
01-11-2025
King Cup · Round of 16
Al-Nassr FC vs Al-Ittihad
 |
1-2 |
 |
|
C. Ronaldo, 90′
|
|
|
28-10-2025