PHP: 8.1.32 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Goals
1 NEW
Goals of Messi and Ronaldo in international club competitions before turning 30 years old by season
Cumulative distribution
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002/2003 | 0 | 0 | 0 |
2003/2004 | 0 | 0 | 0 |
2004/2005 | 0 | 0 | 0 |
2005/2006 | 1 | 1 | 0 |
2006/2007 | 2 | 4 | -2 |
2007/2008 | 8 | 12 | -4 |
2008/2009 | 17 | 17 | 0 |
2009/2010 | 27 | 24 | +3 |
2010/2011 | 39 | 30 | +9 |
2011/2012 | 56 | 40 | +16 |
2012/2013 | 64 | 52 | +12 |
2013/2014 | 72 | 69 | +3 |
2014/2015 | 82 | 76 | +6 |
2015/2016 | 91 | 76 | +15 |
2016/2017 | 102 | 76 | +26 |
How do they score?
Player | Games | Home | Away | Neutral field | Right foot | Left foot | Header | Other parts | Penalty | Free kick | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Messi | 124 | 52/102 | 50.98% | 40/102 | 39.22% | 10/102 | 9.8% | 14/102 | 13.73% | 83/102 | 81.37% | 4/102 | 3.92% | 1/102 | 0.98% | 11/102 | 10.78% | 4/102 | 3.92% |
Cristiano Ronaldo | 120 | 34/76 | 44.74% | 37/76 | 48.68% | 5/76 | 6.58% | 54/76 | 71.05% | 12/76 | 15.79% | 10/76 | 13.16% | 0/76 | 0% | 8/76 | 10.53% | 9/76 | 11.84% |
Source: Opta™ Sports – Last update: 19/04/2017
Distribution by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002/2003 | 0 | ||
2003/2004 | 0 | ||
2004/2005 | 0 | ||
2005/2006 | 1 | 1 | 0 |
2006/2007 | 1 | 3 | -2 |
2007/2008 | 6 | 8 | -2 |
2008/2009 | 9 | 5 | +4 |
2009/2010 | 10 | 7 | +3 |
2010/2011 | 12 | 6 | +6 |
2011/2012 | 17 | 10 | +7 |
2012/2013 | 8 | 12 | -4 |
2013/2014 | 8 | 17 | -9 |
2014/2015 | 10 | 7 | +3 |
2015/2016 | 9 | +9 | |
2016/2017 | 11 | +11 |
Cumulative distribution (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 |
2005 | 1 | 1 | 0 |
2006 | 2 | 1 | +1 |
2007 | 5 | 8 | -3 |
2008 | 12 | 12 | 0 |
2009 | 20 | 22 | -2 |
2010 | 32 | 26 | +6 |
2011 | 44 | 30 | +14 |
2012 | 55 | 42 | +13 |
2013 | 63 | 56 | +7 |
2014 | 72 | 68 | +4 |
2015 | 80 | 68 | +12 |
2016 | 91 | 68 | +23 |
2017 | 91 | 68 | +23 |
Distribution by season (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002 | 0 | ||
2003 | 0 | ||
2004 | 0 | ||
2005 | 1 | 1 | 0 |
2006 | 1 | +1 | |
2007 | 3 | 7 | -4 |
2008 | 7 | 4 | +3 |
2009 | 8 | 10 | -2 |
2010 | 12 | 4 | +8 |
2011 | 12 | 4 | +8 |
2012 | 11 | 12 | -1 |
2013 | 8 | 14 | -6 |
2014 | 9 | 12 | -3 |
2015 | 8 | +8 | |
2016 | 11 | +11 | |
2017 | 0 |