PHP: 8.1.32 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Goals
4 NEW
Goals of Messi and Ronaldo in national leagues by calendar year
Cumulative distribution
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002 | 0 | 3 | -3 |
2003 | 0 | 4 | -4 |
2004 | 0 | 8 | -8 |
2005 | 2 | 15 | -13 |
2006 | 10 | 33 | -23 |
2007 | 29 | 51 | -22 |
2008 | 41 | 77 | -36 |
2009 | 63 | 94 | -31 |
2010 | 105 | 130 | -25 |
2011 | 136 | 173 | -37 |
2012 | 195 | 213 | -18 |
2013 | 223 | 251 | -28 |
2014 | 258 | 289 | -31 |
2015 | 292 | 326 | -34 |
2016 | 324 | 357 | -33 |
2017 | 364 | 376 | -12 |
2018 | 398 | 412 | -14 |
2019 | 432 | 429 | +3 |
2020 | 451 | 462 | -11 |
2021 | 475 | 487 | -12 |
2022 | 487 | 498 | -11 |
2023 | 497 | 532 | -35 |
2024 | 518 | 557 | -39 |
2025 | 526 | 572 | -46 |
How do they score?
Player | Games | Home | Away | Neutral field | Right foot | Left foot | Header | Other parts | Penalty | Free kick | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Messi | 618 | 307/526 | 58.37% | 219/526 | 41.64% | 0/526 | 0% | 67/526 | 12.74% | 439/526 | 83.46% | 18/526 | 3.42% | 2/526 | 0.38% | 61/526 | 11.6% | 43/526 | 8.17% |
Cristiano Ronaldo | 728 | 331/572 | 57.87% | 241/572 | 42.13% | 0/572 | 0% | 382/572 | 66.78% | 100/572 | 17.48% | 88/572 | 15.38% | 2/572 | 0.35% | 119/572 | 20.8% | 38/572 | 6.64% |
Source: Opta™ Sports – Last update: 28/05/2025
Distribution by year
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002 | 3 | -3 | |
2003 | 1 | -1 | |
2004 | 4 | -4 | |
2005 | 2 | 7 | -5 |
2006 | 8 | 18 | -10 |
2007 | 19 | 18 | +1 |
2008 | 12 | 26 | -14 |
2009 | 22 | 17 | +5 |
2010 | 42 | 36 | +6 |
2011 | 31 | 43 | -12 |
2012 | 59 | 40 | +19 |
2013 | 28 | 38 | -10 |
2014 | 35 | 38 | -3 |
2015 | 34 | 37 | -3 |
2016 | 32 | 31 | +1 |
2017 | 40 | 19 | +21 |
2018 | 34 | 36 | -2 |
2019 | 34 | 17 | +17 |
2020 | 19 | 33 | -14 |
2021 | 24 | 25 | -1 |
2022 | 12 | 11 | +1 |
2023 | 10 | 34 | -24 |
2024 | 21 | 25 | -4 |
2025 | 8 | 15 | -7 |
Cumulative distribution (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002 | 0 | 3 | -3 |
2003 | 0 | 4 | -4 |
2004 | 0 | 8 | -8 |
2005 | 2 | 15 | -13 |
2006 | 10 | 33 | -23 |
2007 | 26 | 46 | -20 |
2008 | 35 | 69 | -34 |
2009 | 55 | 82 | -27 |
2010 | 96 | 111 | -15 |
2011 | 123 | 143 | -20 |
2012 | 172 | 174 | -2 |
2013 | 196 | 205 | -9 |
2014 | 226 | 235 | -9 |
2015 | 254 | 265 | -11 |
2016 | 282 | 291 | -9 |
2017 | 316 | 306 | +10 |
2018 | 349 | 336 | +13 |
2019 | 378 | 349 | +29 |
2020 | 392 | 369 | +23 |
2021 | 415 | 390 | +25 |
2022 | 427 | 400 | +27 |
2023 | 437 | 423 | +14 |
2024 | 457 | 441 | +16 |
2025 | 465 | 453 | +12 |
Distribution by year (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002 | 3 | -3 | |
2003 | 1 | -1 | |
2004 | 4 | -4 | |
2005 | 2 | 7 | -5 |
2006 | 8 | 18 | -10 |
2007 | 16 | 13 | +3 |
2008 | 9 | 23 | -14 |
2009 | 20 | 13 | +7 |
2010 | 41 | 29 | +12 |
2011 | 27 | 32 | -5 |
2012 | 49 | 31 | +18 |
2013 | 24 | 31 | -7 |
2014 | 30 | 30 | 0 |
2015 | 28 | 30 | -2 |
2016 | 28 | 26 | +2 |
2017 | 34 | 15 | +19 |
2018 | 33 | 30 | +3 |
2019 | 29 | 13 | +16 |
2020 | 14 | 20 | -6 |
2021 | 23 | 21 | +2 |
2022 | 12 | 10 | +2 |
2023 | 10 | 23 | -13 |
2024 | 20 | 18 | +2 |
2025 | 8 | 12 | -4 |