PHP: 8.1.32 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Goals
2 NEW
Goals of Messi and Ronaldo in national leagues by season
Cumulative distribution
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002/2003 | 0 | 3 | -3 |
2003/2004 | 0 | 7 | -7 |
2004/2005 | 1 | 12 | -11 |
2005/2006 | 7 | 21 | -14 |
2006/2007 | 21 | 38 | -17 |
2007/2008 | 31 | 69 | -38 |
2008/2009 | 54 | 87 | -33 |
2009/2010 | 88 | 113 | -25 |
2010/2011 | 119 | 153 | -34 |
2011/2012 | 169 | 199 | -30 |
2012/2013 | 215 | 233 | -18 |
2013/2014 | 243 | 264 | -21 |
2014/2015 | 286 | 312 | -26 |
2015/2016 | 312 | 347 | -35 |
2016/2017 | 349 | 372 | -23 |
2017/2018 | 383 | 398 | -15 |
2018/2019 | 419 | 419 | 0 |
2019/2020 | 444 | 450 | -6 |
2020/2021 | 474 | 479 | -5 |
2021/2022 | 480 | 497 | -17 |
2022/2023 | 497 | 512 | -15 |
2023/2024 | 518 | 547 | -29 |
2024/2025 | 523 | 571 | -48 |
How do they score?
Player | Games | Home | Away | Neutral field | Right foot | Left foot | Header | Other parts | Penalty | Free kick | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Messi | 616 | 305/523 | 58.32% | 218/523 | 41.68% | 0/523 | 0% | 67/523 | 12.81% | 436/523 | 83.37% | 18/523 | 3.44% | 2/523 | 0.38% | 61/523 | 11.66% | 42/523 | 8.03% |
Cristiano Ronaldo | 727 | 331/571 | 57.97% | 240/571 | 42.03% | 0/571 | 0% | 382/571 | 66.9% | 100/571 | 17.51% | 87/571 | 15.24% | 2/571 | 0.35% | 119/571 | 20.84% | 38/571 | 6.66% |
Source: Opta™ Sports – Last update: 21/05/2025
Distribution by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002/2003 | 3 | -3 | |
2003/2004 | 4 | -4 | |
2004/2005 | 1 | 5 | -4 |
2005/2006 | 6 | 9 | -3 |
2006/2007 | 14 | 17 | -3 |
2007/2008 | 10 | 31 | -21 |
2008/2009 | 23 | 18 | +5 |
2009/2010 | 34 | 26 | +8 |
2010/2011 | 31 | 40 | -9 |
2011/2012 | 50 | 46 | +4 |
2012/2013 | 46 | 34 | +12 |
2013/2014 | 28 | 31 | -3 |
2014/2015 | 43 | 48 | -5 |
2015/2016 | 26 | 35 | -9 |
2016/2017 | 37 | 25 | +12 |
2017/2018 | 34 | 26 | +8 |
2018/2019 | 36 | 21 | +15 |
2019/2020 | 25 | 31 | -6 |
2020/2021 | 30 | 29 | +1 |
2021/2022 | 6 | 18 | -12 |
2022/2023 | 17 | 15 | +2 |
2023/2024 | 21 | 35 | -14 |
2024/2025 | 5 | 24 | -19 |
Cumulative distribution (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002 | 0 | 3 | -3 |
2003 | 0 | 4 | -4 |
2004 | 0 | 8 | -8 |
2005 | 2 | 15 | -13 |
2006 | 10 | 33 | -23 |
2007 | 26 | 46 | -20 |
2008 | 35 | 69 | -34 |
2009 | 55 | 82 | -27 |
2010 | 96 | 111 | -15 |
2011 | 123 | 143 | -20 |
2012 | 172 | 174 | -2 |
2013 | 196 | 205 | -9 |
2014 | 226 | 235 | -9 |
2015 | 254 | 265 | -11 |
2016 | 282 | 291 | -9 |
2017 | 316 | 306 | +10 |
2018 | 349 | 336 | +13 |
2019 | 378 | 349 | +29 |
2020 | 392 | 369 | +23 |
2021 | 415 | 390 | +25 |
2022 | 427 | 400 | +27 |
2023 | 437 | 423 | +14 |
2024 | 457 | 441 | +16 |
2025 | 462 | 452 | +10 |
Distribution by season (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002 | 3 | -3 | |
2003 | 1 | -1 | |
2004 | 4 | -4 | |
2005 | 2 | 7 | -5 |
2006 | 8 | 18 | -10 |
2007 | 16 | 13 | +3 |
2008 | 9 | 23 | -14 |
2009 | 20 | 13 | +7 |
2010 | 41 | 29 | +12 |
2011 | 27 | 32 | -5 |
2012 | 49 | 31 | +18 |
2013 | 24 | 31 | -7 |
2014 | 30 | 30 | 0 |
2015 | 28 | 30 | -2 |
2016 | 28 | 26 | +2 |
2017 | 34 | 15 | +19 |
2018 | 33 | 30 | +3 |
2019 | 29 | 13 | +16 |
2020 | 14 | 20 | -6 |
2021 | 23 | 21 | +2 |
2022 | 12 | 10 | +2 |
2023 | 10 | 23 | -13 |
2024 | 20 | 18 | +2 |
2025 | 5 | 11 | -6 |