PHP: 8.1.33 | MySQL: 8.0.43
Goals of Messi vs Ronaldo in national leagues
Goals cumulative distribution by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002/2003 | 0 | 3 | -3 |
| 2003/2004 | 0 | 7 | -7 |
| 2004/2005 | 1 | 12 | -11 |
| 2005/2006 | 7 | 21 | -14 |
| 2006/2007 | 21 | 38 | -17 |
| 2007/2008 | 31 | 69 | -38 |
| 2008/2009 | 54 | 87 | -33 |
| 2009/2010 | 88 | 113 | -25 |
| 2010/2011 | 119 | 153 | -34 |
| 2011/2012 | 169 | 199 | -30 |
| 2012/2013 | 215 | 233 | -18 |
| 2013/2014 | 243 | 264 | -21 |
| 2014/2015 | 286 | 312 | -26 |
| 2015/2016 | 312 | 347 | -35 |
| 2016/2017 | 349 | 372 | -23 |
| 2017/2018 | 383 | 398 | -15 |
| 2018/2019 | 419 | 419 | 0 |
| 2019/2020 | 444 | 450 | -6 |
| 2020/2021 | 474 | 479 | -5 |
| 2021/2022 | 480 | 497 | -17 |
| 2022/2023 | 497 | 512 | -15 |
| 2023/2024 | 518 | 547 | -29 |
| 2024/2025 | 549 | 572 | -23 |
| 2025/2026 | 549 | 578 | -29 |
Where do they score? (%)
| Player |
Games |
Home |
Away |
Neutral field |
| Leo Messi |
635 |
319/549 |
58.11% |
230/549 |
41.89% |
0/549 |
0% |
| Cristiano Ronaldo |
734 |
334/578 |
57.79% |
244/578 |
42.21% |
0/578 |
0% |
Source: Opta™ Sports – Last update: 25/10/2025
Goals by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002/2003 | | 3 | -3 |
| 2003/2004 | | 4 | -4 |
| 2004/2005 | 1 | 5 | -4 |
| 2005/2006 | 6 | 9 | -3 |
| 2006/2007 | 14 | 17 | -3 |
| 2007/2008 | 10 | 31 | -21 |
| 2008/2009 | 23 | 18 | +5 |
| 2009/2010 | 34 | 26 | +8 |
| 2010/2011 | 31 | 40 | -9 |
| 2011/2012 | 50 | 46 | +4 |
| 2012/2013 | 46 | 34 | +12 |
| 2013/2014 | 28 | 31 | -3 |
| 2014/2015 | 43 | 48 | -5 |
| 2015/2016 | 26 | 35 | -9 |
| 2016/2017 | 37 | 25 | +12 |
| 2017/2018 | 34 | 26 | +8 |
| 2018/2019 | 36 | 21 | +15 |
| 2019/2020 | 25 | 31 | -6 |
| 2020/2021 | 30 | 29 | +1 |
| 2021/2022 | 6 | 18 | -12 |
| 2022/2023 | 17 | 15 | +2 |
| 2023/2024 | 21 | 35 | -14 |
| 2024/2025 | 31 | 25 | +6 |
| 2025/2026 | | 6 | -6 |
Goals cumulative distribution (without penalties) by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002/2003 | 0 | 3 | -3 |
| 2003/2004 | 0 | 7 | -7 |
| 2004/2005 | 1 | 12 | -11 |
| 2005/2006 | 7 | 21 | -14 |
| 2006/2007 | 21 | 35 | -14 |
| 2007/2008 | 27 | 62 | -35 |
| 2008/2009 | 47 | 76 | -29 |
| 2009/2010 | 80 | 98 | -18 |
| 2010/2011 | 107 | 130 | -23 |
| 2011/2012 | 147 | 164 | -17 |
| 2012/2013 | 189 | 192 | -3 |
| 2013/2014 | 211 | 217 | -6 |
| 2014/2015 | 249 | 255 | -6 |
| 2015/2016 | 272 | 284 | -12 |
| 2016/2017 | 303 | 303 | 0 |
| 2017/2018 | 335 | 326 | +9 |
| 2018/2019 | 367 | 342 | +25 |
| 2019/2020 | 387 | 361 | +26 |
| 2020/2021 | 414 | 384 | +30 |
| 2021/2022 | 420 | 399 | +21 |
| 2022/2023 | 437 | 409 | +28 |
| 2023/2024 | 457 | 436 | +21 |
| 2024/2025 | 487 | 453 | +34 |
| 2025/2026 | 487 | 458 | +29 |
Goals (without penalties) by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002/2003 | | 3 | -3 |
| 2003/2004 | | 4 | -4 |
| 2004/2005 | 1 | 5 | -4 |
| 2005/2006 | 6 | 9 | -3 |
| 2006/2007 | 14 | 14 | 0 |
| 2007/2008 | 6 | 27 | -21 |
| 2008/2009 | 20 | 14 | +6 |
| 2009/2010 | 33 | 22 | +11 |
| 2010/2011 | 27 | 32 | -5 |
| 2011/2012 | 40 | 34 | +6 |
| 2012/2013 | 42 | 28 | +14 |
| 2013/2014 | 22 | 25 | -3 |
| 2014/2015 | 38 | 38 | 0 |
| 2015/2016 | 23 | 29 | -6 |
| 2016/2017 | 31 | 19 | +12 |
| 2017/2018 | 32 | 23 | +9 |
| 2018/2019 | 32 | 16 | +16 |
| 2019/2020 | 20 | 19 | +1 |
| 2020/2021 | 27 | 23 | +4 |
| 2021/2022 | 6 | 15 | -9 |
| 2022/2023 | 17 | 10 | +7 |
| 2023/2024 | 20 | 27 | -7 |
| 2024/2025 | 30 | 17 | +13 |
| 2025/2026 | | 5 | -5 |
With which parts of the body do they score their goals? (%)
| Player |
Games |
Right foot |
Left foot |
Header |
Other parts |
| Leo Messi |
635 |
68/549 |
12.39% |
460/549 |
83.79% |
19/549 |
3.46% |
2/549 |
0.36% |
| Cristiano Ronaldo |
734 |
385/578 |
66.61% |
102/578 |
17.65% |
89/578 |
15.4% |
2/578 |
0.35% |
Source: Opta™ Sports – Last update: 25/10/2025
Goals cumulative distribution by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002 | 0 | 3 | -3 |
| 2003 | 0 | 4 | -4 |
| 2004 | 0 | 8 | -8 |
| 2005 | 2 | 15 | -13 |
| 2006 | 10 | 33 | -23 |
| 2007 | 29 | 51 | -22 |
| 2008 | 41 | 77 | -36 |
| 2009 | 63 | 94 | -31 |
| 2010 | 105 | 130 | -25 |
| 2011 | 136 | 173 | -37 |
| 2012 | 195 | 213 | -18 |
| 2013 | 223 | 251 | -28 |
| 2014 | 258 | 289 | -31 |
| 2015 | 292 | 326 | -34 |
| 2016 | 324 | 357 | -33 |
| 2017 | 364 | 376 | -12 |
| 2018 | 398 | 412 | -14 |
| 2019 | 432 | 429 | +3 |
| 2020 | 451 | 462 | -11 |
| 2021 | 475 | 487 | -12 |
| 2022 | 487 | 498 | -11 |
| 2023 | 497 | 532 | -35 |
| 2024 | 518 | 557 | -39 |
| 2025 | 549 | 578 | -29 |
Goals by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002 | | 3 | -3 |
| 2003 | | 1 | -1 |
| 2004 | | 4 | -4 |
| 2005 | 2 | 7 | -5 |
| 2006 | 8 | 18 | -10 |
| 2007 | 19 | 18 | +1 |
| 2008 | 12 | 26 | -14 |
| 2009 | 22 | 17 | +5 |
| 2010 | 42 | 36 | +6 |
| 2011 | 31 | 43 | -12 |
| 2012 | 59 | 40 | +19 |
| 2013 | 28 | 38 | -10 |
| 2014 | 35 | 38 | -3 |
| 2015 | 34 | 37 | -3 |
| 2016 | 32 | 31 | +1 |
| 2017 | 40 | 19 | +21 |
| 2018 | 34 | 36 | -2 |
| 2019 | 34 | 17 | +17 |
| 2020 | 19 | 33 | -14 |
| 2021 | 24 | 25 | -1 |
| 2022 | 12 | 11 | +1 |
| 2023 | 10 | 34 | -24 |
| 2024 | 21 | 25 | -4 |
| 2025 | 31 | 21 | +10 |
Goals cumulative distribution (without penalties) by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002 | 0 | 3 | -3 |
| 2003 | 0 | 4 | -4 |
| 2004 | 0 | 8 | -8 |
| 2005 | 2 | 15 | -13 |
| 2006 | 10 | 33 | -23 |
| 2007 | 26 | 46 | -20 |
| 2008 | 35 | 69 | -34 |
| 2009 | 55 | 82 | -27 |
| 2010 | 96 | 111 | -15 |
| 2011 | 123 | 143 | -20 |
| 2012 | 172 | 174 | -2 |
| 2013 | 196 | 205 | -9 |
| 2014 | 226 | 235 | -9 |
| 2015 | 254 | 265 | -11 |
| 2016 | 282 | 291 | -9 |
| 2017 | 316 | 306 | +10 |
| 2018 | 349 | 336 | +13 |
| 2019 | 378 | 349 | +29 |
| 2020 | 392 | 369 | +23 |
| 2021 | 415 | 390 | +25 |
| 2022 | 427 | 400 | +27 |
| 2023 | 437 | 423 | +14 |
| 2024 | 457 | 441 | +16 |
| 2025 | 487 | 458 | +29 |
Goals (without penalties) by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2002 | | 3 | -3 |
| 2003 | | 1 | -1 |
| 2004 | | 4 | -4 |
| 2005 | 2 | 7 | -5 |
| 2006 | 8 | 18 | -10 |
| 2007 | 16 | 13 | +3 |
| 2008 | 9 | 23 | -14 |
| 2009 | 20 | 13 | +7 |
| 2010 | 41 | 29 | +12 |
| 2011 | 27 | 32 | -5 |
| 2012 | 49 | 31 | +18 |
| 2013 | 24 | 31 | -7 |
| 2014 | 30 | 30 | 0 |
| 2015 | 28 | 30 | -2 |
| 2016 | 28 | 26 | +2 |
| 2017 | 34 | 15 | +19 |
| 2018 | 33 | 30 | +3 |
| 2019 | 29 | 13 | +16 |
| 2020 | 14 | 20 | -6 |
| 2021 | 23 | 21 | +2 |
| 2022 | 12 | 10 | +2 |
| 2023 | 10 | 23 | -13 |
| 2024 | 20 | 18 | +2 |
| 2025 | 30 | 17 | +13 |
How do they score? (%)
| Player |
Games |
Penalty |
Free kick |
Open play |
| Leo Messi |
635 |
62/549 |
11.29% |
44/549 |
8.01% |
443/549 |
80.69% |
| Cristiano Ronaldo |
734 |
120/578 |
20.76% |
38/578 |
6.57% |
420/578 |
72.66% |
Source: Opta™ Sports – Last update: 25/10/2025
Goals cumulative distribution by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 17 | 1 | 3 | -2 |
| 18 | 7 | 4 | +3 |
| 19 | 21 | 11 | +10 |
| 20 | 31 | 17 | +14 |
| 21 | 54 | 36 | +18 |
| 22 | 88 | 57 | +31 |
| 23 | 119 | 80 | +39 |
| 24 | 169 | 96 | +73 |
| 25 | 215 | 135 | +80 |
| 26 | 243 | 177 | +66 |
| 27 | 286 | 220 | +66 |
| 28 | 312 | 255 | +57 |
| 29 | 349 | 292 | +57 |
| 30 | 383 | 331 | +52 |
| 31 | 419 | 360 | +59 |
| 32 | 440 | 380 | +60 |
| 33 | 474 | 415 | +59 |
| 34 | 480 | 438 | +42 |
| 35 | 496 | 465 | +31 |
| 36 | 509 | 487 | +22 |
| 37 | 528 | 499 | +29 |
| 38 | 549 | 532 | +17 |
| 39 | 549 | 562 | -13 |
| 40 | 549 | 578 | -29 |
Goals by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 17 | 1 | 3 | -2 |
| 18 | 6 | 1 | +5 |
| 19 | 14 | 7 | +7 |
| 20 | 10 | 6 | +4 |
| 21 | 23 | 19 | +4 |
| 22 | 34 | 21 | +13 |
| 23 | 31 | 23 | +8 |
| 24 | 50 | 16 | +34 |
| 25 | 46 | 39 | +7 |
| 26 | 28 | 42 | -14 |
| 27 | 43 | 43 | 0 |
| 28 | 26 | 35 | -9 |
| 29 | 37 | 37 | 0 |
| 30 | 34 | 39 | -5 |
| 31 | 36 | 29 | +7 |
| 32 | 21 | 20 | +1 |
| 33 | 34 | 35 | -1 |
| 34 | 6 | 23 | -17 |
| 35 | 16 | 27 | -11 |
| 36 | 13 | 22 | -9 |
| 37 | 19 | 12 | +7 |
| 38 | 21 | 33 | -12 |
| 39 | | 30 | -30 |
| 40 | | 16 | -16 |
Goals cumulative distribution (without penalties) by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 17 | 1 | 3 | -2 |
| 18 | 7 | 4 | +3 |
| 19 | 21 | 11 | +10 |
| 20 | 27 | 17 | +10 |
| 21 | 47 | 34 | +13 |
| 22 | 80 | 52 | +28 |
| 23 | 107 | 71 | +36 |
| 24 | 147 | 84 | +63 |
| 25 | 189 | 115 | +74 |
| 26 | 211 | 145 | +66 |
| 27 | 249 | 180 | +69 |
| 28 | 272 | 209 | +63 |
| 29 | 303 | 237 | +66 |
| 30 | 335 | 269 | +66 |
| 31 | 367 | 293 | +74 |
| 32 | 384 | 308 | +76 |
| 33 | 414 | 338 | +76 |
| 34 | 420 | 354 | +66 |
| 35 | 436 | 372 | +64 |
| 36 | 448 | 390 | +58 |
| 37 | 467 | 400 | +67 |
| 38 | 487 | 423 | +64 |
| 39 | 487 | 445 | +42 |
| 40 | 487 | 458 | +29 |
Goals (without penalties) by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 17 | 1 | 3 | -2 |
| 18 | 6 | 1 | +5 |
| 19 | 14 | 7 | +7 |
| 20 | 6 | 6 | 0 |
| 21 | 20 | 17 | +3 |
| 22 | 33 | 18 | +15 |
| 23 | 27 | 19 | +8 |
| 24 | 40 | 13 | +27 |
| 25 | 42 | 31 | +11 |
| 26 | 22 | 30 | -8 |
| 27 | 38 | 35 | +3 |
| 28 | 23 | 29 | -6 |
| 29 | 31 | 28 | +3 |
| 30 | 32 | 32 | 0 |
| 31 | 32 | 24 | +8 |
| 32 | 17 | 15 | +2 |
| 33 | 30 | 30 | 0 |
| 34 | 6 | 16 | -10 |
| 35 | 16 | 18 | -2 |
| 36 | 12 | 18 | -6 |
| 37 | 19 | 10 | +9 |
| 38 | 20 | 23 | -3 |
| 39 | | 22 | -22 |
| 40 | | 13 | -13 |
| Totals | Per game |
| Team | Games | Goals | Assists | Goals | Assists | Contrib. |
| FC Barcelona | 520 | 474 | 192 | 0.91 | 0.37 | 1.28 |
| PSG | 58 | 22 | 30 | 0.38 | 0.52 | 0.90 |
| Inter Miami | 57 | 53 | 29 | 0.93 | 0.51 | 1.44 |
| Totals | 635 | 549 | 251 | 0.86 | 0.40 | 1.26 |
Lionel Messi 38 years, 4 months, 3 days
635 games
549 goals
251 assists
Scores every 94′ Contributes every 65′
| Totals | Per game |
| Team | Games | Goals | Assists | Goals | Assists | Contrib. |
| Sporting CP | 25 | 3 | 4 | 0.12 | 0.16 | 0.28 |
| Real Madrid | 292 | 311 | 87 | 1.07 | 0.30 | 1.36 |
| Juventus | 98 | 81 | 16 | 0.83 | 0.16 | 0.99 |
| Manchester Utd | 236 | 103 | 37 | 0.44 | 0.16 | 0.59 |
| Al-Nassr FC | 83 | 80 | 17 | 0.96 | 0.20 | 1.17 |
| Totals | 734 | 578 | 161 | 0.79 | 0.22 | 1.01 |
Cristiano Ronaldo 40 years, 8 months, 22 days
734 games
578 goals
161 assists
Scores every 103′ Contributes every 80′
Last games:
Major League Soccer ·
Inter Miami vs Nashville SC
 |
3-1 |
 |
|
Messi, 90′
|
|
|
24-10-2025
Saudi Pro League ·
Al-Hazm vs Al-Nassr FC
 |
0-2 |
 |
|
|
C. Ronaldo, 90′
|
25-10-2025