PHP: 8.1.33 | MySQL: 8.0.43
Goals of Messi vs Ronaldo in friendly games with their National Teams
Goals cumulative distribution by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2003/2004 | 0 | 0 | 0 |
2004/2005 | 0 | 0 | 0 |
2005/2006 | 1 | 2 | -1 |
2006/2007 | 3 | 2 | +1 |
2007/2008 | 4 | 2 | +2 |
2008/2009 | 5 | 3 | +2 |
2009/2010 | 6 | 3 | +3 |
2010/2011 | 10 | 5 | +5 |
2011/2012 | 17 | 6 | +11 |
2012/2013 | 20 | 9 | +11 |
2013/2014 | 21 | 11 | +10 |
2014/2015 | 24 | 11 | +13 |
2015/2016 | 27 | 14 | +13 |
2016/2017 | 27 | 15 | +12 |
2017/2018 | 30 | 17 | +13 |
2018/2019 | 32 | 17 | +15 |
2019/2020 | 34 | 17 | +17 |
2020/2021 | 34 | 19 | +15 |
2021/2022 | 39 | 20 | +19 |
2022/2023 | 49 | 20 | +29 |
2023/2024 | 51 | 22 | +29 |
Where do they score? (%)
Player |
Games |
Home |
Away |
Neutral field |
Leo Messi |
56 |
16/51 |
31.37% |
18/51 |
35.29% |
17/51 |
33.33% |
Cristiano Ronaldo |
54 |
19/22 |
86.36% |
0/22 |
0% |
3/22 |
13.64% |
Source: Opta™ Sports – Last update: 14/06/2024
Goals by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2003/2004 | | | 0 |
2004/2005 | | | 0 |
2005/2006 | 1 | 2 | -1 |
2006/2007 | 2 | | +2 |
2007/2008 | 1 | | +1 |
2008/2009 | 1 | 1 | 0 |
2009/2010 | 1 | | +1 |
2010/2011 | 4 | 2 | +2 |
2011/2012 | 7 | 1 | +6 |
2012/2013 | 3 | 3 | 0 |
2013/2014 | 1 | 2 | -1 |
2014/2015 | 3 | | +3 |
2015/2016 | 3 | 3 | 0 |
2016/2017 | | 1 | -1 |
2017/2018 | 3 | 2 | +1 |
2018/2019 | 2 | | +2 |
2019/2020 | 2 | | +2 |
2020/2021 | | 2 | -2 |
2021/2022 | 5 | 1 | +4 |
2022/2023 | 10 | | +10 |
2023/2024 | 2 | 2 | 0 |
Goals cumulative distribution (without penalties) by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2003/2004 | 0 | 0 | 0 |
2004/2005 | 0 | 0 | 0 |
2005/2006 | 1 | 2 | -1 |
2006/2007 | 2 | 2 | 0 |
2007/2008 | 3 | 2 | +1 |
2008/2009 | 4 | 2 | +2 |
2009/2010 | 4 | 2 | +2 |
2010/2011 | 7 | 4 | +3 |
2011/2012 | 13 | 5 | +8 |
2012/2013 | 15 | 8 | +7 |
2013/2014 | 16 | 10 | +6 |
2014/2015 | 18 | 10 | +8 |
2015/2016 | 21 | 13 | +8 |
2016/2017 | 21 | 14 | +7 |
2017/2018 | 23 | 16 | +7 |
2018/2019 | 25 | 16 | +9 |
2019/2020 | 26 | 16 | +10 |
2020/2021 | 26 | 18 | +8 |
2021/2022 | 30 | 19 | +11 |
2022/2023 | 39 | 19 | +20 |
2023/2024 | 41 | 21 | +20 |
Goals (without penalties) by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2003/2004 | | | 0 |
2004/2005 | | | 0 |
2005/2006 | 1 | 2 | -1 |
2006/2007 | 1 | | +1 |
2007/2008 | 1 | | +1 |
2008/2009 | 1 | | +1 |
2009/2010 | | | 0 |
2010/2011 | 3 | 2 | +1 |
2011/2012 | 6 | 1 | +5 |
2012/2013 | 2 | 3 | -1 |
2013/2014 | 1 | 2 | -1 |
2014/2015 | 2 | | +2 |
2015/2016 | 3 | 3 | 0 |
2016/2017 | | 1 | -1 |
2017/2018 | 2 | 2 | 0 |
2018/2019 | 2 | | +2 |
2019/2020 | 1 | | +1 |
2020/2021 | | 2 | -2 |
2021/2022 | 4 | 1 | +3 |
2022/2023 | 9 | | +9 |
2023/2024 | 2 | 2 | 0 |
With which parts of the body do they score their goals? (%)
Player |
Games |
Right foot |
Left foot |
Header |
Other parts |
Leo Messi |
56 |
4/51 |
7.84% |
46/51 |
90.2% |
1/51 |
1.96% |
0/51 |
0% |
Cristiano Ronaldo |
54 |
9/22 |
40.91% |
7/22 |
31.82% |
6/22 |
27.27% |
0/22 |
0% |
Source: Opta™ Sports – Last update: 14/06/2024
Goals cumulative distribution by calendar year
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2003 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 |
2005 | 0 | 0 | 0 |
2006 | 1 | 2 | -1 |
2007 | 3 | 2 | +1 |
2008 | 4 | 2 | +2 |
2009 | 6 | 3 | +3 |
2010 | 8 | 3 | +5 |
2011 | 10 | 5 | +5 |
2012 | 17 | 6 | +11 |
2013 | 20 | 9 | +11 |
2014 | 24 | 11 | +13 |
2015 | 27 | 11 | +16 |
2016 | 27 | 14 | +13 |
2017 | 27 | 15 | +12 |
2018 | 30 | 17 | +13 |
2019 | 34 | 17 | +17 |
2020 | 34 | 18 | +16 |
2021 | 34 | 20 | +14 |
2022 | 44 | 20 | +24 |
2023 | 49 | 20 | +29 |
2024 | 51 | 22 | +29 |
Goals by calendar year
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2003 | | | 0 |
2004 | | | 0 |
2005 | | | 0 |
2006 | 1 | 2 | -1 |
2007 | 2 | | +2 |
2008 | 1 | | +1 |
2009 | 2 | 1 | +1 |
2010 | 2 | | +2 |
2011 | 2 | 2 | 0 |
2012 | 7 | 1 | +6 |
2013 | 3 | 3 | 0 |
2014 | 4 | 2 | +2 |
2015 | 3 | | +3 |
2016 | | 3 | -3 |
2017 | | 1 | -1 |
2018 | 3 | 2 | +1 |
2019 | 4 | | +4 |
2020 | | 1 | -1 |
2021 | | 2 | -2 |
2022 | 10 | | +10 |
2023 | 5 | | +5 |
2024 | 2 | 2 | 0 |
Goals cumulative distribution (without penalties) by calendar year
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2003 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 |
2005 | 0 | 0 | 0 |
2006 | 1 | 2 | -1 |
2007 | 2 | 2 | 0 |
2008 | 3 | 2 | +1 |
2009 | 4 | 2 | +2 |
2010 | 6 | 2 | +4 |
2011 | 7 | 4 | +3 |
2012 | 13 | 5 | +8 |
2013 | 15 | 8 | +7 |
2014 | 18 | 10 | +8 |
2015 | 21 | 10 | +11 |
2016 | 21 | 13 | +8 |
2017 | 21 | 14 | +7 |
2018 | 23 | 16 | +7 |
2019 | 26 | 16 | +10 |
2020 | 26 | 17 | +9 |
2021 | 26 | 19 | +7 |
2022 | 34 | 19 | +15 |
2023 | 39 | 19 | +20 |
2024 | 41 | 21 | +20 |
Goals (without penalties) by calendar year
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2003 | | | 0 |
2004 | | | 0 |
2005 | | | 0 |
2006 | 1 | 2 | -1 |
2007 | 1 | | +1 |
2008 | 1 | | +1 |
2009 | 1 | | +1 |
2010 | 2 | | +2 |
2011 | 1 | 2 | -1 |
2012 | 6 | 1 | +5 |
2013 | 2 | 3 | -1 |
2014 | 3 | 2 | +1 |
2015 | 3 | | +3 |
2016 | | 3 | -3 |
2017 | | 1 | -1 |
2018 | 2 | 2 | 0 |
2019 | 3 | | +3 |
2020 | | 1 | -1 |
2021 | | 2 | -2 |
2022 | 8 | | +8 |
2023 | 5 | | +5 |
2024 | 2 | 2 | 0 |
How do they score? (%)
Player |
Games |
Penalty |
Free kick |
Open play |
Leo Messi |
56 |
10/51 |
19.61% |
2/51 |
3.92% |
39/51 |
76.47% |
Cristiano Ronaldo |
54 |
1/22 |
4.55% |
1/22 |
4.55% |
20/22 |
90.91% |
Source: Opta™ Sports – Last update: 14/06/2024
Goals cumulative distribution by age
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
18 | 1 | 0 | +1 |
19 | 3 | 0 | +3 |
20 | 4 | 0 | +4 |
21 | 5 | 2 | +3 |
22 | 6 | 2 | +4 |
23 | 10 | 2 | +8 |
24 | 16 | 3 | +13 |
25 | 20 | 3 | +17 |
26 | 21 | 5 | +16 |
27 | 24 | 6 | +18 |
28 | 27 | 9 | +18 |
29 | 27 | 11 | +16 |
30 | 30 | 11 | +19 |
31 | 32 | 14 | +18 |
32 | 34 | 15 | +19 |
33 | 34 | 17 | +17 |
34 | 39 | 17 | +22 |
35 | 49 | 18 | +31 |
36 | 51 | 20 | +31 |
39 | 51 | 22 | +29 |
Goals by age
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
18 | 1 | | +1 |
19 | 2 | | +2 |
20 | 1 | | +1 |
21 | 1 | 2 | -1 |
22 | 1 | | +1 |
23 | 4 | | +4 |
24 | 6 | 1 | +5 |
25 | 4 | | +4 |
26 | 1 | 2 | -1 |
27 | 3 | 1 | +2 |
28 | 3 | 3 | 0 |
29 | | 2 | -2 |
30 | 3 | | +3 |
31 | 2 | 3 | -1 |
32 | 2 | 1 | +1 |
33 | | 2 | -2 |
34 | 5 | | +5 |
35 | 10 | 1 | +9 |
36 | 2 | 2 | 0 |
39 | | 2 | -2 |
Goals cumulative distribution (without penalties) by age
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
18 | 1 | 0 | +1 |
19 | 2 | 0 | +2 |
20 | 3 | 0 | +3 |
21 | 4 | 2 | +2 |
22 | 4 | 2 | +2 |
23 | 7 | 2 | +5 |
24 | 12 | 2 | +10 |
25 | 15 | 2 | +13 |
26 | 16 | 4 | +12 |
27 | 18 | 5 | +13 |
28 | 21 | 8 | +13 |
29 | 21 | 10 | +11 |
30 | 23 | 10 | +13 |
31 | 25 | 13 | +12 |
32 | 26 | 14 | +12 |
33 | 26 | 16 | +10 |
34 | 30 | 16 | +14 |
35 | 39 | 17 | +22 |
36 | 41 | 19 | +22 |
39 | 41 | 21 | +20 |
Goals (without penalties) by age
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
18 | 1 | | +1 |
19 | 1 | | +1 |
20 | 1 | | +1 |
21 | 1 | 2 | -1 |
22 | | | 0 |
23 | 3 | | +3 |
24 | 5 | | +5 |
25 | 3 | | +3 |
26 | 1 | 2 | -1 |
27 | 2 | 1 | +1 |
28 | 3 | 3 | 0 |
29 | | 2 | -2 |
30 | 2 | | +2 |
31 | 2 | 3 | -1 |
32 | 1 | 1 | 0 |
33 | | 2 | -2 |
34 | 4 | | +4 |
35 | 9 | 1 | +8 |
36 | 2 | 2 | 0 |
39 | | 2 | -2 |
| Totals | Per game |
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Argentina | 56 | 51 | 17 | 0.91 | 0.30 | 1.21 |
Totals | 56 | 51 | 17 | 0.91 | 0.30 | 1.21 |
Lionel Messi 38 years, 3 months, 11 days
56 games
51 goals
17 assists
Scores every 86′ Contributes every 64′
| Totals | Per game |
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Portugal | 54 | 22 | 9 | 0.41 | 0.17 | 0.57 |
Totals | 54 | 22 | 9 | 0.41 | 0.17 | 0.57 |
Cristiano Ronaldo 40 years, 8 months, 0 days
54 games
22 goals
9 assists
Scores every 157′ Contributes every 112′
Last games:
FIFA Friendly ·
Guatemala vs Argentina
 |
1-4 |
 |
|
|
Messi, 90′
|
14-06-2024
FIFA Friendly ·
Portugal vs Ireland
 |
3-0 |
 |
C. Ronaldo, 90′
|
|
|
11-06-2024