PHP: 8.1.32 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Goals
1 NEW
Goals of Messi and Ronaldo in their National Teams before turning 30 years old by season
Cumulative distribution
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003/2004 | 0 | 2 | -2 |
2004/2005 | 0 | 9 | -9 |
2005/2006 | 2 | 12 | -10 |
2006/2007 | 6 | 17 | -11 |
2007/2008 | 9 | 21 | -12 |
2008/2009 | 12 | 22 | -10 |
2009/2010 | 13 | 23 | -10 |
2010/2011 | 17 | 27 | -10 |
2011/2012 | 27 | 36 | -9 |
2012/2013 | 35 | 40 | -5 |
2013/2014 | 42 | 50 | -8 |
2014/2015 | 46 | 52 | -6 |
2015/2016 | 55 | 52 | +3 |
2016/2017 | 58 | 52 | +6 |
How do they score?
Player | Games | Home | Away | Neutral field | Right foot | Left foot | Header | Other parts | Penalty | Free kick | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Messi | 118 | 19/58 | 32.76% | 23/58 | 39.66% | 16/58 | 27.59% | 2/58 | 3.45% | 54/58 | 93.1% | 2/58 | 3.45% | 0/58 | 0% | 12/58 | 20.69% | 6/58 | 10.34% |
Cristiano Ronaldo | 118 | 25/52 | 48.08% | 17/52 | 32.69% | 10/52 | 19.23% | 24/52 | 46.15% | 15/52 | 28.85% | 13/52 | 25% | 0/52 | 0% | 3/52 | 5.77% | 6/52 | 11.54% |
Source: Opta™ Sports – Last update: 09/06/2017
Distribution by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003/2004 | 2 | -2 | |
2004/2005 | 7 | -7 | |
2005/2006 | 2 | 3 | -1 |
2006/2007 | 4 | 5 | -1 |
2007/2008 | 3 | 4 | -1 |
2008/2009 | 3 | 1 | +2 |
2009/2010 | 1 | 1 | 0 |
2010/2011 | 4 | 4 | 0 |
2011/2012 | 10 | 9 | +1 |
2012/2013 | 8 | 4 | +4 |
2013/2014 | 7 | 10 | -3 |
2014/2015 | 4 | 2 | +2 |
2015/2016 | 9 | +9 | |
2016/2017 | 3 | +3 |
Cumulative distribution (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003 | 0 | 0 | 0 |
2004 | 0 | 7 | -7 |
2005 | 0 | 9 | -9 |
2006 | 2 | 14 | -12 |
2007 | 7 | 19 | -12 |
2008 | 9 | 20 | -11 |
2009 | 11 | 20 | -9 |
2010 | 13 | 23 | -10 |
2011 | 16 | 29 | -13 |
2012 | 27 | 34 | -7 |
2013 | 29 | 44 | -15 |
2014 | 36 | 49 | -13 |
2015 | 39 | 49 | -10 |
2016 | 46 | 49 | -3 |
2017 | 46 | 49 | -3 |
Distribution by season (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003 | 0 | ||
2004 | 7 | -7 | |
2005 | 2 | -2 | |
2006 | 2 | 5 | -3 |
2007 | 5 | 5 | 0 |
2008 | 2 | 1 | +1 |
2009 | 2 | +2 | |
2010 | 2 | 3 | -1 |
2011 | 3 | 6 | -3 |
2012 | 11 | 5 | +6 |
2013 | 2 | 10 | -8 |
2014 | 7 | 5 | +2 |
2015 | 3 | +3 | |
2016 | 7 | +7 | |
2017 | 0 |