PHP: 8.2.29 | MySQL: 8.0.43
Goals of Messi vs Ronaldo in national super cups before turning 30 years old
Goals cumulative distribution by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2006/2007 | 0 | 0 | 0 |
| 2007/2008 | 0 | 0 | 0 |
| 2009/2010 | 2 | 0 | +2 |
| 2010/2011 | 5 | 0 | +5 |
| 2011/2012 | 8 | 1 | +7 |
| 2012/2013 | 10 | 3 | +7 |
| 2013/2014 | 10 | 3 | +7 |
| 2014/2015 | 10 | 3 | +7 |
| 2015/2016 | 11 | 3 | +8 |
| 2016/2017 | 12 | 3 | +9 |
Where do they score? (%)
| Player |
Games |
Home |
Away |
Neutral field |
| Leo Messi |
15 |
10/12 |
83.33% |
2/12 |
16.67% |
0/12 |
0% |
| Cristiano Ronaldo |
7 |
1/3 |
33.33% |
2/3 |
66.67% |
0/3 |
0% |
Source: Opta™ Sports – Last update: 17/08/2016
Goals by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2006/2007 | | | 0 |
| 2007/2008 | | | 0 |
| 2009/2010 | 2 | | +2 |
| 2010/2011 | 3 | | +3 |
| 2011/2012 | 3 | 1 | +2 |
| 2012/2013 | 2 | 2 | 0 |
| 2013/2014 | | | 0 |
| 2014/2015 | | | 0 |
| 2015/2016 | 1 | | +1 |
| 2016/2017 | 1 | | +1 |
Goals cumulative distribution (without penalties) by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2006/2007 | 0 | 0 | 0 |
| 2007/2008 | 0 | 0 | 0 |
| 2009/2010 | 1 | 0 | +1 |
| 2010/2011 | 4 | 0 | +4 |
| 2011/2012 | 7 | 1 | +6 |
| 2012/2013 | 8 | 3 | +5 |
| 2013/2014 | 8 | 3 | +5 |
| 2014/2015 | 8 | 3 | +5 |
| 2015/2016 | 9 | 3 | +6 |
| 2016/2017 | 10 | 3 | +7 |
Goals (without penalties) by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2006/2007 | | | 0 |
| 2007/2008 | | | 0 |
| 2009/2010 | 1 | | +1 |
| 2010/2011 | 3 | | +3 |
| 2011/2012 | 3 | 1 | +2 |
| 2012/2013 | 1 | 2 | -1 |
| 2013/2014 | | | 0 |
| 2014/2015 | | | 0 |
| 2015/2016 | 1 | | +1 |
| 2016/2017 | 1 | | +1 |
With which parts of the body do they score their goals? (%)
| Player |
Games |
Right foot |
Left foot |
Header |
Other parts |
| Leo Messi |
15 |
3/12 |
25% |
8/12 |
66.67% |
1/12 |
8.33% |
0/12 |
0% |
| Cristiano Ronaldo |
7 |
2/3 |
66.67% |
0/3 |
0% |
1/3 |
33.33% |
0/3 |
0% |
Source: Opta™ Sports – Last update: 17/08/2016
Goals cumulative distribution by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2006 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 |
| 2009 | 2 | 0 | +2 |
| 2010 | 5 | 0 | +5 |
| 2011 | 8 | 1 | +7 |
| 2012 | 10 | 3 | +7 |
| 2013 | 10 | 3 | +7 |
| 2014 | 10 | 3 | +7 |
| 2015 | 11 | 3 | +8 |
| 2016 | 12 | 3 | +9 |
Goals by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2006 | | | 0 |
| 2007 | | | 0 |
| 2009 | 2 | | +2 |
| 2010 | 3 | | +3 |
| 2011 | 3 | 1 | +2 |
| 2012 | 2 | 2 | 0 |
| 2013 | | | 0 |
| 2014 | | | 0 |
| 2015 | 1 | | +1 |
| 2016 | 1 | | +1 |
Goals cumulative distribution (without penalties) by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2006 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 |
| 2009 | 1 | 0 | +1 |
| 2010 | 4 | 0 | +4 |
| 2011 | 7 | 1 | +6 |
| 2012 | 8 | 3 | +5 |
| 2013 | 8 | 3 | +5 |
| 2014 | 8 | 3 | +5 |
| 2015 | 9 | 3 | +6 |
| 2016 | 10 | 3 | +7 |
Goals (without penalties) by calendar year
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 2006 | | | 0 |
| 2007 | | | 0 |
| 2009 | 1 | | +1 |
| 2010 | 3 | | +3 |
| 2011 | 3 | 1 | +2 |
| 2012 | 1 | 2 | -1 |
| 2013 | | | 0 |
| 2014 | | | 0 |
| 2015 | 1 | | +1 |
| 2016 | 1 | | +1 |
How do they score? (%)
| Player |
Games |
Penalty |
Free kick |
Open play |
| Leo Messi |
15 |
2/12 |
16.67% |
1/12 |
8.33% |
9/12 |
75% |
| Cristiano Ronaldo |
7 |
0/3 |
0% |
0/3 |
0% |
3/3 |
100% |
Source: Opta™ Sports – Last update: 17/08/2016
Goals cumulative distribution by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 19 | 0 | 0 | 0 |
| 22 | 2 | 0 | +2 |
| 23 | 5 | 0 | +5 |
| 24 | 8 | 0 | +8 |
| 25 | 10 | 0 | +10 |
| 26 | 10 | 1 | +9 |
| 27 | 10 | 3 | +7 |
| 28 | 11 | 3 | +8 |
| 29 | 12 | 3 | +9 |
Goals by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 19 | | | 0 |
| 22 | 2 | | +2 |
| 23 | 3 | | +3 |
| 24 | 3 | | +3 |
| 25 | 2 | | +2 |
| 26 | | 1 | -1 |
| 27 | | 2 | -2 |
| 28 | 1 | | +1 |
| 29 | 1 | | +1 |
Goals cumulative distribution (without penalties) by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 19 | 0 | 0 | 0 |
| 22 | 1 | 0 | +1 |
| 23 | 4 | 0 | +4 |
| 24 | 7 | 0 | +7 |
| 25 | 8 | 0 | +8 |
| 26 | 8 | 1 | +7 |
| 27 | 8 | 3 | +5 |
| 28 | 9 | 3 | +6 |
| 29 | 10 | 3 | +7 |
Goals (without penalties) by age
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|
| 19 | | | 0 |
| 22 | 1 | | +1 |
| 23 | 3 | | +3 |
| 24 | 3 | | +3 |
| 25 | 1 | | +1 |
| 26 | | 1 | -1 |
| 27 | | 2 | -2 |
| 28 | 1 | | +1 |
| 29 | 1 | | +1 |
Cache date: 24-11-2025 19:10:19