PHP: 8.1.33 | MySQL: 8.0.34
Hat-tricks by in National Team official games while both played in Spain
Cumulative distribution
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2009/2010 | 0 | 0 | 0 |
2010/2011 | 0 | 0 | 0 |
2011/2012 | 0 | 0 | 0 |
2012/2013 | 0 | 0 | 0 |
2013/2014 | 0 | 2 | -2 |
2014/2015 | 0 | 3 | -3 |
2015/2016 | 1 | 3 | -2 |
2016/2017 | 1 | 4 | -3 |
2017/2018 | 2 | 6 | -4 |
Distribution by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2009/2010 | | | 0 |
2010/2011 | | | 0 |
2011/2012 | | | 0 |
2012/2013 | | | 0 |
2013/2014 | | 2 | -2 |
2014/2015 | | 1 | -1 |
2015/2016 | 1 | | +1 |
2016/2017 | | 1 | -1 |
2017/2018 | 1 | 2 | -1 |
Hat-tricks by in National Team official games while both played in Spain without penalties
Cumulative distribution without penalties
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2009/2010 | 0 | 0 | 0 |
2010/2011 | 0 | 0 | 0 |
2011/2012 | 0 | 0 | 0 |
2012/2013 | 0 | 0 | 0 |
2013/2014 | 0 | 2 | -2 |
2014/2015 | 0 | 2 | -2 |
2015/2016 | 1 | 2 | -1 |
2016/2017 | 1 | 3 | -2 |
2017/2018 | 2 | 3 | -1 |
Distribution by season without penalties
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2009/2010 | | | 0 |
2010/2011 | | | 0 |
2011/2012 | | | 0 |
2012/2013 | | | 0 |
2013/2014 | | 2 | -2 |
2014/2015 | | | 0 |
2015/2016 | 1 | | +1 |
2016/2017 | | 1 | -1 |
2017/2018 | 1 | | +1 |