PHP: 8.1.33 | MySQL: 8.0.43
 
Performance in knockout rounds by Messi vs Ronaldo in their National Teams in the 2005-2006 season
    
                                                                        |  | Totals | Per game | 
                                            | Team | Games | Goals | Assists | Goals | Assists | Contrib. | 
                                                                  | FC Barcelona | 4 | 1 | 0 | 0.25 | 0.00 | 0.25 | 
                                  | Argentina | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 
                                                                            | Totals | 5 | 1 | 0 | 0.20 | 0.00 | 0.20 | 
                            
                                         	Lionel Messi            38 years, 4 months, 6 days        
                    5            games                    
                    1            goals                    
                    0            assists                    
        		Scores every 331′  		Contributes every 331′          
        	
 
                                                                        |  | Totals | Per game | 
                                            | Team | Games | Goals | Assists | Goals | Assists | Contrib. | 
                                                                  | Manchester Utd | 8 | 3 | 2 | 0.38 | 0.25 | 0.63 | 
                                  | Portugal | 4 | 0 | 0 | 0.00 | 0.00 | 0.00 | 
                                                                            | Totals | 12 | 3 | 2 | 0.25 | 0.17 | 0.42 | 
                            
                                         	Cristiano Ronaldo            40 years, 8 months, 25 days        
                    12            games                    
                    3            goals                    
                    2            assists                    
        		Scores every 318′  		Contributes every 191′          
                 
        
 
Knockout rounds passed
Knockout stages where their goals were decisive
Knockout stages where their goals and assists were decisive