Match history for Messi
| #12 | 15/10/2024 | 2023/2024 | |
| 90′ | FIFA World Cup Qualifier |
||
| 6 | Argentina (FIFA: 1) (ELO: 2140) |
3goals | 2assists |
| 0 | Bolivia (FIFA: 83) (ELO: 1668) |
||
| Lautaro MartínezJulián Álvarez | |||
| #11 | 09/09/2021 | 2021/2022 | |
| 90′ | FIFA World Cup Qualifier – Group stage |
||
| 3 | Argentina (FIFA: 6) (ELO: 2079) |
3goals | 0assists |
| 0 | Bolivia (FIFA: 82) (ELO: 1586) |
||
| #10 | 28/06/2021 | 2020/2021 | |
| 90′ | Copa América – Group stage |
||
| 1 | Bolivia (FIFA: 81) (ELO: 1580) |
2goals (1P) | 1assists |
| 4 | Argentina (FIFA: 8) (ELO: 2012) |
||
| Papu Gómez | |||
| #9 | 13/10/2020 | 2020/2021 | |
| 90′ | FIFA World Cup Qualifier – Group stage |
||
| 1 | Bolivia (FIFA: 75) (ELO: 1585) |
0goals | 0assists |
| 2 | Argentina (FIFA: 9) (ELO: 1979) |
||
| #8 | 14/06/2016 | 2015/2016 | |
| 45′ | Copa América – Group stage |
||
| 0 | Bolivia (FIFA: 82) (ELO: 1574) |
0goals | 0assists |
| 3 | Argentina (FIFA: 1) (ELO: 2083) |
||
| #7 | 29/03/2016 | 2015/2016 | |
| 90′ | FIFA World Cup Qualifier – Group stage |
||
| 2 | Argentina (FIFA: 2) (ELO: 2049) |
1goals (1P) | 0assists |
| 0 | Bolivia (FIFA: 72) (ELO: 1613) |
||
| #6 | 04/09/2015 | 2015/2016 | |
| 25′ | FIFA Friendly |
||
| 7 | Argentina (FIFA: 1) (ELO: 2072) |
2goals | 0assists |
| 0 | Bolivia (FIFA: 67) (ELO: 1636) |
||
| #5 | 26/03/2013 | 2012/2013 | |
| 90′ | FIFA World Cup Qualifier – Group stage |
||
| 1 | Bolivia (FIFA: 37) (ELO: 1637) |
0goals | 0assists |
| 1 | Argentina (FIFA: 3) (ELO: 2016) |
||
| #4 | 11/11/2011 | 2011/2012 | |
| 90′ | FIFA World Cup Qualifier – Group stage |
||
| 1 | Argentina (FIFA: 10) (ELO: 1895) |
0goals | 0assists |
| 1 | Bolivia (FIFA: 115) (ELO: 1541) |
||
| #3 | 01/07/2011 | 2010/2011 | |
| 90′ | Copa América – Group stage |
||
| 1 | Bolivia (FIFA: 94) (ELO: 1588) |
0goals | 0assists |
| 1 | Argentina (FIFA: 10) (ELO: 1928) |
||
| #2 | 01/04/2009 | 2008/2009 | |
| 90′ | FIFA World Cup Qualifier – Group stage |
||
| 6 | Bolivia (FIFA: 56) (ELO: 1654) |
0goals | 0assists |
| 1 | Argentina (FIFA: 6) (ELO: 1926) |
||
| #1 | 17/11/2007 | 2007/2008 | |
| 90′ | FIFA World Cup Qualifier – Group stage |
||
| 3 | Argentina (FIFA: 1) (ELO: 2039) |
0goals | 1assists |
| 0 | Bolivia (FIFA: 107) (ELO: 1570) |
||
| Juan Román Riquelme | |||
Cache date: 22-11-2026 02:50:14

FIFA World Cup Qualifier
Argentina (FIFA: 1) (ELO: 2140)
Bolivia (FIFA: 83) (ELO: 1668)
Copa América – Group stage
FIFA Friendly