PHP: 8.1.33 | MySQL: 8.0.43
 
Minutes per goal evolution of Messi vs Ronaldo against Premier League’s ‘BIG SIX’
    
Cumulative distribution
	
| Period | Lionel Messi | Cristiano Ronaldo | Difference | 
|---|
| 18 |  |  | 0 | 
| 19 |  | 331.7500 | -331.75 | 
| 20 |  | 486.5000 | -486.5 | 
| 21 | 897.0000 | 465.6667 | +431.3333 | 
| 22 | 214.8000 | 366.4000 | -151.6 | 
| 23 | 168.0000 | 348.1538 | -180.1538 | 
| 24 | 190.5000 | 271.3158 | -80.8158 | 
| 26 | 170.4000 | 252.8571 | -82.4571 | 
| 27 | 188.4000 | 249.5455 | -61.1455 | 
| 28 | 158.7692 | 236.2500 | -77.4808 | 
| 29 | 132.0000 | 233.4000 | -101.4 | 
| 30 | 121.2000 | 233.4000 | -112.2 | 
| 31 | 111.5769 | 237.0000 | -125.4231 | 
| 32 | 111.5769 | 226.3704 | -114.7935 | 
| 33 | 111.5769 | 227.9286 | -116.3517 | 
| 34 | 114.1111 | 227.9286 | -113.8175 | 
| 36 | 114.1111 | 217.6452 | -103.5341 | 
| 37 | 114.1111 | 195.7222 | -81.6111 | 
Distribution by age
	
| Period | Lionel Messi | Cristiano Ronaldo | Difference | 
|---|
| 18 |  |  | 0 | 
| 19 |  | 298.0000 | -298 | 
| 20 |  |  | 0 | 
| 21 | 270.0000 | 424.0000 | -154 | 
| 22 | 44.2500 | 217.5000 | -173.25 | 
| 23 | 90.0000 | 287.3333 | -197.3333 | 
| 24 |  | 104.8333 | -104.8333 | 
| 26 | 90.0000 | 77.5000 | +12.5 | 
| 27 |  | 180.0000 | -180 | 
| 28 | 60.0000 | 90.0000 | -30 | 
| 29 | 45.0000 | 165.0000 | -120 | 
| 30 | 60.0000 |  | +60 | 
| 31 | 79.5000 |  | +79.5 | 
| 32 |  | 93.5000 | -93.5 | 
| 33 |  | 270.0000 | -270 | 
| 34 | 180.0000 |  | +180 | 
| 36 |  | 121.6667 | -121.6667 | 
| 37 |  | 59.8000 | -59.8 |