PHP: 8.1.33 | MySQL: 8.0.34
Games with more than 3 goals by in national leagues while both played in Spain
Cumulative distribution
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2009/2010 | 0 | 0 | 0 |
2010/2011 | 0 | 2 | -2 |
2011/2012 | 2 | 2 | 0 |
2012/2013 | 3 | 2 | +1 |
2013/2014 | 3 | 2 | +1 |
2014/2015 | 3 | 4 | -1 |
2015/2016 | 3 | 6 | -3 |
2016/2017 | 3 | 6 | -3 |
2017/2018 | 4 | 7 | -3 |
Distribution by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2009/2010 | | | 0 |
2010/2011 | | 2 | -2 |
2011/2012 | 2 | | +2 |
2012/2013 | 1 | | +1 |
2013/2014 | | | 0 |
2014/2015 | | 2 | -2 |
2015/2016 | | 2 | -2 |
2016/2017 | | | 0 |
2017/2018 | 1 | 1 | 0 |
Games with more than 3 goals by in national leagues while both played in Spain without penalties
Cumulative distribution without penalties
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2009/2010 | 0 | 0 | 0 |
2010/2011 | 0 | 1 | -1 |
2011/2012 | 1 | 1 | 0 |
2012/2013 | 1 | 1 | 0 |
2013/2014 | 1 | 1 | 0 |
2014/2015 | 1 | 2 | -1 |
2015/2016 | 1 | 3 | -2 |
2016/2017 | 1 | 3 | -2 |
2017/2018 | 1 | 4 | -3 |
Distribution by season without penalties
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|
2009/2010 | | | 0 |
2010/2011 | | 1 | -1 |
2011/2012 | 1 | | +1 |
2012/2013 | | | 0 |
2013/2014 | | | 0 |
2014/2015 | | 1 | -1 |
2015/2016 | | 1 | -1 |
2016/2017 | | | 0 |
2017/2018 | | 1 | -1 |