PHP: 8.1.30 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Most feared opponents
6 NEW
Most feared opponents of Messi and Ronaldo in the 2009-2010 season
Leo Messi
Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
---|---|---|---|---|---|---|---|
1. | Inter Milan | 3 | 270′ | 0 | 0 | 0′ | |
2. | Germany | 2 | 180′ | 0 | 0 | 0′ | |
3. | Club Atlético Osasuna | 2 | 180′ | 0 | 0 | 0′ | |
4. | FC Rubin Kazán | 2 | 180′ | 0 | 0 | 0′ | |
5. | Xerez CD | 2 | 73′ | 0 | 1 | 73′ | |
6. | FC Shakhtar Donetsk | 1 | 120′ | 0 | 1 | 120′ | |
7. | Mexico | 1 | 90′ | 0 | 1 | 90′ | |
8. | Brazil | 1 | 90′ | 0 | 0 | 0′ | |
9. | South Korea | 1 | 90′ | 0 | 0 | 0′ | |
10. | Greece | 1 | 90′ | 0 | 0 | 0′ | |
11. | Nigeria | 1 | 90′ | 0 | 0 | 0′ | |
12. | Paraguay | 1 | 90′ | 0 | 0 | 0′ | |
13. | Peru | 1 | 90′ | 0 | 0 | 0′ | |
14. | Espanyol | 1 | 90′ | 0 | 0 | 0′ | |
15. | Real Sporting de Gijón | 1 | 90′ | 0 | 0 | 0′ | |
16. | Uruguay | 1 | 85′ | 0 | 0 | 0′ | |
17. | Ireland | 1 | 58′ | 0 | 0 | 0′ |
Cristiano Ronaldo
Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
---|---|---|---|---|---|---|---|
1. | FC Barcelona | 2 | 156′ | 0 | 0 | 0′ | |
2. | Hungary | 2 | 117′ | 0 | 0 | 0′ | |
3. | Cameroon | 1 | 90′ | 0 | 1 | 90′ | |
4. | Real Sporting de Gijón | 1 | 90′ | 0 | 1 | 90′ | |
5. | Atletico Madrid | 1 | 90′ | 0 | 0 | 0′ | |
6. | Brazil | 1 | 90′ | 0 | 0 | 0′ | |
7. | Cape Verde | 1 | 90′ | 0 | 0 | 0′ | |
8. | Ivory Coast | 1 | 90′ | 0 | 0 | 0′ | |
9. | Denmark | 1 | 90′ | 0 | 0 | 0′ | |
10. | Spain | 1 | 90′ | 0 | 0 | 0′ | |
11. | China | 1 | 45′ | 0 | 1 | 45′ | |
12. | Mozambique | 1 | 27′ | 0 | 0 | 0′ |