PHP: 8.1.30 | MySQL: 8.0.34

Most feared opponents of Messi and Ronaldo before turning 30 years old

Leo Messi

Opponent Games Minutes Goals Assists Mins/contribution
1. Chelsea FC Chelsea FC 8 655′ 0 2 328′
2. FC Rubin Kazán FC Rubin Kazán 4 236′ 0 0 0′
3. Inter de Milán Inter Milan 3 270′ 0 0 0′
4. Juventus Juventus 3 270′ 0 0 0′
5. Países Bajos Netherlands 2 189′ 0 0 0′
6. Liverpool FC Liverpool FC 2 180′ 0 0 0′
7. SL Benfica SL Benfica 2 122′ 0 2 61′
8. Xerez CD Xerez CD 2 73′ 0 1 73′
9. Costa Rica Costa Rica 1 90′ 0 2 45′
10. Real Murcia CF Real Murcia CF 1 90′ 0 2 45′
11. Al-Sadd SC Al-Sadd SC 1 90′ 0 1 90′
12. Australia Australia 1 90′ 0 1 90′
13. Arabia Saudí Saudi Arabia 1 90′ 0 0 0′
14. Bélgica Belgium 1 90′ 0 0 0′
15. Corea del Sur South Korea 1 90′ 0 0 0′
16. Grecia Greece 1 90′ 0 0 0′
17. Jamaica Jamaica 1 90′ 0 0 0′
18. Japón Japan 1 90′ 0 0 0′
19. Noruega Norway 1 90′ 0 0 0′
20. Rumanía Romania 1 90′ 0 0 0′
21. Suecia Sweden 1 90′ 0 0 0′
22. Trinidad & Tobago Trinidad and Tobago 1 90′ 0 0 0′
23. Cádiz CF Cádiz CF 1 82′ 0 1 82′
24. Catar Catar 1 81′ 0 1 81′
25. UDA Gramenet UDA Gramenet 1 75′ 0 0 0′
26. Udinese Calcio Udinese Calcio 1 69′ 0 0 0′
27. Honduras Honduras 1 64′ 0 0 0′
28. República de Irlanda Ireland 1 58′ 0 0 0′
29. Angola Angola 1 27′ 0 0 0′
30. Hungría Hungary 1 1′ 0 0 0′

Cristiano Ronaldo

Opponent Games Minutes Goals Assists Mins/contribution
1. SL Benfica SL Benfica 5 391′ 0 2 196′
2. Alemania Germany 4 360′ 0 0 0′
3. España Spain 4 340′ 0 0 0′
4. Lille OSC Lille OSC 4 328′ 0 1 328′
5. Inglaterra England 3 285′ 0 0 0′
6. Celtic Glasgow Celtic Glasgow 3 262′ 0 0 0′
7. Brasil Brazil 3 243′ 0 0 0′
8. Albania Albania 3 225′ 0 0 0′
9. Israel Israel 2 180′ 0 1 180′
10. Sheffield United FC Sheffield United FC 2 180′ 0 1 180′
11. Turquía Turkey 2 180′ 0 1 180′
12. Serbia Serbia 2 180′ 0 0 0′
13. Francia France 2 166′ 0 0 0′
14. Wolverhampton Wanderers FC Wolverhampton Wanderers FC 2 156′ 0 0 0′
15. Cabo Verde Cape Verde 2 151′ 0 0 0′
16. Liechtenstein Liechtenstein 2 146′ 0 1 146′
17. Italia Italy 2 135′ 0 0 0′
18. República de Irlanda Ireland 2 133′ 0 0 0′
19. Partizan de Belgrado FK Partizan 2 119′ 0 0 0′
20. Hungría Hungary 2 117′ 0 0 0′
21. UD Leiria UD Leiria 2 116′ 0 2 58′
22. Vitória Guimarães SC Vitória Guimarães SC 2 112′ 0 1 112′
23. CD Nacional de Madeira CD Nacional de Madeira 2 105′ 0 0 0′
24. Gil Vicente FC Gil Vicente FC 2 94′ 0 0 0′
25. CS Marítimo de Funchal CS Marítimo de Funchal 2 89′ 0 0 0′
26. Vitória Setúbal FC Vitória Setúbal FC 2 84′ 0 0 0′
27. CF Os Belenenses CF Os Belenenses 2 81′ 0 0 0′
28. Sparta de Praga Sparta Prague 2 79′ 0 0 0′
29. Norwich City FC Norwich City FC 2 75′ 0 0 0′
30. SC Beira-Mar SC Beira-Mar 2 20′ 0 1 20′
31. Cruz Azul FC Cruz Azul FC 1 90′ 0 2 45′
32. Aalborg BK Aalborg BK 1 90′ 0 1 90′
33. Estados Unidos USA 1 90′ 0 1 90′
34. Liga Deportiva Universitaria de Quito Liga Deportiva Universitaria de Quito 1 90′ 0 1 90′
35. Northampton Town FC Northampton Town FC 1 90′ 0 1 90′
36. Associação Naval 1º de Maio Associação Naval 1º de Maio 1 90′ 0 0 0′
37. CA San Lorenzo de Almagro CA San Lorenzo de Almagro 1 90′ 0 0 0′
38. Costa de Marfil Ivory Coast 1 90′ 0 0 0′
39. Dinamo Zagreb Dinamo Zagreb 1 90′ 0 0 0′
40. Fenerbahçe SK Fenerbahçe SK 1 90′ 0 0 0′
41. Glasgow Rangers FC Glasgow Rangers FC 1 90′ 0 0 0′
42. Leeds United FC Leeds United FC 1 90′ 0 0 0′
43. Leicester City FC Leicester City FC 1 90′ 0 0 0′
44. Noruega Norway 1 90′ 0 0 0′
45. Panathinaikos FC Panathinaikos FC 1 90′ 0 0 0′
46. Southend United FC Southend United FC 1 90′ 0 0 0′
47. VfB Stuttgart VfB Stuttgart 1 90′ 0 0 0′
48. Macedonia North Macedonia 1 72′ 0 0 0′
49. Dinamo de Bucarest Dinamo Bucharest 1 64′ 0 0 0′
50. Angola Angola 1 60′ 0 0 0′
51. China China 1 45′ 0 1 45′
52. Canadá Canada 1 45′ 0 0 0′
53. CD Santa Clara CD Santa Clara 1 45′ 0 0 0′
54. Georgia Georgia 1 45′ 0 0 0′
55. Crystal Palace FC Crystal Palace FC 1 35′ 0 0 0′
56. Sudáfrica South Africa 1 33′ 0 0 0′
57. Académica de Coimbra Académica de Coimbra 1 31′ 0 0 0′
58. Burton Albion FC Burton Albion FC 1 31′ 0 0 0′
59. Mozambique Mozambique 1 27′ 0 0 0′
60. Lituania Lithuania 1 26′ 0 0 0′
61. Sporting de Braga Sporting de Braga 1 21′ 0 0 0′