PHP: 8.1.30 | MySQL: 8.0.34

Most feared opponents of Messi and Ronaldo

Leo Messi

Opponent Games Minutes Goals Assists Mins/contribution
1. Inter de Milán Inter Milan 4 360′ 0 1 360′
2. Stade Rennais FC Stade Rennais FC 4 360′ 0 1 360′
3. FC Rubin Kazán FC Rubin Kazán 4 236′ 0 0 0′
4. Stade Reims Stade Reims 3 141′ 0 1 141′
5. Saint-Étienne Saint-Étienne 2 180′ 0 5 36′
6. Stade Brestois Stade Brestois 2 180′ 0 2 90′
7. Monaco AS Monaco FC 2 177′ 0 1 177′
8. Catar Catar 2 171′ 0 1 171′
9. AJ Auxerre AJ Auxerre 2 164′ 0 1 164′
10. FC Cincinnati FC Cincinnati 2 155′ 0 2 78′
11. Xerez CD Xerez CD 2 73′ 0 1 73′
12. Toronto FC Toronto FC 2 66′ 0 0 0′
13. Costa Rica Costa Rica 1 90′ 0 2 45′
14. Italia Italy 1 90′ 0 2 45′
15. Los Angeles FC Los Angeles FC 1 90′ 0 2 45′
16. Real Murcia CF Real Murcia CF 1 90′ 0 2 45′
17. Al-Sadd SC Al-Sadd SC 1 90′ 0 1 90′
18. CF Monterrey CF Monterrey 1 90′ 0 1 90′
19. Metz Metz 1 90′ 0 1 90′
20. Real Salt Lake Real Salt Lake 1 90′ 0 1 90′
21. Bélgica Belgium 1 90′ 0 0 0′
22. CF Montreal CF Montreal 1 90′ 0 0 0′
23. Corea del Sur South Korea 1 90′ 0 0 0′
24. DC United DC United 1 90′ 0 0 0′
25. FC Girondins de Bordeaux FC Girondins de Bordeaux 1 90′ 0 0 0′
26. Grecia Greece 1 90′ 0 0 0′
27. Islandia Iceland 1 90′ 0 0 0′
28. Japón Japan 1 90′ 0 0 0′
29. New York City FC New York City FC 1 90′ 0 0 0′
30. Noruega Norway 1 90′ 0 0 0′
31. Polonia Poland 1 90′ 0 0 0′
32. Rumanía Romania 1 90′ 0 0 0′
33. Rusia Russia 1 90′ 0 0 0′
34. Suecia Sweden 1 90′ 0 0 0′
35. Trinidad & Tobago Trinidad and Tobago 1 90′ 0 0 0′
36. UDA Gramenet UDA Gramenet 1 75′ 0 0 0′
37. Udinese Calcio Udinese Calcio 1 69′ 0 0 0′
38. República de Irlanda Ireland 1 58′ 0 0 0′
39. Angola Angola 1 27′ 0 0 0′
40. Hungría Hungary 1 1′ 0 0 0′

Cristiano Ronaldo

Opponent Games Minutes Goals Assists Mins/contribution
1. SL Benfica SL Benfica 5 391′ 0 2 196′
2. Turquía Turkey 4 360′ 0 2 180′
3. Lille OSC Lille OSC 4 328′ 0 1 328′
4. Albania Albania 4 315′ 0 0 0′
5. Inglaterra England 3 285′ 0 0 0′
6. Celtic Glasgow Celtic Glasgow 3 262′ 0 0 0′
7. Wolverhampton Wanderers FC Wolverhampton Wanderers FC 3 246′ 0 0 0′
8. Brasil Brazil 3 243′ 0 0 0′
9. Leicester City FC Leicester City FC 3 202′ 0 0 0′
10. Eslovenia Eslovenia 2 210′ 0 0 0′
11. Legia de Varsovia Legia Warsaw 2 180′ 0 3 60′
12. Omonia Nicosia Omonia Nicosia 2 180′ 0 1 180′
13. Sheffield United FC Sheffield United FC 2 180′ 0 1 180′
14. AC Chievo Verona AC Chievo Verona 2 180′ 0 0 0′
15. Leeds United FC Leeds United FC 2 175′ 0 0 0′
16. FC Lokomotiv Moscú FC Lokomotiv Moscow 2 172′ 0 0 0′
17. Uruguay Uruguay 2 171′ 0 0 0′
18. Persepolis FC Persepolis FC 2 168′ 0 0 0′
19. Macedonia North Macedonia 2 162′ 0 1 162′
20. Cabo Verde Cape Verde 2 151′ 0 0 0′
21. Italia Italy 2 135′ 0 0 0′
22. Crystal Palace FC Crystal Palace FC 2 125′ 0 0 0′
23. Partizan de Belgrado FK Partizan 2 119′ 0 0 0′
24. UD Leiria UD Leiria 2 116′ 0 2 58′
25. Vitória Guimarães SC Vitória Guimarães SC 2 112′ 0 1 112′
26. Georgia Georgia 2 111′ 0 0 0′
27. CD Nacional de Madeira CD Nacional de Madeira 2 105′ 0 0 0′
28. Gil Vicente FC Gil Vicente FC 2 94′ 0 0 0′
29. CS Marítimo de Funchal CS Marítimo de Funchal 2 89′ 0 0 0′
30. Vitória Setúbal FC Vitória Setúbal FC 2 84′ 0 0 0′
31. CF Os Belenenses CF Os Belenenses 2 81′ 0 0 0′
32. Sparta de Praga Sparta Prague 2 79′ 0 0 0′
33. SC Beira-Mar SC Beira-Mar 2 20′ 0 1 20′
34. Chile Chile 1 120′ 0 0 0′
35. Cruz Azul FC Cruz Azul FC 1 90′ 0 2 45′
36. Aalborg BK Aalborg BK 1 90′ 0 1 90′
37. Estados Unidos USA 1 90′ 0 1 90′
38. Liga Deportiva Universitaria de Quito Liga Deportiva Universitaria de Quito 1 90′ 0 1 90′
39. México Mexico 1 90′ 0 1 90′
40. Northampton Town FC Northampton Town FC 1 90′ 0 1 90′
41. Shabab Al-Ahli Dubai FC Shabab Al-Ahli Dubai FC 1 90′ 0 1 90′
42. Al Baten Al Baten 1 90′ 0 0 0′
43. Associação Naval 1º de Maio Associação Naval 1º de Maio 1 90′ 0 0 0′
44. Austria Austria 1 90′ 0 0 0′
45. Benevento Calcio Benevento Calcio 1 90′ 0 0 0′
46. Bulgaria Bulgaria 1 90′ 0 0 0′
47. CA San Lorenzo de Almagro CA San Lorenzo de Almagro 1 90′ 0 0 0′
48. CD Leganés CD Leganés 1 90′ 0 0 0′
49. Costa de Marfil Ivory Coast 1 90′ 0 0 0′
50. Dinamo Zagreb Dinamo Zagreb 1 90′ 0 0 0′
51. Esteghlal Tehran FC Esteghlal Tehran FC 1 90′ 0 0 0′
52. Fenerbahçe SK Fenerbahçe SK 1 90′ 0 0 0′
53. Glasgow Rangers FC Glasgow Rangers FC 1 90′ 0 0 0′
54. Noruega Norway 1 90′ 0 0 0′
55. Panathinaikos FC Panathinaikos FC 1 90′ 0 0 0′
56. Southend United FC Southend United FC 1 90′ 0 0 0′
57. VfB Stuttgart VfB Stuttgart 1 90′ 0 0 0′
58. Argelia Argelia 1 75′ 0 1 75′
59. Corea del Sur South Korea 1 65′ 0 0 0′
60. Dinamo de Bucarest Dinamo Bucharest 1 64′ 0 0 0′
61. Angola Angola 1 60′ 0 0 0′
62. China China 1 45′ 0 1 45′
63. Canadá Canada 1 45′ 0 0 0′
64. CD Santa Clara CD Santa Clara 1 45′ 0 0 0′
65. Sudáfrica South Africa 1 33′ 0 0 0′
66. Académica de Coimbra Académica de Coimbra 1 31′ 0 0 0′
67. Burton Albion FC Burton Albion FC 1 31′ 0 0 0′
68. Mozambique Mozambique 1 27′ 0 0 0′
69. Sporting de Braga Sporting de Braga 1 21′ 0 0 0′