PHP: 8.1.33 | MySQL: 8.0.43
Most feared opponents of Messi vs Ronaldo in european clubs in the 2002-2003 season
Cristiano Ronaldo
| Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
|---|---|---|---|---|---|---|---|
| 1. |  | FK Partizan | 2 | 119′ | 0 | 0 | 0′ | 
| 2. |  | UD Leiria | 2 | 116′ | 0 | 2 | 58′ | 
| 3. |  | Vitória Guimarães SC | 2 | 112′ | 0 | 1 | 112′ | 
| 4. |  | CD Nacional de Madeira | 2 | 105′ | 0 | 0 | 0′ | 
| 5. |  | Gil Vicente FC | 2 | 94′ | 0 | 0 | 0′ | 
| 6. |  | FC Porto | 2 | 90′ | 0 | 0 | 0′ | 
| 7. |  | CS Marítimo de Funchal | 2 | 89′ | 0 | 0 | 0′ | 
| 8. |  | Vitória Setúbal FC | 2 | 84′ | 0 | 0 | 0′ | 
| 9. |  | CF Os Belenenses | 2 | 81′ | 0 | 0 | 0′ | 
| 10. |  | SC Beira-Mar | 2 | 20′ | 0 | 1 | 20′ | 
| 11. |  | Associação Naval 1º de Maio | 1 | 90′ | 0 | 0 | 0′ | 
| 12. |  | SL Benfica | 1 | 54′ | 0 | 0 | 0′ | 
| 13. |  | CD Santa Clara | 1 | 45′ | 0 | 0 | 0′ | 
| 14. |  | Inter Milan | 1 | 32′ | 0 | 0 | 0′ | 
| 15. |  | Académica de Coimbra | 1 | 31′ | 0 | 0 | 0′ | 
| 16. |  | Sporting de Braga | 1 | 21′ | 0 | 0 | 0′ | 
