PHP: 8.1.33 | MySQL: 8.0.43
Most feared opponents of Messi vs Ronaldo in european clubs in 2023
Leo Messi
| Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
|---|---|---|---|---|---|---|---|
| 1. |  | Bayern München | 2 | 180′ | 0 | 0 | 0′ | 
| 2. |  | Stade Rennais FC | 2 | 180′ | 0 | 0 | 0′ | 
| 3. |  | AJ Auxerre | 1 | 90′ | 0 | 1 | 90′ | 
| 4. |  | Stade Brestois | 1 | 90′ | 0 | 1 | 90′ | 
| 5. |  | AC Ajaccio | 1 | 90′ | 0 | 0 | 0′ | 
| 6. |  | Clermont Foot | 1 | 90′ | 0 | 0 | 0′ | 
| 7. |  | Lorient | 1 | 90′ | 0 | 0 | 0′ | 
| 8. |  | Olympique Lyonnais | 1 | 90′ | 0 | 0 | 0′ | 
| 9. |  | Stade Reims | 1 | 90′ | 0 | 0 | 0′ | 
