PHP: 8.1.30 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Most feared opponents
6 NEW
Most feared opponents of Messi and Ronaldo in club competitions in the 2019-2020 season
Leo Messi
Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
---|---|---|---|---|---|---|---|
1. | Athletic Club | 2 | 180′ | 0 | 1 | 180′ | |
2. | Espanyol | 2 | 180′ | 0 | 0 | 0′ | |
3. | Real Madrid CF | 2 | 180′ | 0 | 0 | 0′ | |
4. | Villarreal CF | 2 | 135′ | 0 | 3 | 45′ | |
5. | Real Betis | 1 | 90′ | 0 | 3 | 30′ | |
6. | Getafe CF | 1 | 90′ | 0 | 1 | 90′ | |
7. | Inter Milan | 1 | 90′ | 0 | 1 | 90′ | |
8. | Bayern München | 1 | 90′ | 0 | 0 | 0′ | |
9. | Valencia CF | 1 | 90′ | 0 | 0 | 0′ |
Cristiano Ronaldo
Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
---|---|---|---|---|---|---|---|
1. | Inter Milan | 2 | 180′ | 0 | 1 | 180′ | |
2. | Atletico Madrid | 2 | 180′ | 0 | 0 | 0′ | |
3. | FC Lokomotiv Moscow | 2 | 172′ | 0 | 0 | 0′ |